Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
EXLS | Technology | Information Technology Services | 5 | 1.9 |
BAC | Financial Services | Banks—Diversified | 1 | 0.0 |
DB | Financial Services | Banks—Regional | 6 | 0.86 |
KBWB | NA | NA | 2 | 0.88 |
COF | Financial Services | Credit Services | 2 | 3.4 |
TT | Industrials | Specialty Industrial Machinery | 2 | 0.61 |
IPG | Communication Services | Advertising Agencies | 1 | 0.0 |
HCA | Healthcare | Medical Care Facilities | 5 | 2.69 |
LAMR | Real Estate | REIT—Specialty | 5 | 1.68 |
MTX | Basic Materials | Chemicals | 1 | 0.0 |
FITB | Financial Services | Banks—Regional | 1 | 0.0 |
JHG | Financial Services | Asset Management | 5 | 4.35 |
INOV | Healthcare | Health Information Services | 1 | 0.0 |
NWG | Financial Services | Banks—Diversified | 1 | 0.0 |
NWL | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
PNR | Industrials | Specialty Industrial Machinery | 2 | 2.16 |
AQUA | Industrials | Pollution & Treatment Controls | 2 | 1.22 |
EME | Industrials | Engineering & Construction | 1 | 0.0 |
GOLF | Consumer Cyclical | Leisure | 2 | 0.73 |
ALV | Consumer Cyclical | Auto Parts | 1 | 0.0 |
VRT | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
SYF | Financial Services | Credit Services | 2 | 3.29 |
GOOG | Communication Services | Internet Content & Information | 6 | 0.96 |
CUBI | Financial Services | Banks—Regional | 5 | 8.89 |
RF | Financial Services | Banks—Regional | 1 | 0.0 |
SCHW | Financial Services | Capital Markets | 1 | 0.0 |
GOOGL | Communication Services | Internet Content & Information | 4 | 0.04 |
IBTX | Financial Services | Banks—Regional | 2 | 1.19 |
TMUS | Communication Services | Telecom Services | 1 | 0.0 |
CC | Basic Materials | Specialty Chemicals | 2 | 4.01 |
FCG | NA | NA | 1 | 0.0 |
SUM | Basic Materials | Building Materials | 2 | 0.95 |
VSTO | Consumer Cyclical | Leisure | 2 | 2.5 |
EMN | Basic Materials | Chemicals | 1 | 0.0 |
THC | Healthcare | Medical Care Facilities | 2 | 2.39 |
XOP | NA | NA | 1 | 0.0 |
FTNT | Technology | Software—Infrastructure | 7 | 1.97 |
FELE | Industrials | Specialty Industrial Machinery | 2 | 2.05 |
MYRG | Industrials | Engineering & Construction | 1 | 0.0 |
FB | Communication Services | Internet Content & Information | 3 | -1.09 |
SILJ | NA | NA | 1 | 0.0 |
LB | Consumer Cyclical | Apparel Retail | 2 | 1.32 |
MIME | Technology | Software—Infrastructure | 2 | -1.84 |
OC | Industrials | Building Products & Equipment | 2 | 0.66 |
NSIT | Technology | Information Technology Services | 6 | 1.21 |
AMEH | Healthcare | Medical Care Facilities | 6 | 0.72 |
RCII | Industrials | Rental & Leasing Services | 2 | 2.7 |
ABR | Real Estate | REIT—Mortgage | 1 | 0.0 |
SBNY | Financial Services | Banks—Regional | 2 | 0.23 |
TTEC | Technology | Information Technology Services | 1 | 0.0 |
NXPI | Technology | Semiconductors | 2 | -1.66 |
BPFH | Financial Services | Banks—Regional | 2 | 0.98 |
CASH | Financial Services | Banks—Regional | 2 | 1.55 |
ONTO | Technology | Semiconductors | 1 | 0.0 |
MANH | Technology | Software—Application | 4 | 0.81 |
AIMC | Industrials | Specialty Industrial Machinery | 2 | 2.6 |
UCO | NA | NA | 4 | 4.69 |
ASML | Technology | Semiconductor Equipment & Materials | 4 | 0.91 |
AMAT | Technology | Semiconductor Equipment & Materials | 3 | 0.28 |
CAMT | Technology | Semiconductor Equipment & Materials | 4 | 3.47 |
WDC | Technology | Computer Hardware | 2 | 0.43 |
DFEN | NA | NA | 2 | 3.08 |
BNKU | NA | NA | 1 | 0.0 |
URBN | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
Tuesday, 1 June 2021
2021 June 2 stocks to consider
Total Tickers: 64, Ingress: 23, Egress:13
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment