Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
PNR | Industrials | Specialty Industrial Machinery | 2 | 0.95 |
AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
UNH | Healthcare | Healthcare Plans | 5 | 2.89 |
APO | Financial Services | Asset Management | 1 | 0.0 |
AJG | Financial Services | Insurance Brokers | 1 | 0.0 |
PRAH | Healthcare | Diagnostics & Research | 1 | 0.0 |
ATH | Financial Services | Insurance—Diversified | 1 | 0.0 |
EME | Industrials | Engineering & Construction | 1 | 0.0 |
GGG | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
CHI | Financial Services | Asset Management | 1 | 0.0 |
RDVY | NA | NA | 1 | 0.0 |
PKG | Consumer Cyclical | Packaging & Containers | 2 | -0.05 |
SNA | Industrials | Tools & Accessories | 1 | 0.0 |
CCK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
ADM | Consumer Defensive | Farm Products | 3 | 1.24 |
HCA | Healthcare | Medical Care Facilities | 5 | 2.94 |
FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 2.92 |
SWK | Industrials | Tools & Accessories | 3 | 3.09 |
JCI | Industrials | Engineering & Construction | 3 | 1.91 |
WOOD | NA | NA | 1 | 0.0 |
TW | Financial Services | Capital Markets | 1 | 0.0 |
ITT | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
RJF | Financial Services | Capital Markets | 1 | 0.0 |
HD | Consumer Cyclical | Home Improvement Retail | 3 | 2.17 |
XYL | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ODFL | Industrials | Trucking | 1 | 0.0 |
RS | Basic Materials | Steel | 3 | 3.47 |
WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | 1.09 |
BLK | Financial Services | Asset Management | 3 | 2.68 |
DOV | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
DVA | Healthcare | Medical Care Facilities | 1 | 0.0 |
MOH | Healthcare | Healthcare Plans | 1 | 0.0 |
HPQ | Technology | Computer Hardware | 1 | 0.0 |
MTZ | Industrials | Engineering & Construction | 2 | 1.76 |
POOL | Consumer Cyclical | Leisure | 1 | 0.0 |
GRMN | Technology | Scientific & Technical Instruments | 1 | 0.0 |
PWR | Industrials | Engineering & Construction | 1 | 0.0 |
JHG | Financial Services | Asset Management | 8 | 11.09 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
MLI | Industrials | Metal Fabrication | 1 | 0.0 |
COF | Financial Services | Credit Services | 2 | 0.81 |
XPO | Industrials | Integrated Freight & Logistics | 6 | 5.66 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 4 | 2.63 |
MET | Financial Services | Insurance—Life | 1 | 0.0 |
EXPD | Industrials | Integrated Freight & Logistics | 2 | 2.62 |
ESI | Basic Materials | Specialty Chemicals | 10 | 12.32 |
EVR | Financial Services | Capital Markets | 1 | 0.0 |
NWL | Consumer Defensive | Household & Personal Products | 3 | 2.54 |
CAT | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
AXP | Financial Services | Credit Services | 1 | 0.0 |
TSCO | Consumer Cyclical | Specialty Retail | 3 | 0.44 |
PFG | Financial Services | Insurance—Diversified | 1 | 0.0 |
DFS | Financial Services | Credit Services | 2 | 1.47 |
AIT | Industrials | Industrial Distribution | 1 | 0.0 |
VMC | Basic Materials | Building Materials | 1 | 0.0 |
INOV | Healthcare | Health Information Services | 5 | 1.68 |
AYI | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
WLTW | Financial Services | Insurance Brokers | 6 | 4.33 |
FRC | Financial Services | Banks—Regional | 1 | 0.0 |
ICLR | Healthcare | Diagnostics & Research | 2 | 2.55 |
VVV | Energy | Oil & Gas Refining & Marketing | 6 | 2.42 |
RXN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
LECO | Industrials | Tools & Accessories | 1 | 0.0 |
TROW | Financial Services | Asset Management | 3 | 2.1 |
KBWB | NA | NA | 1 | 0.0 |
IPG | Communication Services | Advertising Agencies | 2 | 1.64 |
LAMR | Real Estate | REIT—Specialty | 1 | 0.0 |
PAG | Consumer Cyclical | Auto & Truck Dealerships | 3 | 1.76 |
PRFT | Technology | Information Technology Services | 1 | 0.0 |
SCHW | Financial Services | Capital Markets | 1 | 0.0 |
TOL | Consumer Cyclical | Residential Construction | 3 | 2.45 |
JBHT | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
OC | Industrials | Building Products & Equipment | 2 | 2.45 |
FTNT | Technology | Software—Infrastructure | 2 | 2.55 |
CMC | Basic Materials | Steel | 2 | 0.74 |
AMG | Financial Services | Asset Management | 1 | 0.0 |
TKR | Industrials | Tools & Accessories | 2 | 0.97 |
CLH | Industrials | Waste Management | 1 | 0.0 |
LSTR | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
BOH | Financial Services | Banks—Regional | 1 | 0.0 |
OSK | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
GMS | Industrials | Building Products & Equipment | 1 | 0.0 |
FELE | Industrials | Specialty Industrial Machinery | 3 | 1.42 |
VALE | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
YETI | Consumer Cyclical | Leisure | 1 | 0.0 |
DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
CCOI | Communication Services | Telecom Services | 1 | 0.0 |
SYF | Financial Services | Credit Services | 1 | 0.0 |
CFG | Financial Services | Banks—Regional | 2 | 0.59 |
VEDL | Basic Materials | Other Industrial Metals & Mining | 2 | 5.71 |
HUN | Basic Materials | Chemicals | 2 | 1.28 |
FITB | Financial Services | Banks—Regional | 6 | 4.46 |
HUBG | Industrials | Integrated Freight & Logistics | 2 | 4.46 |
R | Industrials | Rental & Leasing Services | 1 | 0.0 |
SNV | Financial Services | Banks—Regional | 2 | 0.47 |
SFBS | Financial Services | Banks—Regional | 1 | 0.0 |
CNOB | Financial Services | Banks—Regional | 3 | 0.36 |
JAZZ | Healthcare | Biotechnology | 1 | 0.0 |
WCC | Industrials | Industrial Distribution | 1 | 0.0 |
WLK | Basic Materials | Specialty Chemicals | 2 | 1.28 |
HOG | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
MHO | Consumer Cyclical | Residential Construction | 6 | 5.54 |
SITE | Industrials | Industrial Distribution | 1 | 0.0 |
UPS | Industrials | Integrated Freight & Logistics | 7 | 6.76 |
TPH | Consumer Cyclical | Residential Construction | 2 | 3.12 |
GGB | Basic Materials | Steel | 1 | 0.0 |
CENTA | Consumer Defensive | Packaged Foods | 1 | 0.0 |
DOW | Basic Materials | Chemicals | 2 | 0.0 |
VLY | Financial Services | Banks—Regional | 2 | -0.34 |
LYB | Basic Materials | Specialty Chemicals | 2 | -0.06 |
WGO | Consumer Cyclical | Recreational Vehicles | 3 | 2.21 |
ALV | Consumer Cyclical | Auto Parts | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 1 | 0.0 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | -1.74 |
SID | Basic Materials | Steel | 1 | 0.0 |
SBCF | Financial Services | Banks—Regional | 1 | 0.0 |
ARCB | Industrials | Trucking | 3 | 6.32 |
NESR | Energy | Oil & Gas Equipment & Services | 1 | 0.0 |
SCHN | Basic Materials | Steel | 1 | 0.0 |
HIBB | Consumer Cyclical | Specialty Retail | 4 | 4.06 |
KTB | Consumer Cyclical | Apparel Manufacturing | 1 | 0.0 |
MTH | Consumer Cyclical | Residential Construction | 3 | 5.86 |
HZO | Consumer Cyclical | Specialty Retail | 3 | 6.42 |
PACW | Financial Services | Banks—Regional | 1 | 0.0 |
LPX | Industrials | Building Products & Equipment | 2 | 5.04 |
CALX | Technology | Software—Application | 2 | 3.6 |
KSU | Industrials | Railroads | 1 | 0.0 |
URBN | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
Friday, 7 May 2021
2021 May 10 stocks to consider
Total Tickers: 130, Ingress: 73, Egress:9
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment