Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
BLK | Financial Services | Asset Management | 3 | 2.42 |
RDVY | NA | NA | 7 | 2.88 |
ODFL | Industrials | Trucking | 7 | 1.82 |
CSQ | Financial Services | Asset Management | 3 | 2.08 |
AJG | Financial Services | Insurance Brokers | 3 | 1.82 |
ESGU | NA | NA | 2 | 0.55 |
CMG | Consumer Cyclical | Restaurants | 2 | 1.6 |
CNMD | Healthcare | Medical Devices | 1 | 0.0 |
ACN | Technology | Information Technology Services | 8 | 1.75 |
SBUX | Consumer Cyclical | Restaurants | 7 | 2.51 |
INOV | Healthcare | Health Information Services | 5 | 0.94 |
CG | Financial Services | Asset Management | 3 | 1.74 |
SPB | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
UFPI | Basic Materials | Lumber & Wood Production | 7 | 7.24 |
ASGN | Industrials | Staffing & Employment Services | 2 | 2.76 |
MNST | Consumer Defensive | Beverages—Non-Alcoholic | 2 | 1.14 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 3 | 0.56 |
GRMN | Technology | Scientific & Technical Instruments | 3 | -0.65 |
TW | Financial Services | Capital Markets | 4 | 2.27 |
SLM | Financial Services | Credit Services | 7 | 5.14 |
IUSG | NA | NA | 1 | 0.0 |
MSFT | Technology | Software—Infrastructure | 2 | 1.34 |
JCOM | Technology | Software—Infrastructure | 4 | 2.36 |
LPLA | Financial Services | Capital Markets | 5 | 1.77 |
CDW | Technology | Information Technology Services | 7 | 5.93 |
NWS | Communication Services | Broadcasting | 2 | 1.4 |
GOOG | Communication Services | Internet Content & Information | 2 | 0.7 |
NEOG | Healthcare | Diagnostics & Research | 4 | 0.78 |
FB | Communication Services | Internet Content & Information | 4 | 1.33 |
GOOGL | Communication Services | Internet Content & Information | 2 | 0.51 |
GGB | Basic Materials | Steel | 1 | 0.0 |
LAMR | Real Estate | REIT—Specialty | 5 | 1.3 |
BRKR | Healthcare | Medical Devices | 4 | -0.03 |
NAVI | Financial Services | Credit Services | 12 | 10.08 |
SID | Basic Materials | Steel | 1 | 0.0 |
BKE | Consumer Cyclical | Apparel Retail | 3 | 2.8 |
FITB | Financial Services | Banks—Regional | 1 | 0.0 |
LGIH | Consumer Cyclical | Residential Construction | 8 | 4.14 |
CASH | Financial Services | Banks—Regional | 5 | 0.43 |
STX | Technology | Computer Hardware | 5 | 1.92 |
FTNT | Technology | Software—Infrastructure | 7 | 8.41 |
MEDP | Healthcare | Diagnostics & Research | 1 | 0.0 |
TECH | Healthcare | Biotechnology | 1 | 0.0 |
ARCB | Industrials | Trucking | 5 | 1.61 |
SOXX | NA | NA | 3 | 1.07 |
OLED | Technology | Semiconductor Equipment & Materials | 2 | 0.88 |
CRTO | Communication Services | Advertising Agencies | 5 | -0.86 |
BLDR | Industrials | Building Products & Equipment | 5 | -0.06 |
CAE | Industrials | Aerospace & Defense | 2 | 2.83 |
SIMO | Technology | Semiconductors | 3 | 7.01 |
SMPL | Consumer Defensive | Packaged Foods | 5 | 2.62 |
PODD | Healthcare | Medical Devices | 2 | 2.18 |
AY | Utilities | Utilities—Renewable | 1 | 0.0 |
CDNS | Technology | Software—Application | 2 | 2.03 |
CCMP | Technology | Semiconductor Equipment & Materials | 4 | 0.67 |
ASML | Technology | Semiconductor Equipment & Materials | 4 | -0.1 |
ENTG | Technology | Semiconductor Equipment & Materials | 8 | 14.49 |
MU | Technology | Semiconductors | 4 | 1.64 |
MCHP | Technology | Semiconductors | 1 | 0.0 |
MKSI | Technology | Scientific & Technical Instruments | 7 | 7.38 |
AMAT | Technology | Semiconductor Equipment & Materials | 9 | 8.33 |
KLIC | Technology | Semiconductor Equipment & Materials | 3 | -0.04 |
KLAC | Technology | Semiconductor Equipment & Materials | 3 | 2.15 |
LRCX | Technology | Semiconductor Equipment & Materials | 4 | 1.09 |
AEIS | Industrials | Electrical Equipment & Parts | 2 | 0.78 |
AMKR | Technology | Semiconductors | 3 | -0.23 |
FORM | Technology | Semiconductors | 1 | 0.0 |
Thursday, 8 April 2021
2021 April 9 stocks to consider
Total Tickers: 67, Ingress: 11, Egress:12
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment