Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
HD | Consumer Cyclical | Home Improvement Retail | 2 | -0.51 |
STN | Industrials | Engineering & Construction | 2 | -0.05 |
INFO | Industrials | Consulting Services | 1 | 0.0 |
INVH | Real Estate | REIT—Residential | 1 | 0.0 |
IQV | Healthcare | Diagnostics & Research | 1 | 0.0 |
SYX | Industrials | Industrial Distribution | 1 | 0.0 |
EXPD | Industrials | Integrated Freight & Logistics | 5 | 2.52 |
BLK | Financial Services | Asset Management | 1 | 0.0 |
RJF | Financial Services | Capital Markets | 2 | -1.23 |
ODFL | Industrials | Trucking | 5 | 1.65 |
FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 5 | 2.66 |
CSQ | Financial Services | Asset Management | 1 | 0.0 |
CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
RDVY | NA | NA | 5 | 2.3 |
UFPI | Basic Materials | Lumber & Wood Production | 5 | 7.76 |
AJG | Financial Services | Insurance Brokers | 1 | 0.0 |
CHCT | Real Estate | REIT—Healthcare Facilities | 1 | 0.0 |
BAC | Financial Services | Banks—Diversified | 1 | 0.0 |
WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | 0.37 |
CBZ | Industrials | Specialty Business Services | 1 | 0.0 |
ACN | Technology | Information Technology Services | 6 | 0.75 |
JBHT | Industrials | Integrated Freight & Logistics | 5 | -0.02 |
EPAM | Technology | Information Technology Services | 2 | 0.42 |
INOV | Healthcare | Health Information Services | 3 | 0.91 |
SBUX | Consumer Cyclical | Restaurants | 5 | 2.61 |
JBL | Technology | Electronic Components | 2 | -0.56 |
AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
HPQ | Technology | Computer Hardware | 2 | -0.52 |
CG | Financial Services | Asset Management | 1 | 0.0 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
BCS | Financial Services | Banks—Diversified | 5 | -0.97 |
CENT | Consumer Defensive | Packaged Foods | 3 | 3.05 |
WY | Real Estate | REIT—Specialty | 1 | 0.0 |
AB | Financial Services | Asset Management | 1 | 0.0 |
GRMN | Technology | Scientific & Technical Instruments | 1 | 0.0 |
JCOM | Technology | Software—Infrastructure | 2 | 1.05 |
TW | Financial Services | Capital Markets | 2 | 2.99 |
EXPO | Industrials | Consulting Services | 2 | 0.63 |
TSCO | Consumer Cyclical | Specialty Retail | 6 | 2.17 |
PWR | Industrials | Engineering & Construction | 5 | 5.23 |
DHI | Consumer Cyclical | Residential Construction | 2 | 0.8 |
PHM | Consumer Cyclical | Residential Construction | 2 | 0.3 |
LPLA | Financial Services | Capital Markets | 3 | 0.09 |
SLM | Financial Services | Credit Services | 5 | 2.82 |
CDW | Technology | Information Technology Services | 5 | 4.07 |
NEOG | Healthcare | Diagnostics & Research | 2 | -0.72 |
ABM | Industrials | Specialty Business Services | 5 | 1.39 |
FB | Communication Services | Internet Content & Information | 2 | -0.86 |
LAMR | Real Estate | REIT—Specialty | 3 | 2.1 |
ATH | Financial Services | Insurance—Diversified | 3 | -0.06 |
BRKR | Healthcare | Medical Devices | 2 | 1.32 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 3 | 0.6 |
PRFT | Technology | Information Technology Services | 1 | 0.0 |
NAVI | Financial Services | Credit Services | 10 | 8.71 |
VLY | Financial Services | Banks—Regional | 3 | 0.11 |
DOOR | Industrials | Building Products & Equipment | 2 | 2.6 |
LGIH | Consumer Cyclical | Residential Construction | 6 | 5.72 |
CASH | Financial Services | Banks—Regional | 3 | 1.08 |
TTEC | Technology | Information Technology Services | 6 | 5.45 |
BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
TOL | Consumer Cyclical | Residential Construction | 2 | 1.18 |
BLD | Industrials | Engineering & Construction | 1 | 0.0 |
FTNT | Technology | Software—Infrastructure | 5 | 7.36 |
TXN | Technology | Semiconductors | 6 | 4.52 |
TRMB | Technology | Scientific & Technical Instruments | 2 | -0.98 |
MHO | Consumer Cyclical | Residential Construction | 2 | 0.61 |
STX | Technology | Computer Hardware | 3 | 0.29 |
WSC | Industrials | Rental & Leasing Services | 5 | 6.88 |
IBP | Industrials | Building Products & Equipment | 1 | 0.0 |
ARCB | Industrials | Trucking | 3 | 0.22 |
BLDR | Industrials | Building Products & Equipment | 3 | 1.44 |
LEN | Consumer Cyclical | Residential Construction | 2 | 0.18 |
CRTO | Communication Services | Advertising Agencies | 3 | -2.16 |
NESR | Energy | Oil & Gas Equipment & Services | 2 | -0.99 |
RCII | Industrials | Rental & Leasing Services | 3 | -0.44 |
PRAH | Healthcare | Diagnostics & Research | 3 | 0.82 |
SMPL | Consumer Defensive | Packaged Foods | 3 | 0.69 |
SOXX | NA | NA | 1 | 0.0 |
SIMO | Technology | Semiconductors | 1 | 0.0 |
QRVO | Technology | Semiconductors | 2 | -1.68 |
CCMP | Technology | Semiconductor Equipment & Materials | 2 | 0.83 |
THRM | Consumer Cyclical | Auto Parts | 3 | 0.25 |
RILY | Financial Services | Financial Conglomerates | 2 | 1.26 |
WDC | Technology | Computer Hardware | 1 | 0.0 |
ASML | Technology | Semiconductor Equipment & Materials | 2 | -1.95 |
MU | Technology | Semiconductors | 2 | -0.28 |
ENTG | Technology | Semiconductor Equipment & Materials | 6 | 11.77 |
SONO | Technology | Consumer Electronics | 2 | 0.82 |
KLIC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
MKSI | Technology | Scientific & Technical Instruments | 5 | 6.22 |
AMAT | Technology | Semiconductor Equipment & Materials | 7 | 8.47 |
KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
LRCX | Technology | Semiconductor Equipment & Materials | 2 | -1.26 |
AMKR | Technology | Semiconductors | 1 | 0.0 |
HIBB | Consumer Cyclical | Specialty Retail | 3 | 2.59 |
Tuesday, 6 April 2021
2021 April 7 stocks to consider
Total Tickers: 95, Ingress: 27, Egress:18
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment