Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
JCI | Industrials | Engineering & Construction | 1 | 0.0 |
VICI | Real Estate | REIT—Diversified | 2 | 2.49 |
MS | Financial Services | Capital Markets | 1 | 0.0 |
MTZ | Industrials | Engineering & Construction | 1 | 0.0 |
MET | Financial Services | Insurance—Life | 1 | 0.0 |
VMI | Industrials | Metal Fabrication | 4 | 0.53 |
VEDL | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
ITT | Industrials | Specialty Industrial Machinery | 4 | 2.15 |
SCHW | Financial Services | Capital Markets | 1 | 0.0 |
WSM | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
DELL | Technology | Computer Hardware | 1 | 0.0 |
SFBS | Financial Services | Banks—Regional | 7 | 4.81 |
LYB | Basic Materials | Specialty Chemicals | 1 | 0.0 |
CBZ | Industrials | Specialty Business Services | 13 | 13.53 |
SNV | Financial Services | Banks—Regional | 1 | 0.0 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 5 | 3.9 |
VIPS | Consumer Cyclical | Internet Retail | 3 | 4.13 |
PH | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
DISCK | Communication Services | Entertainment | 14 | 29.23 |
RBC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
LSTR | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
MAT | Consumer Cyclical | Leisure | 2 | -2.12 |
ETN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
HOMB | Financial Services | Banks—Regional | 4 | 6.3 |
GEF | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
DAVA | Technology | Software—Infrastructure | 2 | -0.81 |
TBK | Financial Services | Banks—Regional | 8 | 6.92 |
TROW | Financial Services | Asset Management | 1 | 0.0 |
TSE | Basic Materials | Specialty Chemicals | 1 | 0.0 |
ITGR | Healthcare | Medical Devices | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 7 | 4.29 |
DLB | Technology | Information Technology Services | 2 | -0.29 |
ARCB | Industrials | Trucking | 5 | 12.89 |
RXN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
PII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
MEDP | Healthcare | Diagnostics & Research | 2 | -0.65 |
NESR | Energy | Oil & Gas Equipment & Services | 5 | -0.68 |
COF | Financial Services | Credit Services | 7 | 2.34 |
EPAM | Technology | Information Technology Services | 2 | -2.19 |
RCII | Industrials | Rental & Leasing Services | 6 | 6.2 |
COOP | Financial Services | Mortgage Finance | 2 | 0.74 |
AB | Financial Services | Asset Management | 1 | 0.0 |
RILY | Financial Services | Financial Conglomerates | 7 | 16.24 |
EVR | Financial Services | Capital Markets | 1 | 0.0 |
ODFL | Industrials | Trucking | 1 | 0.0 |
TCBI | Financial Services | Banks—Regional | 17 | 18.65 |
PRIM | Industrials | Engineering & Construction | 7 | 4.83 |
TME | Communication Services | Internet Content & Information | 1 | 0.0 |
TTEC | Technology | Information Technology Services | 1 | 0.0 |
STX | Technology | Computer Hardware | 1 | 0.0 |
BLDR | Industrials | Building Products & Equipment | 4 | -0.03 |
GLOB | Technology | Software—Application | 1 | 0.0 |
SLM | Financial Services | Credit Services | 2 | -0.82 |
CALX | Technology | Software—Application | 4 | 7.29 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
Wednesday, 3 March 2021
2021 March 4 stocks to consider
Total Tickers: 56, Ingress: 29, Egress:21
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment