Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SFBS | Financial Services | Banks—Regional | 20 | 22.52 |
DISCK | Communication Services | Entertainment | 27 | 66.0 |
NMR | Financial Services | Capital Markets | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 3 | 1.78 |
WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 2.44 |
FTDR | Consumer Cyclical | Personal Services | 3 | -0.69 |
DISCA | Communication Services | Entertainment | 13 | 19.25 |
CASH | Financial Services | Banks—Regional | 1 | 0.0 |
AB | Financial Services | Asset Management | 10 | 10.74 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 10 | 9.23 |
TME | Communication Services | Internet Content & Information | 2 | 1.48 |
SYNA | Technology | Semiconductors | 6 | 4.37 |
LGIH | Consumer Cyclical | Residential Construction | 11 | 8.58 |
HTHT | Consumer Cyclical | Lodging | 6 | 2.09 |
WDC | Technology | Computer Hardware | 3 | 1.68 |
SBLK | Industrials | Marine Shipping | 1 | 0.0 |
MU | Technology | Semiconductors | 4 | -3.67 |
KLIC | Technology | Semiconductor Equipment & Materials | 6 | 1.89 |
LRCX | Technology | Semiconductor Equipment & Materials | 4 | 1.27 |
MKSI | Technology | Scientific & Technical Instruments | 4 | -2.84 |
Monday, 22 March 2021
2021 March 23 stocks to consider
Total Tickers: 20, Ingress: 3, Egress:19
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment