Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
VMI | Industrials | Metal Fabrication | 2 | 3.42 |
PWR | Industrials | Engineering & Construction | 5 | 9.58 |
GS | Financial Services | Capital Markets | 17 | 12.31 |
CBZ | Industrials | Specialty Business Services | 11 | 11.12 |
VIPS | Consumer Cyclical | Internet Retail | 1 | 0.0 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 5.15 |
SFBS | Financial Services | Banks—Regional | 5 | 3.02 |
HOMB | Financial Services | Banks—Regional | 2 | 4.05 |
CAT | Industrials | Farm & Heavy Construction Machinery | 17 | 14.67 |
ITT | Industrials | Specialty Industrial Machinery | 2 | 4.05 |
TW | Financial Services | Capital Markets | 1 | 0.0 |
TBK | Financial Services | Banks—Regional | 6 | 8.04 |
MKTX | Financial Services | Capital Markets | 1 | 0.0 |
EWBC | Financial Services | Banks—Diversified | 15 | 13.34 |
CMI | Industrials | Specialty Industrial Machinery | 5 | 4.81 |
ZBRA | Technology | Communication Equipment | 17 | 25.57 |
DISCK | Communication Services | Entertainment | 12 | 23.87 |
ELF | Consumer Defensive | Household & Personal Products | 6 | 7.17 |
CASH | Financial Services | Banks—Regional | 4 | 0.65 |
OZK | Financial Services | Banks—Regional | 5 | 1.84 |
NESR | Energy | Oil & Gas Equipment & Services | 3 | 2.48 |
FFWM | Financial Services | Banks—Regional | 3 | -0.8 |
ABR | Real Estate | REIT—Mortgage | 8 | 9.76 |
TRMB | Technology | Scientific & Technical Instruments | 2 | 4.61 |
ARCB | Industrials | Trucking | 3 | 4.74 |
COF | Financial Services | Credit Services | 5 | 1.13 |
JBT | Industrials | Specialty Industrial Machinery | 4 | 2.94 |
FITB | Financial Services | Banks—Regional | 15 | 10.53 |
TCBI | Financial Services | Banks—Regional | 15 | 19.79 |
RILY | Financial Services | Financial Conglomerates | 5 | 16.66 |
RCII | Industrials | Rental & Leasing Services | 4 | 9.32 |
EXPO | Industrials | Consulting Services | 6 | 1.45 |
DE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
PRIM | Industrials | Engineering & Construction | 5 | 2.4 |
CFX | Industrials | Specialty Industrial Machinery | 4 | -1.39 |
DOOR | Industrials | Building Products & Equipment | 3 | 3.36 |
SONO | Technology | Consumer Electronics | 5 | 6.07 |
CFG | Financial Services | Banks—Regional | 9 | 5.9 |
GMS | Industrials | Building Products & Equipment | 4 | 2.0 |
BLDR | Industrials | Building Products & Equipment | 2 | 3.64 |
CRTO | Communication Services | Advertising Agencies | 6 | 4.68 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 5 | 4.44 |
FARO | Technology | Scientific & Technical Instruments | 1 | 0.0 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 2 | 1.59 |
CALX | Technology | Software—Application | 2 | 9.21 |
Monday, 1 March 2021
2021 March 2 stocks to consider
Total Tickers: 45, Ingress: 5, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment