Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SFBS | Financial Services | Banks—Regional | 17 | 23.83 |
EVT | Financial Services | Asset Management | 5 | 4.09 |
DISCK | Communication Services | Entertainment | 24 | 60.95 |
LSTR | Industrials | Integrated Freight & Logistics | 3 | -0.36 |
DELL | Technology | Computer Hardware | 11 | 9.19 |
ABCB | Financial Services | Banks—Regional | 8 | 7.63 |
RDVY | NA | NA | 5 | 0.96 |
VLY | Financial Services | Banks—Regional | 7 | 5.58 |
AJG | Financial Services | Insurance Brokers | 7 | 2.96 |
DOV | Industrials | Specialty Industrial Machinery | 7 | 4.58 |
PNFP | Financial Services | Banks—Regional | 7 | 4.3 |
ESGU | NA | NA | 3 | 0.07 |
UFPI | Basic Materials | Lumber & Wood Production | 7 | 10.7 |
CSQ | Financial Services | Asset Management | 4 | 0.64 |
EXPD | Industrials | Integrated Freight & Logistics | 5 | 3.54 |
GEF | Consumer Cyclical | Packaging & Containers | 11 | 14.76 |
GPK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
DLB | Technology | Information Technology Services | 1 | 0.0 |
NSA | Real Estate | REIT—Industrial | 5 | 3.64 |
HOMB | Financial Services | Banks—Regional | 14 | 15.75 |
PH | Industrials | Specialty Industrial Machinery | 4 | 0.68 |
KBWB | NA | NA | 7 | 2.99 |
LPLA | Financial Services | Capital Markets | 5 | 0.68 |
JCOM | Technology | Software—Infrastructure | 5 | 1.57 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
ARES | Financial Services | Asset Management | 5 | 1.06 |
SLM | Financial Services | Credit Services | 12 | 8.93 |
COF | Financial Services | Credit Services | 17 | 7.43 |
LBRDK | Communication Services | Entertainment | 1 | 0.0 |
CP | Industrials | Railroads | 5 | 1.99 |
SASR | Financial Services | Banks—Regional | 3 | -0.05 |
TCBI | Financial Services | Banks—Regional | 27 | 31.77 |
NWS | Communication Services | Broadcasting | 5 | 1.67 |
FITB | Financial Services | Banks—Regional | 8 | 2.23 |
ACN | Technology | Information Technology Services | 3 | -0.75 |
GNTX | Consumer Cyclical | Auto Parts | 4 | -0.89 |
TGNA | Communication Services | Broadcasting | 4 | 0.56 |
GPN | Industrials | Specialty Business Services | 6 | 1.39 |
TW | Financial Services | Capital Markets | 1 | 0.0 |
LAMR | Real Estate | REIT—Specialty | 9 | 6.69 |
DISCA | Communication Services | Entertainment | 10 | 18.32 |
CAT | Industrials | Farm & Heavy Construction Machinery | 7 | 7.68 |
THO | Consumer Cyclical | Recreational Vehicles | 6 | 13.67 |
CNMD | Healthcare | Medical Devices | 7 | 2.03 |
PNR | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
EME | Industrials | Engineering & Construction | 7 | 5.85 |
WSM | Consumer Cyclical | Specialty Retail | 4 | 0.97 |
LECO | Industrials | Tools & Accessories | 2 | 0.99 |
SF | Financial Services | Capital Markets | 2 | 1.76 |
WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
GLPI | Real Estate | REIT—Specialty | 1 | 0.0 |
ST | Technology | Scientific & Technical Instruments | 5 | 3.27 |
HUBG | Industrials | Integrated Freight & Logistics | 5 | 1.25 |
BX | Financial Services | Asset Management | 4 | 1.67 |
KSU | Industrials | Railroads | 2 | 1.5 |
FELE | Industrials | Specialty Industrial Machinery | 7 | 3.95 |
VTWO | NA | NA | 4 | -0.66 |
URBN | Consumer Cyclical | Apparel Retail | 8 | 6.6 |
SSB | Financial Services | Banks—Regional | 6 | 0.57 |
EL | Consumer Defensive | Household & Personal Products | 2 | 0.63 |
GFF | Industrials | Tools & Accessories | 7 | 6.2 |
BOH | Financial Services | Banks—Regional | 7 | 3.55 |
CG | Financial Services | Asset Management | 5 | 1.4 |
IBTX | Financial Services | Banks—Regional | 7 | 2.82 |
EVR | Financial Services | Capital Markets | 6 | 4.88 |
VIAV | Technology | Communication Equipment | 2 | -0.12 |
ODFL | Industrials | Trucking | 5 | -0.76 |
OZK | Financial Services | Banks—Regional | 8 | 0.14 |
RUSHA | Consumer Cyclical | Auto & Truck Dealerships | 2 | 1.01 |
ASGN | Industrials | Staffing & Employment Services | 5 | 2.12 |
BCS | Financial Services | Banks—Diversified | 7 | 4.85 |
CDW | Technology | Information Technology Services | 4 | 0.21 |
FTNT | Technology | Software—Infrastructure | 5 | -2.6 |
STX | Technology | Computer Hardware | 3 | 3.41 |
DECK | Consumer Cyclical | Footwear & Accessories | 3 | 0.23 |
TSCO | Consumer Cyclical | Specialty Retail | 5 | -1.08 |
ALV | Consumer Cyclical | Auto Parts | 10 | 8.95 |
JBL | Technology | Electronic Components | 3 | 4.46 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 7 | 10.06 |
ELF | Consumer Defensive | Household & Personal Products | 5 | -2.96 |
COOP | Financial Services | Mortgage Finance | 12 | 7.47 |
MAT | Consumer Cyclical | Leisure | 4 | 0.5 |
URI | Industrials | Rental & Leasing Services | 3 | -0.49 |
SBNY | Financial Services | Banks—Regional | 7 | 7.39 |
WGO | Consumer Cyclical | Recreational Vehicles | 6 | 8.05 |
AB | Financial Services | Asset Management | 7 | 6.77 |
PRFT | Technology | Information Technology Services | 5 | 2.63 |
WWD | Industrials | Aerospace & Defense | 2 | 1.78 |
CRL | Healthcare | Diagnostics & Research | 4 | 2.06 |
OSK | Industrials | Farm & Heavy Construction Machinery | 3 | 2.13 |
GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
DE | Industrials | Farm & Heavy Construction Machinery | 6 | 4.99 |
SPXC | Industrials | Specialty Industrial Machinery | 4 | 1.04 |
MEDP | Healthcare | Diagnostics & Research | 3 | 0.83 |
GOOGL | Communication Services | Internet Content & Information | 1 | 0.0 |
NEOG | Healthcare | Diagnostics & Research | 2 | 1.03 |
ABR | Real Estate | REIT—Mortgage | 3 | -0.65 |
SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
ENS | Industrials | Electrical Equipment & Parts | 5 | 3.96 |
INOV | Healthcare | Health Information Services | 3 | 0.31 |
FIVE | Consumer Cyclical | Specialty Retail | 3 | -0.96 |
GM | Consumer Cyclical | Auto Manufacturers | 2 | 5.13 |
NXST | Communication Services | Broadcasting | 10 | 10.97 |
TRMB | Technology | Scientific & Technical Instruments | 3 | 1.6 |
GRBK | Consumer Cyclical | Residential Construction | 4 | 7.37 |
THRM | Consumer Cyclical | Auto Parts | 5 | 1.12 |
BLDR | Industrials | Building Products & Equipment | 5 | 0.96 |
ZBRA | Technology | Communication Equipment | 1 | 0.0 |
WSC | Industrials | Rental & Leasing Services | 3 | 0.29 |
BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
RCII | Industrials | Rental & Leasing Services | 3 | -4.5 |
BC | Consumer Cyclical | Leisure | 7 | 7.51 |
LGIH | Consumer Cyclical | Residential Construction | 8 | 10.42 |
TTEK | Industrials | Engineering & Construction | 3 | -0.44 |
LFUS | Technology | Electronic Components | 1 | 0.0 |
SITE | Industrials | Industrial Distribution | 4 | 1.47 |
SMPL | Consumer Defensive | Packaged Foods | 4 | 6.08 |
MYRG | Industrials | Engineering & Construction | 4 | 1.85 |
SAIA | Industrials | Trucking | 3 | -0.77 |
GGB | Basic Materials | Steel | 3 | 2.98 |
MBUU | Consumer Cyclical | Recreational Vehicles | 7 | 4.09 |
DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
CMP | Basic Materials | Other Industrial Metals & Mining | 7 | 5.53 |
SYNA | Technology | Semiconductors | 3 | 4.1 |
TXN | Technology | Semiconductors | 3 | 2.54 |
FOXF | Consumer Cyclical | Recreational Vehicles | 5 | 3.66 |
APAM | Financial Services | Asset Management | 1 | 0.0 |
ROAD | Industrials | Engineering & Construction | 3 | -1.9 |
SONO | Technology | Consumer Electronics | 3 | 0.91 |
HHR | Industrials | Staffing & Employment Services | 1 | 0.0 |
HIBB | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
SIMO | Technology | Semiconductors | 5 | 6.83 |
HTHT | Consumer Cyclical | Lodging | 3 | 4.72 |
ASX | Technology | Semiconductors | 3 | 0.8 |
AMG | Financial Services | Asset Management | 4 | 3.12 |
MANH | Technology | Software—Application | 3 | -0.21 |
SOXX | NA | NA | 1 | 0.0 |
DIOD | Technology | Semiconductors | 5 | 0.93 |
CCMP | Technology | Semiconductor Equipment & Materials | 3 | 4.08 |
MU | Technology | Semiconductors | 1 | 0.0 |
KLIC | Technology | Semiconductor Equipment & Materials | 3 | 4.55 |
MCHP | Technology | Semiconductors | 1 | 0.0 |
ENTG | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
HZO | Consumer Cyclical | Specialty Retail | 5 | 6.89 |
SLAB | Technology | Semiconductors | 3 | 1.45 |
ACLS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
AMAT | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
MTCH | Communication Services | Internet Content & Information | 3 | 0.31 |
VCEL | Healthcare | Biotechnology | 4 | 0.21 |
FORM | Technology | Semiconductors | 3 | 3.11 |
KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
LRCX | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
MKSI | Technology | Scientific & Technical Instruments | 1 | 0.0 |
LSCC | Technology | Semiconductors | 1 | 0.0 |
Wednesday, 17 March 2021
2021 March 18 stocks to consider
Total Tickers: 155, Ingress: 29, Egress:27
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment