Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SFBS | Financial Services | Banks—Regional | 16 | 21.38 |
EVT | Financial Services | Asset Management | 4 | 4.02 |
LSTR | Industrials | Integrated Freight & Logistics | 2 | -0.84 |
DELL | Technology | Computer Hardware | 10 | 6.56 |
ABCB | Financial Services | Banks—Regional | 7 | 8.13 |
RDVY | NA | NA | 4 | 0.47 |
VLY | Financial Services | Banks—Regional | 6 | 5.51 |
AJG | Financial Services | Insurance Brokers | 6 | 2.53 |
DISCK | Communication Services | Entertainment | 23 | 59.9 |
UFPI | Basic Materials | Lumber & Wood Production | 6 | 9.94 |
PNFP | Financial Services | Banks—Regional | 6 | 1.65 |
CBZ | Industrials | Specialty Business Services | 22 | 19.34 |
ESGU | NA | NA | 2 | -0.24 |
DOV | Industrials | Specialty Industrial Machinery | 6 | 3.54 |
CSQ | Financial Services | Asset Management | 3 | 0.0 |
NSA | Real Estate | REIT—Industrial | 4 | 4.12 |
EXPD | Industrials | Integrated Freight & Logistics | 4 | 2.87 |
ABM | Industrials | Specialty Business Services | 5 | 1.34 |
HOMB | Financial Services | Banks—Regional | 13 | 15.26 |
JCOM | Technology | Software—Infrastructure | 4 | 3.17 |
EXPO | Industrials | Consulting Services | 3 | -1.17 |
KBWB | NA | NA | 6 | 1.9 |
NWS | Communication Services | Broadcasting | 4 | 2.9 |
LPLA | Financial Services | Capital Markets | 4 | -1.2 |
SBCF | Financial Services | Banks—Regional | 7 | -0.81 |
MEI | Technology | Electronic Components | 5 | 2.24 |
PH | Industrials | Specialty Industrial Machinery | 3 | -0.84 |
INFY | Technology | Information Technology Services | 4 | 1.31 |
GEF | Consumer Cyclical | Packaging & Containers | 10 | 12.68 |
SASR | Financial Services | Banks—Regional | 2 | -0.33 |
GNTX | Consumer Cyclical | Auto Parts | 3 | -0.51 |
COF | Financial Services | Credit Services | 16 | 4.86 |
ARES | Financial Services | Asset Management | 4 | -0.22 |
CP | Industrials | Railroads | 4 | 0.31 |
LAMR | Real Estate | REIT—Specialty | 8 | 6.99 |
FITB | Financial Services | Banks—Regional | 7 | 0.37 |
TCBI | Financial Services | Banks—Regional | 26 | 28.01 |
HAIN | Consumer Defensive | Packaged Foods | 1 | 0.0 |
ACN | Technology | Information Technology Services | 2 | -1.03 |
TGNA | Communication Services | Broadcasting | 3 | 0.15 |
UCBI | Financial Services | Banks—Regional | 6 | 0.62 |
GPN | Industrials | Specialty Business Services | 5 | 2.8 |
FTNT | Technology | Software—Infrastructure | 4 | 1.06 |
CAT | Industrials | Farm & Heavy Construction Machinery | 6 | 4.37 |
CNMD | Healthcare | Medical Devices | 6 | 1.53 |
EME | Industrials | Engineering & Construction | 6 | 4.79 |
LECO | Industrials | Tools & Accessories | 1 | 0.0 |
WSM | Consumer Cyclical | Specialty Retail | 3 | 2.53 |
SF | Financial Services | Capital Markets | 1 | 0.0 |
PAG | Consumer Cyclical | Auto & Truck Dealerships | 2 | -0.27 |
HUBG | Industrials | Integrated Freight & Logistics | 4 | -0.3 |
ST | Technology | Scientific & Technical Instruments | 4 | 2.05 |
BX | Financial Services | Asset Management | 3 | 0.04 |
GRMN | Technology | Scientific & Technical Instruments | 3 | 0.64 |
VTWO | NA | NA | 3 | -1.41 |
SSB | Financial Services | Banks—Regional | 5 | -0.35 |
FN | Technology | Electronic Components | 4 | 1.55 |
FELE | Industrials | Specialty Industrial Machinery | 6 | 2.12 |
IBTX | Financial Services | Banks—Regional | 6 | 2.4 |
SLM | Financial Services | Credit Services | 11 | 8.24 |
CG | Financial Services | Asset Management | 4 | 1.02 |
ODFL | Industrials | Trucking | 4 | -0.3 |
MOH | Healthcare | Healthcare Plans | 1 | 0.0 |
GFF | Industrials | Tools & Accessories | 6 | 5.82 |
BCS | Financial Services | Banks—Diversified | 6 | 4.75 |
BOH | Financial Services | Banks—Regional | 6 | 2.03 |
MAT | Consumer Cyclical | Leisure | 3 | 3.65 |
CDW | Technology | Information Technology Services | 3 | 0.57 |
VIAV | Technology | Communication Equipment | 1 | 0.0 |
KSU | Industrials | Railroads | 1 | 0.0 |
URBN | Consumer Cyclical | Apparel Retail | 7 | 4.29 |
DISCA | Communication Services | Entertainment | 9 | 21.1 |
ASGN | Industrials | Staffing & Employment Services | 4 | 1.63 |
EVR | Financial Services | Capital Markets | 5 | 4.33 |
TSCO | Consumer Cyclical | Specialty Retail | 4 | -0.01 |
RUSHA | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 7 | -0.02 |
CNO | Financial Services | Insurance—Life | 6 | 1.51 |
PRIM | Industrials | Engineering & Construction | 16 | 15.34 |
ELF | Consumer Defensive | Household & Personal Products | 4 | -1.64 |
THO | Consumer Cyclical | Recreational Vehicles | 5 | 10.55 |
DECK | Consumer Cyclical | Footwear & Accessories | 2 | -1.35 |
PCAR | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
SBNY | Financial Services | Banks—Regional | 6 | 8.41 |
ALV | Consumer Cyclical | Auto Parts | 9 | 6.89 |
NAVI | Financial Services | Credit Services | 3 | -1.32 |
STX | Technology | Computer Hardware | 2 | 0.09 |
COOP | Financial Services | Mortgage Finance | 11 | 6.1 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 6 | 8.55 |
EL | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 2 | -2.66 |
AB | Financial Services | Asset Management | 6 | 3.68 |
WWD | Industrials | Aerospace & Defense | 1 | 0.0 |
PRFT | Technology | Information Technology Services | 4 | 1.39 |
CRL | Healthcare | Diagnostics & Research | 3 | 0.61 |
OSK | Industrials | Farm & Heavy Construction Machinery | 2 | -1.1 |
DE | Industrials | Farm & Heavy Construction Machinery | 5 | 3.41 |
SPXC | Industrials | Specialty Industrial Machinery | 3 | 0.33 |
RCII | Industrials | Rental & Leasing Services | 2 | -2.58 |
MEDP | Healthcare | Diagnostics & Research | 2 | -0.6 |
THRM | Consumer Cyclical | Auto Parts | 4 | 2.01 |
JBL | Technology | Electronic Components | 2 | 3.34 |
ABR | Real Estate | REIT—Mortgage | 2 | -1.95 |
WGO | Consumer Cyclical | Recreational Vehicles | 5 | 4.91 |
INOV | Healthcare | Health Information Services | 2 | -0.09 |
ENS | Industrials | Electrical Equipment & Parts | 4 | 2.65 |
NEOG | Healthcare | Diagnostics & Research | 1 | 0.0 |
GM | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
GRBK | Consumer Cyclical | Residential Construction | 3 | 3.41 |
FIVE | Consumer Cyclical | Specialty Retail | 2 | -2.24 |
TRMB | Technology | Scientific & Technical Instruments | 2 | 0.29 |
NXST | Communication Services | Broadcasting | 9 | 9.74 |
BLDR | Industrials | Building Products & Equipment | 4 | -2.66 |
AES | Utilities | Utilities—Diversified | 4 | -1.03 |
MBUU | Consumer Cyclical | Recreational Vehicles | 6 | 8.75 |
BC | Consumer Cyclical | Leisure | 6 | 7.79 |
WSC | Industrials | Rental & Leasing Services | 2 | -1.44 |
TTEK | Industrials | Engineering & Construction | 2 | -1.65 |
SITE | Industrials | Industrial Distribution | 3 | 0.02 |
SMPL | Consumer Defensive | Packaged Foods | 3 | 3.55 |
ENSG | Healthcare | Medical Care Facilities | 3 | -2.28 |
LGIH | Consumer Cyclical | Residential Construction | 7 | 4.92 |
SAIA | Industrials | Trucking | 2 | -1.11 |
MYRG | Industrials | Engineering & Construction | 3 | -0.69 |
CFX | Industrials | Specialty Industrial Machinery | 7 | -3.29 |
INTU | Technology | Software—Application | 2 | -0.36 |
GGB | Basic Materials | Steel | 2 | 1.59 |
FOXF | Consumer Cyclical | Recreational Vehicles | 4 | 4.12 |
CMP | Basic Materials | Other Industrial Metals & Mining | 6 | 3.29 |
SYNA | Technology | Semiconductors | 2 | 2.3 |
TXN | Technology | Semiconductors | 2 | 1.27 |
ROAD | Industrials | Engineering & Construction | 2 | -2.2 |
SONO | Technology | Consumer Electronics | 2 | -1.05 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | -3.31 |
SCHN | Basic Materials | Steel | 7 | 1.22 |
SIMO | Technology | Semiconductors | 4 | 7.08 |
HTHT | Consumer Cyclical | Lodging | 2 | 4.98 |
ASX | Technology | Semiconductors | 2 | 0.0 |
ROCK | Industrials | Building Products & Equipment | 2 | -2.71 |
MANH | Technology | Software—Application | 2 | -0.48 |
TECH | Healthcare | Biotechnology | 3 | 0.84 |
DIOD | Technology | Semiconductors | 4 | -1.2 |
CCMP | Technology | Semiconductor Equipment & Materials | 2 | 4.0 |
AMG | Financial Services | Asset Management | 3 | 1.64 |
ACA | Industrials | Infrastructure Operations | 4 | 1.64 |
VICR | Technology | Electronic Components | 3 | -4.24 |
KLIC | Technology | Semiconductor Equipment & Materials | 2 | 3.12 |
HZO | Consumer Cyclical | Specialty Retail | 4 | 6.02 |
SLAB | Technology | Semiconductors | 2 | 0.37 |
PYPL | Financial Services | Credit Services | 2 | -0.27 |
MTCH | Communication Services | Internet Content & Information | 2 | 0.17 |
VCEL | Healthcare | Biotechnology | 3 | -2.7 |
FORM | Technology | Semiconductors | 2 | 3.0 |
Tuesday, 16 March 2021
2021 March 17 stocks to consider
Total Tickers: 153, Ingress: 12, Egress:55
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment