Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SFBS | Financial Services | Banks—Regional | 15 | 19.26 |
EVT | Financial Services | Asset Management | 3 | 1.54 |
LSTR | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
RDVY | NA | NA | 3 | 1.16 |
ABCB | Financial Services | Banks—Regional | 6 | 7.84 |
DELL | Technology | Computer Hardware | 9 | 6.82 |
VLY | Financial Services | Banks—Regional | 5 | 5.58 |
JCI | Industrials | Engineering & Construction | 9 | 7.49 |
PNFP | Financial Services | Banks—Regional | 5 | 2.99 |
CBZ | Industrials | Specialty Business Services | 21 | 20.42 |
LPLA | Financial Services | Capital Markets | 3 | 1.45 |
AJG | Financial Services | Insurance Brokers | 5 | 1.98 |
UFPI | Basic Materials | Lumber & Wood Production | 5 | 10.89 |
DOV | Industrials | Specialty Industrial Machinery | 5 | 3.7 |
ESGU | NA | NA | 1 | 0.0 |
ABM | Industrials | Specialty Business Services | 4 | 2.5 |
COF | Financial Services | Credit Services | 15 | 8.21 |
MS | Financial Services | Capital Markets | 2 | -0.57 |
DISCK | Communication Services | Entertainment | 22 | 56.13 |
EXPD | Industrials | Integrated Freight & Logistics | 3 | 3.63 |
CSQ | Financial Services | Asset Management | 2 | 0.0 |
KBWB | NA | NA | 5 | 3.22 |
SBCF | Financial Services | Banks—Regional | 6 | 0.64 |
FTXO | NA | NA | 5 | 3.4 |
PWR | Industrials | Engineering & Construction | 4 | 3.93 |
HOMB | Financial Services | Banks—Regional | 12 | 15.47 |
EXPO | Industrials | Consulting Services | 2 | -0.53 |
JBHT | Industrials | Integrated Freight & Logistics | 5 | 0.48 |
JCOM | Technology | Software—Infrastructure | 3 | 3.67 |
TCBI | Financial Services | Banks—Regional | 25 | 30.3 |
BPOP | Financial Services | Banks—Regional | 1 | 0.0 |
GS | Financial Services | Capital Markets | 2 | -0.79 |
BOKF | Financial Services | Banks—Regional | 5 | 3.01 |
FITB | Financial Services | Banks—Regional | 6 | 1.8 |
NSA | Real Estate | REIT—Industrial | 3 | 4.48 |
ARES | Financial Services | Asset Management | 3 | 1.08 |
RBC | Industrials | Specialty Industrial Machinery | 4 | 6.45 |
SYKE | Technology | Information Technology Services | 5 | 0.29 |
FTNT | Technology | Software—Infrastructure | 3 | 2.4 |
GNTX | Consumer Cyclical | Auto Parts | 2 | 0.65 |
CMI | Industrials | Specialty Industrial Machinery | 15 | 10.0 |
SASR | Financial Services | Banks—Regional | 1 | 0.0 |
ITT | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
PH | Industrials | Specialty Industrial Machinery | 2 | 0.75 |
ACN | Technology | Information Technology Services | 1 | 0.0 |
UCBI | Financial Services | Banks—Regional | 5 | 1.42 |
SCHW | Financial Services | Capital Markets | 2 | -1.94 |
CAT | Industrials | Farm & Heavy Construction Machinery | 5 | 6.35 |
SNV | Financial Services | Banks—Regional | 5 | 5.58 |
NWS | Communication Services | Broadcasting | 3 | 0.86 |
GEF | Consumer Cyclical | Packaging & Containers | 9 | 10.93 |
MEI | Technology | Electronic Components | 4 | 2.92 |
LAMR | Real Estate | REIT—Specialty | 7 | 6.65 |
RS | Basic Materials | Steel | 2 | -0.31 |
EME | Industrials | Engineering & Construction | 5 | 6.15 |
TGNA | Communication Services | Broadcasting | 2 | -0.2 |
VVV | Energy | Oil & Gas Refining & Marketing | 1 | 0.0 |
HUBG | Industrials | Integrated Freight & Logistics | 3 | 1.06 |
CNMD | Healthcare | Medical Devices | 5 | 2.29 |
GPN | Industrials | Specialty Business Services | 4 | 2.86 |
VTWO | NA | NA | 2 | 0.26 |
INFY | Technology | Information Technology Services | 3 | 0.37 |
CP | Industrials | Railroads | 3 | -0.32 |
BOH | Financial Services | Banks—Regional | 5 | 4.45 |
PATK | Consumer Cyclical | Recreational Vehicles | 6 | 6.56 |
IBTX | Financial Services | Banks—Regional | 5 | 3.61 |
SSB | Financial Services | Banks—Regional | 4 | 0.75 |
ST | Technology | Scientific & Technical Instruments | 3 | 3.22 |
CNO | Financial Services | Insurance—Life | 5 | 4.56 |
ODFL | Industrials | Trucking | 3 | 1.01 |
OMF | Financial Services | Credit Services | 2 | 0.48 |
PAG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
BX | Financial Services | Asset Management | 2 | 0.12 |
GRMN | Technology | Scientific & Technical Instruments | 2 | 0.51 |
WSM | Consumer Cyclical | Specialty Retail | 2 | 1.42 |
CG | Financial Services | Asset Management | 3 | 1.52 |
FELE | Industrials | Specialty Industrial Machinery | 5 | 2.16 |
COOP | Financial Services | Mortgage Finance | 10 | 9.88 |
GFF | Industrials | Tools & Accessories | 5 | 6.89 |
PRIM | Industrials | Engineering & Construction | 15 | 17.05 |
AVY | Industrials | Business Equipment & Supplies | 5 | 0.95 |
OZK | Financial Services | Banks—Regional | 6 | 1.74 |
ELF | Consumer Defensive | Household & Personal Products | 3 | 0.24 |
AZPN | Technology | Software—Application | 1 | 0.0 |
BCS | Financial Services | Banks—Diversified | 5 | 4.02 |
ASGN | Industrials | Staffing & Employment Services | 3 | 1.67 |
MLM | Basic Materials | Building Materials | 3 | 0.86 |
CDW | Technology | Information Technology Services | 2 | 0.76 |
MAT | Consumer Cyclical | Leisure | 2 | 3.03 |
EVR | Financial Services | Capital Markets | 4 | 5.6 |
SBNY | Financial Services | Banks—Regional | 5 | 10.38 |
MTZ | Industrials | Engineering & Construction | 5 | 6.42 |
FN | Technology | Electronic Components | 3 | 1.16 |
PII | Consumer Cyclical | Recreational Vehicles | 5 | 5.04 |
ALV | Consumer Cyclical | Auto Parts | 8 | 8.36 |
PGTI | Industrials | Building Products & Equipment | 5 | 6.79 |
SLM | Financial Services | Credit Services | 10 | 5.85 |
DISCA | Communication Services | Entertainment | 8 | 17.68 |
NAVI | Financial Services | Credit Services | 2 | 0.15 |
ARCB | Industrials | Trucking | 13 | 20.15 |
DFS | Financial Services | Credit Services | 3 | -1.45 |
RXN | Industrials | Specialty Industrial Machinery | 5 | 4.66 |
TSCO | Consumer Cyclical | Specialty Retail | 3 | 0.45 |
URBN | Consumer Cyclical | Apparel Retail | 6 | 3.9 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 5 | 9.09 |
RCII | Industrials | Rental & Leasing Services | 1 | 0.0 |
DECK | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
DOW | Basic Materials | Chemicals | 2 | -2.24 |
THO | Consumer Cyclical | Recreational Vehicles | 4 | 9.71 |
URI | Industrials | Rental & Leasing Services | 1 | 0.0 |
WCC | Industrials | Industrial Distribution | 4 | 3.04 |
STX | Technology | Computer Hardware | 1 | 0.0 |
WAL | Financial Services | Banks—Regional | 1 | 0.0 |
GMS | Industrials | Building Products & Equipment | 5 | 7.77 |
AB | Financial Services | Asset Management | 5 | 4.39 |
CTAS | Industrials | Specialty Business Services | 2 | -1.87 |
KTB | Consumer Cyclical | Apparel Manufacturing | 1 | 0.0 |
SPXC | Industrials | Specialty Industrial Machinery | 2 | 1.59 |
ABR | Real Estate | REIT—Mortgage | 1 | 0.0 |
PRFT | Technology | Information Technology Services | 3 | 1.45 |
GLDD | Industrials | Engineering & Construction | 2 | -2.22 |
MEDP | Healthcare | Diagnostics & Research | 1 | 0.0 |
WGO | Consumer Cyclical | Recreational Vehicles | 4 | 6.9 |
GBX | Industrials | Railroads | 1 | 0.0 |
BLDR | Industrials | Building Products & Equipment | 3 | -0.05 |
THRM | Consumer Cyclical | Auto Parts | 3 | 1.84 |
BC | Consumer Cyclical | Leisure | 5 | 11.77 |
CRL | Healthcare | Diagnostics & Research | 2 | 1.85 |
DE | Industrials | Farm & Heavy Construction Machinery | 4 | 3.64 |
ENS | Industrials | Electrical Equipment & Parts | 3 | 3.28 |
AES | Utilities | Utilities—Diversified | 3 | 1.14 |
CFX | Industrials | Specialty Industrial Machinery | 6 | 1.55 |
OSK | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
JBL | Technology | Electronic Components | 1 | 0.0 |
JHG | Financial Services | Asset Management | 1 | 0.0 |
INOV | Healthcare | Health Information Services | 1 | 0.0 |
GPI | Consumer Cyclical | Auto & Truck Dealerships | 5 | 8.01 |
BMI | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
GRBK | Consumer Cyclical | Residential Construction | 2 | 3.45 |
TRMB | Technology | Scientific & Technical Instruments | 1 | 0.0 |
FIVE | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 1.68 |
NXST | Communication Services | Broadcasting | 8 | 8.96 |
MBUU | Consumer Cyclical | Recreational Vehicles | 5 | 8.49 |
BRKR | Healthcare | Medical Devices | 1 | 0.0 |
WSC | Industrials | Rental & Leasing Services | 1 | 0.0 |
LGIH | Consumer Cyclical | Residential Construction | 6 | 7.51 |
TTEK | Industrials | Engineering & Construction | 1 | 0.0 |
ESI | Basic Materials | Specialty Chemicals | 4 | 0.83 |
ENSG | Healthcare | Medical Care Facilities | 2 | 2.07 |
SAIA | Industrials | Trucking | 1 | 0.0 |
MGA | Consumer Cyclical | Auto Parts | 3 | 1.49 |
MYRG | Industrials | Engineering & Construction | 2 | 0.92 |
SMPL | Consumer Defensive | Packaged Foods | 2 | 3.03 |
SPSC | Technology | Software—Infrastructure | 1 | 0.0 |
PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | -1.36 |
SGH | Technology | Semiconductors | 1 | 0.0 |
SITE | Industrials | Industrial Distribution | 2 | 2.88 |
INTU | Technology | Software—Application | 1 | 0.0 |
CMP | Basic Materials | Other Industrial Metals & Mining | 5 | 4.53 |
GGB | Basic Materials | Steel | 1 | 0.0 |
FOXF | Consumer Cyclical | Recreational Vehicles | 3 | 2.9 |
SYNA | Technology | Semiconductors | 1 | 0.0 |
ROAD | Industrials | Engineering & Construction | 1 | 0.0 |
TXN | Technology | Semiconductors | 1 | 0.0 |
SCHN | Basic Materials | Steel | 6 | 2.83 |
SONO | Technology | Consumer Electronics | 1 | 0.0 |
EYE | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
CRTO | Communication Services | Advertising Agencies | 1 | 0.0 |
SIMO | Technology | Semiconductors | 3 | 6.11 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
ROCK | Industrials | Building Products & Equipment | 1 | 0.0 |
TECH | Healthcare | Biotechnology | 2 | 3.09 |
ASX | Technology | Semiconductors | 1 | 0.0 |
SCCO | Basic Materials | Copper | 2 | -2.85 |
SBLK | Industrials | Marine Shipping | 3 | 2.17 |
MANH | Technology | Software—Application | 1 | 0.0 |
AMG | Financial Services | Asset Management | 2 | 2.83 |
DIOD | Technology | Semiconductors | 3 | -1.21 |
HTHT | Consumer Cyclical | Lodging | 1 | 0.0 |
ACA | Industrials | Infrastructure Operations | 3 | 4.81 |
RCM | Healthcare | Health Information Services | 1 | 0.0 |
CCMP | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
VICR | Technology | Electronic Components | 2 | -2.26 |
TSEM | Technology | Semiconductors | 1 | 0.0 |
KLIC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
HZNP | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
HZO | Consumer Cyclical | Specialty Retail | 3 | 6.16 |
SLAB | Technology | Semiconductors | 1 | 0.0 |
VCEL | Healthcare | Biotechnology | 2 | 1.48 |
PYPL | Financial Services | Credit Services | 1 | 0.0 |
QRVO | Technology | Semiconductors | 1 | 0.0 |
GNRC | Industrials | Specialty Industrial Machinery | 3 | 1.91 |
MTCH | Communication Services | Internet Content & Information | 1 | 0.0 |
FORM | Technology | Semiconductors | 1 | 0.0 |
PAAS | Basic Materials | Silver | 1 | 0.0 |
Monday, 15 March 2021
2021 March 16 stocks to consider
Total Tickers: 196, Ingress: 55, Egress:18
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment