Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
EVT | Financial Services | Asset Management | 1 | 0.0 |
SFBS | Financial Services | Banks—Regional | 13 | 15.37 |
PKG | Consumer Cyclical | Packaging & Containers | 2 | -0.62 |
JCI | Industrials | Engineering & Construction | 7 | 5.42 |
DELL | Technology | Computer Hardware | 7 | 6.0 |
HLIO | Industrials | Specialty Industrial Machinery | 6 | 7.43 |
RDVY | NA | NA | 1 | 0.0 |
DOV | Industrials | Specialty Industrial Machinery | 3 | 2.32 |
VLY | Financial Services | Banks—Regional | 3 | 4.0 |
AJG | Financial Services | Insurance Brokers | 3 | -0.24 |
DISCK | Communication Services | Entertainment | 20 | 45.79 |
LPLA | Financial Services | Capital Markets | 1 | 0.0 |
AXP | Financial Services | Credit Services | 5 | 0.29 |
CBZ | Industrials | Specialty Business Services | 19 | 19.09 |
JBHT | Industrials | Integrated Freight & Logistics | 3 | -0.87 |
KBWB | NA | NA | 3 | 2.31 |
FTXO | NA | NA | 3 | 2.54 |
PWR | Industrials | Engineering & Construction | 2 | 2.25 |
GEF | Consumer Cyclical | Packaging & Containers | 7 | 10.24 |
EMN | Basic Materials | Chemicals | 4 | 1.34 |
NSA | Real Estate | REIT—Industrial | 1 | 0.0 |
IBOC | Financial Services | Banks—Regional | 5 | 4.71 |
EWBC | Financial Services | Banks—Diversified | 3 | 2.78 |
FITB | Financial Services | Banks—Regional | 4 | 0.72 |
PNFP | Financial Services | Banks—Regional | 3 | 2.63 |
EME | Industrials | Engineering & Construction | 3 | 4.81 |
COF | Financial Services | Credit Services | 13 | 7.8 |
INFY | Technology | Information Technology Services | 1 | 0.0 |
CAT | Industrials | Farm & Heavy Construction Machinery | 3 | 1.29 |
NWS | Communication Services | Broadcasting | 1 | 0.0 |
ARES | Financial Services | Asset Management | 1 | 0.0 |
TCBI | Financial Services | Banks—Regional | 23 | 28.72 |
SBCF | Financial Services | Banks—Regional | 4 | 0.53 |
BOKF | Financial Services | Banks—Regional | 3 | 2.49 |
VIPS | Consumer Cyclical | Internet Retail | 9 | 9.47 |
HOMB | Financial Services | Banks—Regional | 10 | 14.16 |
GPN | Industrials | Specialty Business Services | 2 | 0.14 |
UFPI | Basic Materials | Lumber & Wood Production | 3 | 6.83 |
ABCB | Financial Services | Banks—Regional | 4 | 4.84 |
RBC | Industrials | Specialty Industrial Machinery | 2 | 3.63 |
FFWM | Financial Services | Banks—Regional | 3 | 1.76 |
JCOM | Technology | Software—Infrastructure | 1 | 0.0 |
FTNT | Technology | Software—Infrastructure | 1 | 0.0 |
MEI | Technology | Electronic Components | 2 | -0.84 |
FBK | Financial Services | Banks—Regional | 5 | 6.02 |
LYB | Basic Materials | Specialty Chemicals | 2 | 0.55 |
CP | Industrials | Railroads | 1 | 0.0 |
SNV | Financial Services | Banks—Regional | 3 | 4.11 |
SYKE | Technology | Information Technology Services | 3 | 1.34 |
ELF | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
UCBI | Financial Services | Banks—Regional | 3 | 1.53 |
MA | Financial Services | Credit Services | 2 | 0.7 |
PATK | Consumer Cyclical | Recreational Vehicles | 4 | 4.66 |
CNMD | Healthcare | Medical Devices | 3 | 1.03 |
EXPD | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
MTX | Basic Materials | Chemicals | 3 | 1.35 |
IBTX | Financial Services | Banks—Regional | 3 | 3.55 |
CASH | Financial Services | Banks—Regional | 4 | -1.25 |
FELE | Industrials | Specialty Industrial Machinery | 3 | 2.18 |
ST | Technology | Scientific & Technical Instruments | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 13 | 7.53 |
ODFL | Industrials | Trucking | 1 | 0.0 |
CG | Financial Services | Asset Management | 1 | 0.0 |
ARCB | Industrials | Trucking | 11 | 22.94 |
ABM | Industrials | Specialty Business Services | 2 | 1.6 |
GMS | Industrials | Building Products & Equipment | 3 | 7.11 |
SBNY | Financial Services | Banks—Regional | 3 | 6.39 |
BOH | Financial Services | Banks—Regional | 3 | 3.16 |
EVR | Financial Services | Capital Markets | 2 | 0.33 |
VGR | Consumer Defensive | Tobacco | 2 | 0.93 |
PRIM | Industrials | Engineering & Construction | 13 | 17.28 |
TRTN | Industrials | Rental & Leasing Services | 2 | 0.88 |
LAMR | Real Estate | REIT—Specialty | 5 | 1.27 |
HUBG | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
CNOB | Financial Services | Banks—Regional | 3 | 1.34 |
ASTE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
MLM | Basic Materials | Building Materials | 1 | 0.0 |
GFF | Industrials | Tools & Accessories | 3 | 3.68 |
AVY | Industrials | Business Equipment & Supplies | 3 | -1.64 |
EXLS | Technology | Information Technology Services | 1 | 0.0 |
MTZ | Industrials | Engineering & Construction | 3 | 4.64 |
FN | Technology | Electronic Components | 1 | 0.0 |
ALV | Consumer Cyclical | Auto Parts | 6 | 6.89 |
PGTI | Industrials | Building Products & Equipment | 3 | 6.35 |
BCS | Financial Services | Banks—Diversified | 3 | 0.0 |
RXN | Industrials | Specialty Industrial Machinery | 3 | 6.69 |
TROW | Financial Services | Asset Management | 3 | -1.24 |
CNO | Financial Services | Insurance—Life | 3 | 3.65 |
DOOR | Industrials | Building Products & Equipment | 1 | 0.0 |
ATH | Financial Services | Insurance—Diversified | 2 | 2.01 |
DFS | Financial Services | Credit Services | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 4 | 0.29 |
ASGN | Industrials | Staffing & Employment Services | 1 | 0.0 |
BLCN | NA | NA | 1 | 0.0 |
PII | Consumer Cyclical | Recreational Vehicles | 3 | 2.18 |
WCC | Industrials | Industrial Distribution | 2 | 1.54 |
RF | Financial Services | Banks—Regional | 2 | -0.33 |
DE | Industrials | Farm & Heavy Construction Machinery | 2 | 0.81 |
COOP | Financial Services | Mortgage Finance | 8 | 7.05 |
BLDR | Industrials | Building Products & Equipment | 1 | 0.0 |
PRFT | Technology | Information Technology Services | 1 | 0.0 |
WGO | Consumer Cyclical | Recreational Vehicles | 2 | 3.04 |
ENS | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
TTEC | Technology | Information Technology Services | 1 | 0.0 |
THO | Consumer Cyclical | Recreational Vehicles | 2 | 3.81 |
AMWD | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
COLB | Financial Services | Banks—Regional | 3 | 4.8 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 3 | 6.35 |
SSB | Financial Services | Banks—Regional | 2 | 2.57 |
URBN | Consumer Cyclical | Apparel Retail | 4 | -3.57 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 3 | 4.2 |
AB | Financial Services | Asset Management | 3 | 3.07 |
NESR | Energy | Oil & Gas Equipment & Services | 2 | -0.08 |
AES | Utilities | Utilities—Diversified | 1 | 0.0 |
TSE | Basic Materials | Specialty Chemicals | 3 | 8.06 |
SCHN | Basic Materials | Steel | 4 | 10.64 |
SLM | Financial Services | Credit Services | 8 | 8.74 |
ESI | Basic Materials | Specialty Chemicals | 2 | -3.02 |
MGA | Consumer Cyclical | Auto Parts | 1 | 0.0 |
THRM | Consumer Cyclical | Auto Parts | 1 | 0.0 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | -0.81 |
LGIH | Consumer Cyclical | Residential Construction | 4 | 5.54 |
NXST | Communication Services | Broadcasting | 6 | 6.76 |
TSCO | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
MBUU | Consumer Cyclical | Recreational Vehicles | 3 | 4.87 |
BC | Consumer Cyclical | Leisure | 3 | 8.49 |
GPI | Consumer Cyclical | Auto & Truck Dealerships | 3 | 7.03 |
DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
DISCA | Communication Services | Entertainment | 6 | 6.98 |
CMP | Basic Materials | Other Industrial Metals & Mining | 3 | 3.65 |
CFX | Industrials | Specialty Industrial Machinery | 4 | -1.06 |
FOXF | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
SIMO | Technology | Semiconductors | 1 | 0.0 |
BKE | Consumer Cyclical | Apparel Retail | 2 | 1.78 |
SBLK | Industrials | Marine Shipping | 1 | 0.0 |
DIOD | Technology | Semiconductors | 1 | 0.0 |
ACA | Industrials | Infrastructure Operations | 1 | 0.0 |
HZO | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
Thursday, 11 March 2021
2021 March 12 stocks to consider
Total Tickers: 139, Ingress: 41, Egress:11
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment