Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
PKG | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
ETN | Industrials | Specialty Industrial Machinery | 6 | 2.74 |
JCI | Industrials | Engineering & Construction | 6 | 3.93 |
DELL | Technology | Computer Hardware | 6 | 4.88 |
PPG | Basic Materials | Specialty Chemicals | 1 | 0.0 |
DOV | Industrials | Specialty Industrial Machinery | 2 | 1.57 |
CBZ | Industrials | Specialty Business Services | 18 | 19.99 |
MET | Financial Services | Insurance—Life | 6 | 1.75 |
SYBT | Financial Services | Banks—Regional | 2 | 0.57 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
GEF | Consumer Cyclical | Packaging & Containers | 6 | 8.98 |
SFBS | Financial Services | Banks—Regional | 12 | 14.52 |
EMN | Basic Materials | Chemicals | 3 | 0.39 |
PWR | Industrials | Engineering & Construction | 1 | 0.0 |
EME | Industrials | Engineering & Construction | 2 | 4.2 |
VLY | Financial Services | Banks—Regional | 2 | 3.85 |
AXP | Financial Services | Credit Services | 4 | -0.39 |
AJG | Financial Services | Insurance Brokers | 2 | 0.41 |
COF | Financial Services | Credit Services | 12 | 5.7 |
GPN | Industrials | Specialty Business Services | 1 | 0.0 |
HLIO | Industrials | Specialty Industrial Machinery | 5 | 5.98 |
VIPS | Consumer Cyclical | Internet Retail | 8 | 8.44 |
HOMB | Financial Services | Banks—Regional | 9 | 13.71 |
MTX | Basic Materials | Chemicals | 2 | 2.59 |
MEI | Technology | Electronic Components | 1 | 0.0 |
PNFP | Financial Services | Banks—Regional | 2 | 1.42 |
FBK | Financial Services | Banks—Regional | 4 | 5.38 |
RBC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
SNV | Financial Services | Banks—Regional | 2 | 3.19 |
KBWB | NA | NA | 2 | 2.45 |
MA | Financial Services | Credit Services | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 12 | 8.86 |
FTXO | NA | NA | 2 | 1.97 |
LYB | Basic Materials | Specialty Chemicals | 1 | 0.0 |
UFPI | Basic Materials | Lumber & Wood Production | 2 | 5.05 |
EWBC | Financial Services | Banks—Diversified | 2 | 1.3 |
SYKE | Technology | Information Technology Services | 2 | 1.88 |
BOKF | Financial Services | Banks—Regional | 2 | 1.35 |
AIRR | NA | NA | 1 | 0.0 |
CNMD | Healthcare | Medical Devices | 2 | 0.34 |
CAT | Industrials | Farm & Heavy Construction Machinery | 2 | 1.89 |
GMS | Industrials | Building Products & Equipment | 2 | 4.55 |
TCBI | Financial Services | Banks—Regional | 22 | 27.79 |
FITB | Financial Services | Banks—Regional | 3 | 0.74 |
UCBI | Financial Services | Banks—Regional | 2 | 1.45 |
CASH | Financial Services | Banks—Regional | 3 | 0.28 |
PATK | Consumer Cyclical | Recreational Vehicles | 3 | 5.79 |
GFF | Industrials | Tools & Accessories | 2 | 3.71 |
SBCF | Financial Services | Banks—Regional | 3 | -0.03 |
KSU | Industrials | Railroads | 1 | 0.0 |
DISCK | Communication Services | Entertainment | 19 | 43.62 |
MTZ | Industrials | Engineering & Construction | 2 | 4.4 |
JBHT | Industrials | Integrated Freight & Logistics | 2 | -2.3 |
BOH | Financial Services | Banks—Regional | 2 | 2.68 |
KEY | Financial Services | Banks—Regional | 1 | 0.0 |
ABM | Industrials | Specialty Business Services | 1 | 0.0 |
FFWM | Financial Services | Banks—Regional | 2 | 1.76 |
ABCB | Financial Services | Banks—Regional | 3 | 2.09 |
BCPC | Basic Materials | Specialty Chemicals | 3 | 4.62 |
FELE | Industrials | Specialty Industrial Machinery | 2 | 2.05 |
VGR | Consumer Defensive | Tobacco | 1 | 0.0 |
TRTN | Industrials | Rental & Leasing Services | 1 | 0.0 |
RXN | Industrials | Specialty Industrial Machinery | 2 | 3.64 |
IBTX | Financial Services | Banks—Regional | 2 | 1.55 |
RF | Financial Services | Banks—Regional | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 3 | -1.67 |
EVR | Financial Services | Capital Markets | 1 | 0.0 |
PGTI | Industrials | Building Products & Equipment | 2 | 4.15 |
PRIM | Industrials | Engineering & Construction | 12 | 13.87 |
LAMR | Real Estate | REIT—Specialty | 4 | 1.33 |
TROW | Financial Services | Asset Management | 2 | -0.41 |
SBNY | Financial Services | Banks—Regional | 2 | 2.39 |
WGO | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
ARCB | Industrials | Trucking | 10 | 20.49 |
FRC | Financial Services | Banks—Regional | 3 | -1.18 |
ESI | Basic Materials | Specialty Chemicals | 1 | 0.0 |
URBN | Consumer Cyclical | Apparel Retail | 3 | -4.47 |
AVY | Industrials | Business Equipment & Supplies | 2 | -1.11 |
WCC | Industrials | Industrial Distribution | 1 | 0.0 |
HAIN | Consumer Defensive | Packaged Foods | 2 | 2.37 |
ALV | Consumer Cyclical | Auto Parts | 5 | 4.95 |
DE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
TSE | Basic Materials | Specialty Chemicals | 2 | 7.38 |
PII | Consumer Cyclical | Recreational Vehicles | 2 | -0.28 |
IBOC | Financial Services | Banks—Regional | 4 | 3.79 |
BCS | Financial Services | Banks—Diversified | 2 | 0.52 |
ATH | Financial Services | Insurance—Diversified | 1 | 0.0 |
SSB | Financial Services | Banks—Regional | 1 | 0.0 |
NESR | Energy | Oil & Gas Equipment & Services | 1 | 0.0 |
COLB | Financial Services | Banks—Regional | 2 | 3.61 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
COOP | Financial Services | Mortgage Finance | 7 | 6.46 |
CNOB | Financial Services | Banks—Regional | 2 | 1.01 |
THO | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
AB | Financial Services | Asset Management | 2 | 2.62 |
CNO | Financial Services | Insurance—Life | 2 | 2.61 |
DISCA | Communication Services | Entertainment | 5 | 5.14 |
BC | Consumer Cyclical | Leisure | 2 | 3.1 |
SCHN | Basic Materials | Steel | 3 | 3.34 |
GPI | Consumer Cyclical | Auto & Truck Dealerships | 2 | 4.71 |
LGIH | Consumer Cyclical | Residential Construction | 3 | 5.18 |
NXST | Communication Services | Broadcasting | 5 | 5.07 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 2 | 5.52 |
CFX | Industrials | Specialty Industrial Machinery | 3 | -1.62 |
CMP | Basic Materials | Other Industrial Metals & Mining | 2 | 2.03 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | 3.11 |
SLM | Financial Services | Credit Services | 7 | 3.4 |
BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
MBUU | Consumer Cyclical | Recreational Vehicles | 2 | 1.88 |
Wednesday, 10 March 2021
2021 March 11 stocks to consider
Total Tickers: 109, Ingress: 27, Egress:10
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment