Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
JCI | Industrials | Engineering & Construction | 5 | 2.19 |
ETN | Industrials | Specialty Industrial Machinery | 5 | 0.53 |
SYBT | Financial Services | Banks—Regional | 1 | 0.0 |
MET | Financial Services | Insurance—Life | 5 | 0.35 |
DELL | Technology | Computer Hardware | 5 | 3.46 |
SFBS | Financial Services | Banks—Regional | 11 | 12.11 |
GEF | Consumer Cyclical | Packaging & Containers | 5 | 6.58 |
CBZ | Industrials | Specialty Business Services | 17 | 18.16 |
FYT | NA | NA | 1 | 0.0 |
HLIO | Industrials | Specialty Industrial Machinery | 4 | 7.79 |
COF | Financial Services | Credit Services | 11 | 3.07 |
AJG | Financial Services | Insurance Brokers | 1 | 0.0 |
EMN | Basic Materials | Chemicals | 2 | -1.83 |
HOMB | Financial Services | Banks—Regional | 8 | 11.05 |
VLY | Financial Services | Banks—Regional | 1 | 0.0 |
CMCO | Industrials | Farm & Heavy Construction Machinery | 2 | 0.65 |
FBK | Financial Services | Banks—Regional | 3 | 2.15 |
VVV | Energy | Oil & Gas Refining & Marketing | 1 | 0.0 |
ITT | Industrials | Specialty Industrial Machinery | 8 | 2.53 |
EME | Industrials | Engineering & Construction | 1 | 0.0 |
SNV | Financial Services | Banks—Regional | 1 | 0.0 |
PNFP | Financial Services | Banks—Regional | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 7 | 7.36 |
DOV | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
SYKE | Technology | Information Technology Services | 1 | 0.0 |
KBWB | NA | NA | 1 | 0.0 |
FTXO | NA | NA | 1 | 0.0 |
GMS | Industrials | Building Products & Equipment | 1 | 0.0 |
GFF | Industrials | Tools & Accessories | 1 | 0.0 |
CAT | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
MTX | Basic Materials | Chemicals | 1 | 0.0 |
BOKF | Financial Services | Banks—Regional | 1 | 0.0 |
UFPI | Basic Materials | Lumber & Wood Production | 1 | 0.0 |
DISCK | Communication Services | Entertainment | 18 | 35.82 |
AXP | Financial Services | Credit Services | 3 | -1.51 |
MTZ | Industrials | Engineering & Construction | 1 | 0.0 |
PATK | Consumer Cyclical | Recreational Vehicles | 2 | 2.26 |
UCBI | Financial Services | Banks—Regional | 1 | 0.0 |
CASH | Financial Services | Banks—Regional | 2 | -0.58 |
CMI | Industrials | Specialty Industrial Machinery | 11 | 6.29 |
JBHT | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
SBCF | Financial Services | Banks—Regional | 2 | -1.48 |
VEDL | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
FITB | Financial Services | Banks—Regional | 2 | -2.74 |
FFWM | Financial Services | Banks—Regional | 1 | 0.0 |
ITGR | Healthcare | Medical Devices | 5 | 1.35 |
EWBC | Financial Services | Banks—Diversified | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 2 | -1.51 |
PLXS | Technology | Electronic Components | 1 | 0.0 |
BOH | Financial Services | Banks—Regional | 1 | 0.0 |
CNMD | Healthcare | Medical Devices | 1 | 0.0 |
FELE | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
TROW | Financial Services | Asset Management | 1 | 0.0 |
TCBI | Financial Services | Banks—Regional | 21 | 25.01 |
RXN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
PGTI | Industrials | Building Products & Equipment | 1 | 0.0 |
ARCB | Industrials | Trucking | 9 | 23.14 |
ABCB | Financial Services | Banks—Regional | 2 | -0.06 |
KTB | Consumer Cyclical | Apparel Manufacturing | 4 | 0.7 |
FRC | Financial Services | Banks—Regional | 2 | -1.71 |
TSE | Basic Materials | Specialty Chemicals | 1 | 0.0 |
AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
LAMR | Real Estate | REIT—Specialty | 3 | 2.61 |
ALV | Consumer Cyclical | Auto Parts | 4 | 4.93 |
BCPC | Basic Materials | Specialty Chemicals | 2 | 1.65 |
PII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
SBNY | Financial Services | Banks—Regional | 1 | 0.0 |
IBTX | Financial Services | Banks—Regional | 1 | 0.0 |
PRIM | Industrials | Engineering & Construction | 11 | 11.06 |
BCS | Financial Services | Banks—Diversified | 1 | 0.0 |
HAIN | Consumer Defensive | Packaged Foods | 1 | 0.0 |
OSK | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
URBN | Consumer Cyclical | Apparel Retail | 2 | -4.39 |
IBOC | Financial Services | Banks—Regional | 3 | 0.65 |
AB | Financial Services | Asset Management | 1 | 0.0 |
CNOB | Financial Services | Banks—Regional | 1 | 0.0 |
COLB | Financial Services | Banks—Regional | 1 | 0.0 |
CNO | Financial Services | Insurance—Life | 1 | 0.0 |
COOP | Financial Services | Mortgage Finance | 6 | 1.9 |
DISCA | Communication Services | Entertainment | 4 | 0.65 |
BC | Consumer Cyclical | Leisure | 1 | 0.0 |
GPI | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
NXST | Communication Services | Broadcasting | 4 | 3.87 |
LGIH | Consumer Cyclical | Residential Construction | 2 | 2.17 |
STX | Technology | Computer Hardware | 1 | 0.0 |
SCHN | Basic Materials | Steel | 2 | -0.55 |
CFX | Industrials | Specialty Industrial Machinery | 2 | -3.66 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
CMP | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
SLM | Financial Services | Credit Services | 6 | 2.77 |
MBUU | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
Tuesday, 9 March 2021
2021 March 10 stocks to consider
Total Tickers: 92, Ingress: 50, Egress:1
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment