Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
TTC | Industrials | Tools & Accessories | 2 | -0.61 |
RJF | Financial Services | Capital Markets | 12 | 8.64 |
JPM | Financial Services | Banks—Diversified | 4 | 1.18 |
PWR | Industrials | Engineering & Construction | 3 | 8.18 |
NSA | Real Estate | REIT—Industrial | 1 | 0.0 |
MET | Financial Services | Insurance—Life | 2 | -2.18 |
WAL | Financial Services | Banks—Regional | 16 | 30.28 |
MS | Financial Services | Capital Markets | 2 | -1.82 |
MTZ | Industrials | Engineering & Construction | 2 | -1.57 |
CBZ | Industrials | Specialty Business Services | 9 | 10.26 |
PGTI | Industrials | Building Products & Equipment | 2 | -1.88 |
MLM | Basic Materials | Building Materials | 3 | 0.15 |
LYB | Basic Materials | Specialty Chemicals | 3 | 1.37 |
RF | Financial Services | Banks—Regional | 6 | 8.44 |
GS | Financial Services | Capital Markets | 15 | 11.58 |
AJG | Financial Services | Insurance Brokers | 1 | 0.0 |
SFBS | Financial Services | Banks—Regional | 3 | 1.55 |
CAT | Industrials | Farm & Heavy Construction Machinery | 15 | 15.74 |
LSTR | Industrials | Integrated Freight & Logistics | 13 | 8.05 |
PNFP | Financial Services | Banks—Regional | 13 | 10.69 |
PII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
ETN | Industrials | Specialty Industrial Machinery | 2 | -1.9 |
KEY | Financial Services | Banks—Regional | 6 | 6.16 |
EWBC | Financial Services | Banks—Diversified | 13 | 10.96 |
DISCK | Communication Services | Entertainment | 10 | 11.51 |
BOH | Financial Services | Banks—Regional | 8 | 1.11 |
FRC | Financial Services | Banks—Regional | 2 | -2.99 |
OSK | Industrials | Farm & Heavy Construction Machinery | 3 | -1.02 |
CNMD | Healthcare | Medical Devices | 2 | -3.1 |
ELF | Consumer Defensive | Household & Personal Products | 4 | -0.63 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 3 | 1.85 |
TBK | Financial Services | Banks—Regional | 4 | -1.05 |
KBWB | NA | NA | 3 | -0.12 |
FFWM | Financial Services | Banks—Regional | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 15 | 22.16 |
UCBI | Financial Services | Banks—Regional | 2 | -2.24 |
CASH | Financial Services | Banks—Regional | 2 | -1.74 |
OZK | Financial Services | Banks—Regional | 3 | 1.04 |
EL | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
ARCB | Industrials | Trucking | 1 | 0.0 |
ROLL | Industrials | Tools & Accessories | 1 | 0.0 |
ABR | Real Estate | REIT—Mortgage | 6 | 4.16 |
FITB | Financial Services | Banks—Regional | 13 | 8.38 |
LAMR | Real Estate | REIT—Specialty | 2 | -3.74 |
TCBI | Financial Services | Banks—Regional | 13 | 14.54 |
COLB | Financial Services | Banks—Regional | 2 | -4.32 |
FLT | Technology | Information Technology Services | 2 | -2.45 |
IBTX | Financial Services | Banks—Regional | 2 | -4.16 |
COF | Financial Services | Credit Services | 3 | -2.69 |
EXPO | Industrials | Consulting Services | 4 | 1.27 |
RCII | Industrials | Rental & Leasing Services | 2 | 0.55 |
JBT | Industrials | Specialty Industrial Machinery | 2 | -3.65 |
NESR | Energy | Oil & Gas Equipment & Services | 1 | 0.0 |
LPLA | Financial Services | Capital Markets | 15 | 11.97 |
RILY | Financial Services | Financial Conglomerates | 3 | 4.37 |
HIBB | Consumer Cyclical | Specialty Retail | 10 | 5.05 |
ODFL | Industrials | Trucking | 1 | 0.0 |
TTEK | Industrials | Engineering & Construction | 4 | -0.56 |
PRIM | Industrials | Engineering & Construction | 3 | -1.3 |
ABCB | Financial Services | Banks—Regional | 7 | 2.56 |
SONO | Technology | Consumer Electronics | 3 | 2.4 |
CNO | Financial Services | Insurance—Life | 3 | 0.37 |
DOOR | Industrials | Building Products & Equipment | 1 | 0.0 |
CFX | Industrials | Specialty Industrial Machinery | 2 | -2.66 |
CFG | Financial Services | Banks—Regional | 7 | 5.67 |
ASGN | Industrials | Staffing & Employment Services | 3 | -3.8 |
STX | Technology | Computer Hardware | 4 | -0.86 |
CRTO | Communication Services | Advertising Agencies | 4 | 6.45 |
GMS | Industrials | Building Products & Equipment | 2 | -3.12 |
BKE | Consumer Cyclical | Apparel Retail | 2 | -2.92 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 3 | 2.42 |
MBUU | Consumer Cyclical | Recreational Vehicles | 3 | -3.28 |
TTM | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
WMS | Industrials | Building Products & Equipment | 3 | -0.41 |
Thursday, 25 February 2021
2021 Feburary 26 stocks to consider
Total Tickers: 75, Ingress: 12, Egress:38
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment