Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
IBUY | NA | NA | 7 | 4.17 |
XT | NA | NA | 7 | 2.82 |
YY | Communication Services | Internet Content & Information | 12 | 60.58 |
ASHR | NA | NA | 3 | 1.05 |
EVT | Financial Services | Asset Management | 1 | 0.0 |
ESGU | NA | NA | 7 | 1.28 |
BLCN | NA | NA | 6 | 9.53 |
WAL | Financial Services | Banks—Regional | 9 | 11.4 |
CHY | Financial Services | Asset Management | 8 | 3.35 |
CHI | Financial Services | Asset Management | 8 | 3.12 |
SAFE | Real Estate | REIT—Diversified | 1 | 0.0 |
CSQ | Financial Services | Asset Management | 7 | 2.19 |
BOTZ | NA | NA | 5 | 0.72 |
TTGT | Communication Services | Internet Content & Information | 20 | 37.13 |
VIAV | Technology | Communication Equipment | 6 | 1.92 |
FPXI | NA | NA | 7 | 5.0 |
NWS | Communication Services | Broadcasting | 13 | 22.75 |
BSTZ | 5 | 2.0 | ||
KWEB | NA | NA | 9 | 10.35 |
ABT | Healthcare | Medical Devices | 4 | 2.18 |
AIA | NA | NA | 7 | 3.12 |
QQQ | NA | NA | 7 | 1.26 |
MCHI | NA | NA | 7 | 4.5 |
RJF | Financial Services | Capital Markets | 5 | 5.99 |
DRIV | NA | NA | 7 | 3.17 |
PHG | Healthcare | Diagnostics & Research | 1 | 0.0 |
FINX | NA | NA | 6 | 3.47 |
DISCK | Communication Services | Entertainment | 3 | 3.85 |
A | Healthcare | Diagnostics & Research | 2 | -0.02 |
TYL | Technology | Software—Application | 2 | -0.64 |
YUMC | Consumer Cyclical | Restaurants | 3 | 4.21 |
SBNY | Financial Services | Banks—Regional | 8 | 17.3 |
CBZ | Industrials | Specialty Business Services | 2 | 0.97 |
QTEC | NA | NA | 2 | 0.2 |
MANH | Technology | Software—Application | 7 | 4.35 |
FTDR | Consumer Cyclical | Personal Services | 4 | 0.82 |
MSFT | Technology | Software—Infrastructure | 1 | 0.0 |
MET | Financial Services | Insurance—Life | 4 | 1.91 |
VMI | Industrials | Metal Fabrication | 1 | 0.0 |
MTZ | Industrials | Engineering & Construction | 1 | 0.0 |
WING | Consumer Cyclical | Restaurants | 5 | 1.45 |
ACIW | Technology | Software—Infrastructure | 3 | 0.34 |
INFO | Industrials | Consulting Services | 1 | 0.0 |
BOH | Financial Services | Banks—Regional | 1 | 0.0 |
AVGO | Technology | Semiconductors | 2 | 0.58 |
CGNX | Technology | Scientific & Technical Instruments | 8 | 4.96 |
CAT | Industrials | Farm & Heavy Construction Machinery | 8 | 5.6 |
GS | Financial Services | Capital Markets | 8 | 6.2 |
LPX | Industrials | Building Products & Equipment | 8 | 6.0 |
TSCO | Consumer Cyclical | Specialty Retail | 4 | 3.51 |
ZBRA | Technology | Communication Equipment | 8 | 19.31 |
KLIC | Technology | Semiconductor Equipment & Materials | 2 | 5.22 |
ARES | Financial Services | Asset Management | 2 | 2.47 |
BRKR | Healthcare | Medical Devices | 3 | 6.9 |
CDW | Technology | Information Technology Services | 6 | 3.68 |
CG | Financial Services | Asset Management | 4 | -0.67 |
HIBB | Consumer Cyclical | Specialty Retail | 3 | 0.72 |
ST | Technology | Scientific & Technical Instruments | 1 | 0.0 |
JCOM | Technology | Software—Infrastructure | 1 | 0.0 |
DISCA | Communication Services | Entertainment | 5 | 8.85 |
SYNH | Healthcare | Diagnostics & Research | 8 | 2.79 |
CNMD | Healthcare | Medical Devices | 4 | 1.45 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | -1.99 |
LSTR | Industrials | Integrated Freight & Logistics | 6 | 2.79 |
CMP | Basic Materials | Other Industrial Metals & Mining | 5 | 3.95 |
SOXX | NA | NA | 8 | 7.58 |
EMN | Basic Materials | Chemicals | 1 | 0.0 |
EWBC | Financial Services | Banks—Diversified | 6 | 4.96 |
FRPT | Consumer Defensive | Packaged Foods | 8 | 10.69 |
INTU | Technology | Software—Application | 3 | 3.29 |
TSE | Basic Materials | Specialty Chemicals | 1 | 0.0 |
WEX | Technology | Software—Infrastructure | 3 | 1.91 |
CRL | Healthcare | Diagnostics & Research | 8 | 6.22 |
SNPS | Technology | Software—Infrastructure | 8 | 7.62 |
DHR | Healthcare | Diagnostics & Research | 1 | 0.0 |
ADI | Technology | Semiconductors | 6 | 4.76 |
RCM | Healthcare | Health Information Services | 8 | 9.92 |
TRMB | Technology | Scientific & Technical Instruments | 8 | 5.24 |
TXN | Technology | Semiconductors | 2 | 0.62 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 6 | 2.48 |
SLAB | Technology | Semiconductors | 7 | 10.25 |
CMI | Industrials | Specialty Industrial Machinery | 4 | -0.26 |
VCEL | Healthcare | Biotechnology | 8 | 10.07 |
SYNA | Technology | Semiconductors | 2 | 3.35 |
AVY | Industrials | Business Equipment & Supplies | 8 | 5.51 |
COF | Financial Services | Credit Services | 9 | 11.74 |
LPLA | Financial Services | Capital Markets | 8 | 12.78 |
NMR | Financial Services | Capital Markets | 4 | 1.14 |
PNFP | Financial Services | Banks—Regional | 6 | 4.93 |
ARCB | Industrials | Trucking | 7 | 11.68 |
FTNT | Technology | Software—Infrastructure | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 3 | 3.34 |
HAIN | Consumer Defensive | Packaged Foods | 4 | -0.07 |
EL | Consumer Defensive | Household & Personal Products | 5 | 5.87 |
MXIM | Technology | Semiconductors | 6 | 5.0 |
MEDP | Healthcare | Diagnostics & Research | 7 | 11.31 |
ANSS | Technology | Software—Application | 8 | 6.48 |
TSM | Technology | Semiconductors | 4 | 4.76 |
PYPL | Financial Services | Credit Services | 8 | 12.71 |
ASML | Technology | Semiconductor Equipment & Materials | 8 | 8.59 |
TCBI | Financial Services | Banks—Regional | 6 | 5.89 |
CAMT | Technology | Semiconductor Equipment & Materials | 9 | 13.73 |
PZZA | Consumer Cyclical | Restaurants | 3 | -6.04 |
IDXX | Healthcare | Diagnostics & Research | 2 | -1.09 |
URI | Industrials | Rental & Leasing Services | 4 | 4.06 |
UMC | Technology | Semiconductors | 9 | 13.6 |
IPGP | Technology | Semiconductor Equipment & Materials | 6 | 5.5 |
HGV | Consumer Cyclical | Resorts & Casinos | 2 | 1.4 |
STM | Technology | Semiconductors | 1 | 0.0 |
ASGN | Industrials | Staffing & Employment Services | 7 | 5.76 |
FIVE | Consumer Cyclical | Specialty Retail | 7 | 2.17 |
FITB | Financial Services | Banks—Regional | 6 | 2.76 |
TBK | Financial Services | Banks—Regional | 4 | 1.92 |
TECH | Healthcare | Biotechnology | 3 | 4.05 |
ATVI | Communication Services | Electronic Gaming & Multimedia | 8 | 11.09 |
UCTT | Technology | Semiconductor Equipment & Materials | 8 | 17.92 |
SWKS | Technology | Semiconductors | 2 | 2.45 |
TSEM | Technology | Semiconductors | 7 | 5.97 |
OSPN | Technology | Software—Application | 5 | 0.88 |
OLED | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
ASX | Technology | Semiconductors | 7 | 10.64 |
IBTX | Financial Services | Banks—Regional | 7 | 2.99 |
SQ | Technology | Software—Infrastructure | 1 | 0.0 |
MU | Technology | Semiconductors | 8 | 7.99 |
EXPO | Industrials | Consulting Services | 4 | -0.77 |
RGEN | Healthcare | Medical Instruments & Supplies | 2 | -2.05 |
STAA | Healthcare | Medical Instruments & Supplies | 8 | 13.74 |
MCHP | Technology | Semiconductors | 6 | 6.41 |
KLAC | Technology | Semiconductor Equipment & Materials | 2 | 1.62 |
SAIA | Industrials | Trucking | 4 | 5.05 |
SGH | Technology | Semiconductors | 4 | 8.33 |
GLOB | Technology | Software—Application | 1 | 0.0 |
ENTG | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
ATHM | Communication Services | Internet Content & Information | 5 | 6.25 |
AMAT | Technology | Semiconductor Equipment & Materials | 7 | 17.52 |
EDU | Consumer Defensive | Education & Training Services | 8 | 7.56 |
DECK | Consumer Cyclical | Footwear & Accessories | 7 | 2.24 |
BMI | Industrials | Electrical Equipment & Parts | 6 | 1.38 |
ICHR | Technology | Semiconductor Equipment & Materials | 7 | 9.64 |
CCMP | Technology | Semiconductor Equipment & Materials | 6 | 0.79 |
DFS | Financial Services | Credit Services | 6 | 1.65 |
TER | Technology | Semiconductor Equipment & Materials | 6 | 11.27 |
SMTC | Technology | Semiconductors | 2 | 0.14 |
GO | Consumer Defensive | Grocery Stores | 3 | -1.24 |
DIOD | Technology | Semiconductors | 5 | 3.47 |
CZZ | Energy | Oil & Gas Refining & Marketing | 5 | 7.26 |
LRCX | Technology | Semiconductor Equipment & Materials | 6 | 11.08 |
PODD | Healthcare | Medical Devices | 7 | 0.37 |
QRVO | Technology | Semiconductors | 1 | 0.0 |
CALX | Technology | Software—Application | 5 | 2.56 |
LSCC | Technology | Semiconductors | 1 | 0.0 |
MPWR | Technology | Semiconductors | 3 | 0.86 |
ALB | Basic Materials | Specialty Chemicals | 1 | 0.0 |
FLEX | Technology | Electronic Components | 7 | 5.92 |
FORM | Technology | Semiconductors | 5 | 10.5 |
BRKS | Technology | Semiconductor Equipment & Materials | 2 | -2.43 |
CEVA | Technology | Semiconductors | 6 | 17.56 |
JD | Consumer Cyclical | Internet Retail | 7 | 7.03 |
HEES | Industrials | Rental & Leasing Services | 2 | 1.24 |
MTCH | Communication Services | Internet Content & Information | 2 | -2.75 |
NFLX | Communication Services | Entertainment | 7 | 1.18 |
ACLS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
Tuesday, 16 February 2021
2021 Feburary 17 stocks to consider
Total Tickers: 162, Ingress: 23, Egress:48
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment