Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
IBUY | NA | NA | 6 | 4.24 |
TTGT | Communication Services | Internet Content & Information | 19 | 41.82 |
XT | NA | NA | 6 | 3.1 |
ESGU | NA | NA | 6 | 1.39 |
WAL | Financial Services | Banks—Regional | 8 | 8.18 |
SKYY | NA | NA | 8 | 6.13 |
ASHR | NA | NA | 2 | -0.33 |
YY | Communication Services | Internet Content & Information | 11 | 46.96 |
BLCN | NA | NA | 5 | 6.59 |
CHY | Financial Services | Asset Management | 7 | 3.67 |
CHI | Financial Services | Asset Management | 7 | 3.25 |
IBB | NA | NA | 6 | 0.99 |
TOL | Consumer Cyclical | Residential Construction | 7 | 7.84 |
CSQ | Financial Services | Asset Management | 6 | 2.01 |
BOTZ | NA | NA | 4 | 0.97 |
IUSG | NA | NA | 6 | 1.15 |
VTWO | NA | NA | 4 | -0.48 |
NWS | Communication Services | Broadcasting | 12 | 24.34 |
FPXI | NA | NA | 6 | 5.0 |
AIA | NA | NA | 6 | 3.26 |
AQN | Utilities | Utilities—Renewable | 6 | 0.97 |
QQQ | NA | NA | 6 | 1.54 |
VIAV | Technology | Communication Equipment | 5 | 1.98 |
FTDR | Consumer Cyclical | Personal Services | 3 | 3.67 |
ABT | Healthcare | Medical Devices | 3 | 2.35 |
KWEB | NA | NA | 8 | 8.93 |
DISCK | Communication Services | Entertainment | 2 | 4.49 |
MCHI | NA | NA | 6 | 4.31 |
RJF | Financial Services | Capital Markets | 4 | 2.97 |
MANH | Technology | Software—Application | 6 | 6.97 |
DRIV | NA | NA | 6 | 2.77 |
CGNX | Technology | Scientific & Technical Instruments | 7 | 9.01 |
A | Healthcare | Diagnostics & Research | 1 | 0.0 |
FINX | NA | NA | 5 | 2.76 |
CLOU | NA | NA | 7 | 2.57 |
TYL | Technology | Software—Application | 1 | 0.0 |
SBNY | Financial Services | Banks—Regional | 7 | 16.76 |
WING | Consumer Cyclical | Restaurants | 4 | 4.39 |
BSTZ | 4 | 2.05 | ||
YUMC | Consumer Cyclical | Restaurants | 2 | 1.36 |
QTEC | NA | NA | 1 | 0.0 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 5 | 8.57 |
MET | Financial Services | Insurance—Life | 3 | 1.29 |
LH | Healthcare | Diagnostics & Research | 2 | 0.44 |
AZPN | Technology | Software—Application | 6 | 4.76 |
ACIW | Technology | Software—Infrastructure | 2 | 0.27 |
TROW | Financial Services | Asset Management | 4 | -1.18 |
PZZA | Consumer Cyclical | Restaurants | 2 | 0.01 |
SYNH | Healthcare | Diagnostics & Research | 7 | 5.62 |
DISCA | Communication Services | Entertainment | 4 | 9.89 |
CMG | Consumer Cyclical | Restaurants | 2 | -1.0 |
GS | Financial Services | Capital Markets | 7 | 4.28 |
AVGO | Technology | Semiconductors | 1 | 0.0 |
LPX | Industrials | Building Products & Equipment | 7 | 5.22 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
BRKR | Healthcare | Medical Devices | 2 | 2.31 |
CDW | Technology | Information Technology Services | 5 | 3.33 |
CAT | Industrials | Farm & Heavy Construction Machinery | 7 | 3.31 |
BC | Consumer Cyclical | Leisure | 5 | -0.32 |
CNMD | Healthcare | Medical Devices | 3 | 3.26 |
CG | Financial Services | Asset Management | 3 | -0.67 |
CMP | Basic Materials | Other Industrial Metals & Mining | 4 | -0.99 |
FRPT | Consumer Defensive | Packaged Foods | 7 | 12.02 |
CRL | Healthcare | Diagnostics & Research | 7 | 8.46 |
LSTR | Industrials | Integrated Freight & Logistics | 5 | 3.47 |
TSCO | Consumer Cyclical | Specialty Retail | 3 | 2.22 |
CBZ | Industrials | Specialty Business Services | 1 | 0.0 |
ARES | Financial Services | Asset Management | 1 | 0.0 |
EBS | Healthcare | Drug Manufacturers—Specialty & Generic | 8 | 6.11 |
KLIC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
DHI | Consumer Cyclical | Residential Construction | 4 | 0.46 |
SOXX | NA | NA | 7 | 7.04 |
SNPS | Technology | Software—Infrastructure | 7 | 8.15 |
OSK | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 7 | 17.28 |
INTU | Technology | Software—Application | 2 | 1.26 |
ADI | Technology | Semiconductors | 5 | 4.95 |
MEDP | Healthcare | Diagnostics & Research | 6 | 14.42 |
NEOG | Healthcare | Diagnostics & Research | 5 | 0.29 |
WEX | Technology | Software—Infrastructure | 2 | 0.93 |
EWBC | Financial Services | Banks—Diversified | 5 | 1.97 |
SLAB | Technology | Semiconductors | 6 | 10.67 |
ARCB | Industrials | Trucking | 6 | 14.13 |
EPAM | Technology | Information Technology Services | 8 | 7.37 |
HAIN | Consumer Defensive | Packaged Foods | 3 | 1.71 |
RCM | Healthcare | Health Information Services | 7 | 9.24 |
NMR | Financial Services | Capital Markets | 3 | 1.96 |
TRMB | Technology | Scientific & Technical Instruments | 7 | 3.56 |
HALO | Healthcare | Biotechnology | 7 | 3.34 |
VCEL | Healthcare | Biotechnology | 7 | 9.01 |
DE | Industrials | Farm & Heavy Construction Machinery | 7 | 1.21 |
TXN | Technology | Semiconductors | 1 | 0.0 |
SYNA | Technology | Semiconductors | 1 | 0.0 |
MXIM | Technology | Semiconductors | 5 | 5.07 |
JBHT | Industrials | Integrated Freight & Logistics | 3 | 1.09 |
INOV | Healthcare | Health Information Services | 6 | 4.09 |
ANSS | Technology | Software—Application | 7 | 6.94 |
HIBB | Consumer Cyclical | Specialty Retail | 2 | -2.54 |
LPLA | Financial Services | Capital Markets | 7 | 10.39 |
EA | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
GNOM | NA | NA | 3 | 0.51 |
PYPL | Financial Services | Credit Services | 7 | 10.33 |
IDXX | Healthcare | Diagnostics & Research | 1 | 0.0 |
PNFP | Financial Services | Banks—Regional | 5 | 2.41 |
CMI | Industrials | Specialty Industrial Machinery | 3 | -0.47 |
TSM | Technology | Semiconductors | 3 | 3.27 |
COF | Financial Services | Credit Services | 8 | 9.83 |
OZK | Financial Services | Banks—Regional | 2 | 0.27 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 6 | 1.55 |
ASML | Technology | Semiconductor Equipment & Materials | 7 | 7.66 |
AVY | Industrials | Business Equipment & Supplies | 7 | 4.4 |
CAMT | Technology | Semiconductor Equipment & Materials | 8 | 12.45 |
SIMO | Technology | Semiconductors | 5 | -0.38 |
UMC | Technology | Semiconductors | 8 | 14.56 |
BLD | Industrials | Engineering & Construction | 7 | 3.49 |
URI | Industrials | Rental & Leasing Services | 3 | 3.39 |
ATVI | Communication Services | Electronic Gaming & Multimedia | 7 | 12.01 |
QCLN | NA | NA | 6 | 2.88 |
TCBI | Financial Services | Banks—Regional | 5 | 3.01 |
ASX | Technology | Semiconductors | 6 | 11.28 |
PCAR | Industrials | Farm & Heavy Construction Machinery | 5 | 1.27 |
PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 7 | 7.33 |
IPGP | Technology | Semiconductor Equipment & Materials | 5 | 4.02 |
ENS | Industrials | Electrical Equipment & Parts | 3 | -1.26 |
HGV | Consumer Cyclical | Resorts & Casinos | 1 | 0.0 |
FIVE | Consumer Cyclical | Specialty Retail | 6 | 0.8 |
TBK | Financial Services | Banks—Regional | 3 | 0.52 |
RGEN | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
WSC | Industrials | Rental & Leasing Services | 7 | 4.32 |
FITB | Financial Services | Banks—Regional | 5 | -0.18 |
RCII | Industrials | Rental & Leasing Services | 6 | 7.64 |
TSEM | Technology | Semiconductors | 6 | 5.11 |
MU | Technology | Semiconductors | 7 | 8.32 |
OSPN | Technology | Software—Application | 4 | 0.53 |
LGIH | Consumer Cyclical | Residential Construction | 3 | -0.02 |
ODFL | Industrials | Trucking | 5 | -0.02 |
EXPO | Industrials | Consulting Services | 3 | -0.23 |
UCTT | Technology | Semiconductor Equipment & Materials | 7 | 10.64 |
EL | Consumer Defensive | Household & Personal Products | 4 | 3.95 |
IBP | Industrials | Building Products & Equipment | 8 | 12.24 |
MTOR | Consumer Cyclical | Auto Parts | 2 | -0.85 |
IBTX | Financial Services | Banks—Regional | 6 | 0.85 |
TECH | Healthcare | Biotechnology | 2 | 0.97 |
SWKS | Technology | Semiconductors | 1 | 0.0 |
MCHP | Technology | Semiconductors | 5 | 4.64 |
SKY | Consumer Cyclical | Residential Construction | 4 | 4.26 |
SGH | Technology | Semiconductors | 3 | 5.9 |
ASGN | Industrials | Staffing & Employment Services | 6 | 4.34 |
STAA | Healthcare | Medical Instruments & Supplies | 7 | 11.56 |
KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
GMS | Industrials | Building Products & Equipment | 5 | 2.27 |
SAIA | Industrials | Trucking | 3 | 1.88 |
EYE | Consumer Cyclical | Specialty Retail | 4 | -0.91 |
DECK | Consumer Cyclical | Footwear & Accessories | 6 | 2.08 |
HZNP | Healthcare | Drug Manufacturers—General | 5 | 2.34 |
AMAT | Technology | Semiconductor Equipment & Materials | 6 | 15.88 |
CCMP | Technology | Semiconductor Equipment & Materials | 5 | 1.06 |
CRUS | Technology | Semiconductors | 1 | 0.0 |
ATHM | Communication Services | Internet Content & Information | 4 | 4.88 |
DIOD | Technology | Semiconductors | 4 | 3.92 |
CZZ | Energy | Oil & Gas Refining & Marketing | 4 | 7.41 |
SMTC | Technology | Semiconductors | 1 | 0.0 |
STX | Technology | Computer Hardware | 5 | 1.12 |
PODD | Healthcare | Medical Devices | 6 | 3.06 |
MBUU | Consumer Cyclical | Recreational Vehicles | 6 | 1.81 |
TER | Technology | Semiconductor Equipment & Materials | 5 | 10.32 |
ICHR | Technology | Semiconductor Equipment & Materials | 6 | 6.98 |
GO | Consumer Defensive | Grocery Stores | 2 | 1.5 |
DFS | Financial Services | Credit Services | 5 | -0.66 |
BMI | Industrials | Electrical Equipment & Parts | 5 | 2.31 |
ROCK | Industrials | Building Products & Equipment | 6 | 0.59 |
MPWR | Technology | Semiconductors | 2 | 0.33 |
CALX | Technology | Software—Application | 4 | 2.59 |
PAGS | Technology | Software—Infrastructure | 4 | 4.0 |
LRCX | Technology | Semiconductor Equipment & Materials | 5 | 10.02 |
FLEX | Technology | Electronic Components | 6 | 4.32 |
DAN | Consumer Cyclical | Auto Parts | 7 | 2.9 |
FORM | Technology | Semiconductors | 4 | 9.38 |
EDU | Consumer Defensive | Education & Training Services | 7 | 7.06 |
CEVA | Technology | Semiconductors | 5 | 10.83 |
AU | Basic Materials | Gold | 2 | 0.21 |
JD | Consumer Cyclical | Internet Retail | 6 | 2.76 |
HEES | Industrials | Rental & Leasing Services | 1 | 0.0 |
MTCH | Communication Services | Internet Content & Information | 1 | 0.0 |
BRKS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
AMRC | Industrials | Engineering & Construction | 6 | 3.19 |
NFLX | Communication Services | Entertainment | 6 | 1.04 |
Friday, 12 February 2021
2021 Feburary 15 stocks to consider
Total Tickers: 187, Ingress: 22, Egress:20
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment