Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
VMI | Industrials | Metal Fabrication | 1 | 0.0 |
PWR | Industrials | Engineering & Construction | 4 | 7.21 |
CBZ | Industrials | Specialty Business Services | 10 | 8.18 |
GS | Financial Services | Capital Markets | 16 | 8.76 |
SFBS | Financial Services | Banks—Regional | 4 | -0.34 |
HOMB | Financial Services | Banks—Regional | 1 | 0.0 |
ITT | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ELF | Consumer Defensive | Household & Personal Products | 5 | 1.06 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | 0.81 |
DISCK | Communication Services | Entertainment | 11 | 15.38 |
EWBC | Financial Services | Banks—Diversified | 14 | 9.53 |
CAT | Industrials | Farm & Heavy Construction Machinery | 16 | 12.64 |
CNMD | Healthcare | Medical Devices | 3 | -2.63 |
TBK | Financial Services | Banks—Regional | 5 | 0.87 |
CMI | Industrials | Specialty Industrial Machinery | 4 | 0.92 |
ZBRA | Technology | Communication Equipment | 16 | 22.61 |
CASH | Financial Services | Banks—Regional | 3 | -1.29 |
OZK | Financial Services | Banks—Regional | 4 | -0.15 |
FFWM | Financial Services | Banks—Regional | 2 | -3.51 |
NESR | Energy | Oil & Gas Equipment & Services | 2 | -0.38 |
ROLL | Industrials | Tools & Accessories | 2 | -0.3 |
ARCB | Industrials | Trucking | 2 | -1.5 |
LAMR | Real Estate | REIT—Specialty | 3 | -4.02 |
TRMB | Technology | Scientific & Technical Instruments | 1 | 0.0 |
ABR | Real Estate | REIT—Mortgage | 7 | 8.46 |
FITB | Financial Services | Banks—Regional | 14 | 6.51 |
JBT | Industrials | Specialty Industrial Machinery | 3 | 0.85 |
TCBI | Financial Services | Banks—Regional | 14 | 12.46 |
EXPO | Industrials | Consulting Services | 5 | 0.06 |
COF | Financial Services | Credit Services | 4 | -1.92 |
RCII | Industrials | Rental & Leasing Services | 3 | 6.0 |
PRIM | Industrials | Engineering & Construction | 4 | -3.1 |
RILY | Financial Services | Financial Conglomerates | 4 | 15.9 |
DOOR | Industrials | Building Products & Equipment | 2 | -0.93 |
SONO | Technology | Consumer Electronics | 4 | 0.54 |
CNO | Financial Services | Insurance—Life | 4 | -0.82 |
GMS | Industrials | Building Products & Equipment | 3 | 0.05 |
CFX | Industrials | Specialty Industrial Machinery | 3 | -3.98 |
BLDR | Industrials | Building Products & Equipment | 1 | 0.0 |
CRTO | Communication Services | Advertising Agencies | 5 | 3.24 |
CFG | Financial Services | Banks—Regional | 8 | 3.85 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 4 | 2.67 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
CALX | Technology | Software—Application | 1 | 0.0 |
WMS | Industrials | Building Products & Equipment | 4 | 1.01 |
Friday, 26 February 2021
2021 March 1 stocks to consider
Total Tickers: 45, Ingress: 7, Egress:37
Important Legal Information
Thursday, 25 February 2021
2021 Feburary 26 stocks to consider
Total Tickers: 75, Ingress: 12, Egress:38
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
TTC | Industrials | Tools & Accessories | 2 | -0.61 |
RJF | Financial Services | Capital Markets | 12 | 8.64 |
JPM | Financial Services | Banks—Diversified | 4 | 1.18 |
PWR | Industrials | Engineering & Construction | 3 | 8.18 |
NSA | Real Estate | REIT—Industrial | 1 | 0.0 |
MET | Financial Services | Insurance—Life | 2 | -2.18 |
WAL | Financial Services | Banks—Regional | 16 | 30.28 |
MS | Financial Services | Capital Markets | 2 | -1.82 |
MTZ | Industrials | Engineering & Construction | 2 | -1.57 |
CBZ | Industrials | Specialty Business Services | 9 | 10.26 |
PGTI | Industrials | Building Products & Equipment | 2 | -1.88 |
MLM | Basic Materials | Building Materials | 3 | 0.15 |
LYB | Basic Materials | Specialty Chemicals | 3 | 1.37 |
RF | Financial Services | Banks—Regional | 6 | 8.44 |
GS | Financial Services | Capital Markets | 15 | 11.58 |
AJG | Financial Services | Insurance Brokers | 1 | 0.0 |
SFBS | Financial Services | Banks—Regional | 3 | 1.55 |
CAT | Industrials | Farm & Heavy Construction Machinery | 15 | 15.74 |
LSTR | Industrials | Integrated Freight & Logistics | 13 | 8.05 |
PNFP | Financial Services | Banks—Regional | 13 | 10.69 |
PII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
ETN | Industrials | Specialty Industrial Machinery | 2 | -1.9 |
KEY | Financial Services | Banks—Regional | 6 | 6.16 |
EWBC | Financial Services | Banks—Diversified | 13 | 10.96 |
DISCK | Communication Services | Entertainment | 10 | 11.51 |
BOH | Financial Services | Banks—Regional | 8 | 1.11 |
FRC | Financial Services | Banks—Regional | 2 | -2.99 |
OSK | Industrials | Farm & Heavy Construction Machinery | 3 | -1.02 |
CNMD | Healthcare | Medical Devices | 2 | -3.1 |
ELF | Consumer Defensive | Household & Personal Products | 4 | -0.63 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 3 | 1.85 |
TBK | Financial Services | Banks—Regional | 4 | -1.05 |
KBWB | NA | NA | 3 | -0.12 |
FFWM | Financial Services | Banks—Regional | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 15 | 22.16 |
UCBI | Financial Services | Banks—Regional | 2 | -2.24 |
CASH | Financial Services | Banks—Regional | 2 | -1.74 |
OZK | Financial Services | Banks—Regional | 3 | 1.04 |
EL | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
ARCB | Industrials | Trucking | 1 | 0.0 |
ROLL | Industrials | Tools & Accessories | 1 | 0.0 |
ABR | Real Estate | REIT—Mortgage | 6 | 4.16 |
FITB | Financial Services | Banks—Regional | 13 | 8.38 |
LAMR | Real Estate | REIT—Specialty | 2 | -3.74 |
TCBI | Financial Services | Banks—Regional | 13 | 14.54 |
COLB | Financial Services | Banks—Regional | 2 | -4.32 |
FLT | Technology | Information Technology Services | 2 | -2.45 |
IBTX | Financial Services | Banks—Regional | 2 | -4.16 |
COF | Financial Services | Credit Services | 3 | -2.69 |
EXPO | Industrials | Consulting Services | 4 | 1.27 |
RCII | Industrials | Rental & Leasing Services | 2 | 0.55 |
JBT | Industrials | Specialty Industrial Machinery | 2 | -3.65 |
NESR | Energy | Oil & Gas Equipment & Services | 1 | 0.0 |
LPLA | Financial Services | Capital Markets | 15 | 11.97 |
RILY | Financial Services | Financial Conglomerates | 3 | 4.37 |
HIBB | Consumer Cyclical | Specialty Retail | 10 | 5.05 |
ODFL | Industrials | Trucking | 1 | 0.0 |
TTEK | Industrials | Engineering & Construction | 4 | -0.56 |
PRIM | Industrials | Engineering & Construction | 3 | -1.3 |
ABCB | Financial Services | Banks—Regional | 7 | 2.56 |
SONO | Technology | Consumer Electronics | 3 | 2.4 |
CNO | Financial Services | Insurance—Life | 3 | 0.37 |
DOOR | Industrials | Building Products & Equipment | 1 | 0.0 |
CFX | Industrials | Specialty Industrial Machinery | 2 | -2.66 |
CFG | Financial Services | Banks—Regional | 7 | 5.67 |
ASGN | Industrials | Staffing & Employment Services | 3 | -3.8 |
STX | Technology | Computer Hardware | 4 | -0.86 |
CRTO | Communication Services | Advertising Agencies | 4 | 6.45 |
GMS | Industrials | Building Products & Equipment | 2 | -3.12 |
BKE | Consumer Cyclical | Apparel Retail | 2 | -2.92 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 3 | 2.42 |
MBUU | Consumer Cyclical | Recreational Vehicles | 3 | -3.28 |
TTM | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
WMS | Industrials | Building Products & Equipment | 3 | -0.41 |
Wednesday, 24 February 2021
2021 Feburary 25 stocks to consider
Total Tickers: 101, Ingress: 32, Egress:4
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
RJF | Financial Services | Capital Markets | 11 | 10.65 |
TTC | Industrials | Tools & Accessories | 1 | 0.0 |
RS | Basic Materials | Steel | 2 | 1.96 |
VICI | Real Estate | REIT—Diversified | 1 | 0.0 |
VEDL | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
WAL | Financial Services | Banks—Regional | 15 | 35.03 |
SNV | Financial Services | Banks—Regional | 2 | 2.46 |
RF | Financial Services | Banks—Regional | 5 | 12.97 |
JPM | Financial Services | Banks—Diversified | 3 | 2.58 |
SCHW | Financial Services | Capital Markets | 3 | 2.37 |
WEX | Technology | Software—Infrastructure | 1 | 0.0 |
SPXC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
PWR | Industrials | Engineering & Construction | 2 | 3.73 |
URI | Industrials | Rental & Leasing Services | 2 | 2.01 |
PH | Industrials | Specialty Industrial Machinery | 2 | 3.87 |
TSE | Basic Materials | Specialty Chemicals | 7 | 7.97 |
RBC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
MLM | Basic Materials | Building Materials | 2 | 3.5 |
TRTN | Industrials | Rental & Leasing Services | 2 | 1.99 |
LYB | Basic Materials | Specialty Chemicals | 2 | 4.2 |
MET | Financial Services | Insurance—Life | 1 | 0.0 |
PGTI | Industrials | Building Products & Equipment | 1 | 0.0 |
MTZ | Industrials | Engineering & Construction | 1 | 0.0 |
HUBB | Industrials | Electrical Equipment & Parts | 2 | -1.25 |
PNFP | Financial Services | Banks—Regional | 12 | 13.63 |
TNET | Industrials | Staffing & Employment Services | 1 | 0.0 |
CBZ | Industrials | Specialty Business Services | 8 | 10.37 |
BOH | Financial Services | Banks—Regional | 7 | 5.4 |
MS | Financial Services | Capital Markets | 1 | 0.0 |
BIP | Utilities | Utilities—Diversified | 2 | -0.21 |
GS | Financial Services | Capital Markets | 14 | 12.56 |
KEY | Financial Services | Banks—Regional | 5 | 10.57 |
OSK | Industrials | Farm & Heavy Construction Machinery | 2 | 3.04 |
FRC | Financial Services | Banks—Regional | 1 | 0.0 |
SFBS | Financial Services | Banks—Regional | 2 | 2.45 |
CDW | Technology | Information Technology Services | 2 | 3.13 |
ETN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
CNMD | Healthcare | Medical Devices | 1 | 0.0 |
LSTR | Industrials | Integrated Freight & Logistics | 12 | 8.1 |
FTNT | Technology | Software—Infrastructure | 7 | 3.01 |
ELF | Consumer Defensive | Household & Personal Products | 3 | 2.56 |
EWBC | Financial Services | Banks—Diversified | 12 | 12.45 |
ABR | Real Estate | REIT—Mortgage | 5 | 10.41 |
MAT | Consumer Cyclical | Leisure | 6 | 3.19 |
FOXF | Consumer Cyclical | Recreational Vehicles | 2 | 1.08 |
HLIO | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
CAT | Industrials | Farm & Heavy Construction Machinery | 14 | 16.08 |
KBWB | NA | NA | 2 | 2.76 |
MTN | Consumer Cyclical | Resorts & Casinos | 5 | 8.38 |
ZBRA | Technology | Communication Equipment | 14 | 25.86 |
FN | Technology | Electronic Components | 1 | 0.0 |
DISCK | Communication Services | Entertainment | 9 | 11.62 |
GBX | Industrials | Railroads | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 2 | 4.24 |
COLB | Financial Services | Banks—Regional | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 2 | 3.28 |
LAMR | Real Estate | REIT—Specialty | 1 | 0.0 |
CASH | Financial Services | Banks—Regional | 1 | 0.0 |
TBK | Financial Services | Banks—Regional | 3 | 0.72 |
IBTX | Financial Services | Banks—Regional | 1 | 0.0 |
FITB | Financial Services | Banks—Regional | 12 | 11.3 |
TCBI | Financial Services | Banks—Regional | 12 | 17.64 |
COF | Financial Services | Credit Services | 2 | 1.58 |
DELL | Technology | Computer Hardware | 2 | 1.31 |
LCII | Consumer Cyclical | Recreational Vehicles | 2 | 0.52 |
UCBI | Financial Services | Banks—Regional | 1 | 0.0 |
KTB | Consumer Cyclical | Apparel Manufacturing | 2 | 1.34 |
JBT | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
PRIM | Industrials | Engineering & Construction | 2 | 3.62 |
HIBB | Consumer Cyclical | Specialty Retail | 9 | 8.9 |
FLT | Technology | Information Technology Services | 1 | 0.0 |
PATK | Consumer Cyclical | Recreational Vehicles | 4 | 1.54 |
HGV | Consumer Cyclical | Resorts & Casinos | 8 | 13.97 |
ABCB | Financial Services | Banks—Regional | 6 | 7.08 |
LPLA | Financial Services | Capital Markets | 14 | 14.76 |
CNO | Financial Services | Insurance—Life | 2 | 5.56 |
EXPO | Industrials | Consulting Services | 3 | 2.84 |
UTHR | Healthcare | Biotechnology | 4 | -0.66 |
DISCA | Communication Services | Entertainment | 11 | 19.22 |
CFG | Financial Services | Banks—Regional | 6 | 10.88 |
DOW | Basic Materials | Chemicals | 2 | 2.53 |
THRM | Consumer Cyclical | Auto Parts | 2 | 0.75 |
SQM | Basic Materials | Chemicals | 2 | 2.15 |
RCII | Industrials | Rental & Leasing Services | 1 | 0.0 |
SONO | Technology | Consumer Electronics | 2 | 4.44 |
RILY | Financial Services | Financial Conglomerates | 2 | 2.78 |
ASGN | Industrials | Staffing & Employment Services | 2 | 0.38 |
HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
STX | Technology | Computer Hardware | 3 | 1.17 |
GMS | Industrials | Building Products & Equipment | 1 | 0.0 |
TTEK | Industrials | Engineering & Construction | 3 | -1.38 |
CFX | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
MBUU | Consumer Cyclical | Recreational Vehicles | 2 | 0.53 |
CRTO | Communication Services | Advertising Agencies | 3 | 2.67 |
BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
MTOR | Consumer Cyclical | Auto Parts | 1 | 0.0 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | 2.95 |
GFF | Industrials | Tools & Accessories | 1 | 0.0 |
HZO | Consumer Cyclical | Specialty Retail | 2 | 7.64 |
SLM | Financial Services | Credit Services | 1 | 0.0 |
WMS | Industrials | Building Products & Equipment | 2 | 3.36 |
Tuesday, 23 February 2021
2021 Feburary 24 stocks to consider
Total Tickers: 73, Ingress: 35, Egress:17
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
RJF | Financial Services | Capital Markets | 10 | 7.3 |
RS | Basic Materials | Steel | 1 | 0.0 |
SNV | Financial Services | Banks—Regional | 1 | 0.0 |
WAL | Financial Services | Banks—Regional | 14 | 29.42 |
RF | Financial Services | Banks—Regional | 4 | 8.14 |
JPM | Financial Services | Banks—Diversified | 2 | 0.8 |
SCHW | Financial Services | Capital Markets | 2 | -0.44 |
PWR | Industrials | Engineering & Construction | 1 | 0.0 |
PH | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 1 | 0.0 |
TRTN | Industrials | Rental & Leasing Services | 1 | 0.0 |
TSE | Basic Materials | Specialty Chemicals | 6 | 4.9 |
MLM | Basic Materials | Building Materials | 1 | 0.0 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
LYB | Basic Materials | Specialty Chemicals | 1 | 0.0 |
PNFP | Financial Services | Banks—Regional | 11 | 11.09 |
JCI | Industrials | Engineering & Construction | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 3 | 0.52 |
BOH | Financial Services | Banks—Regional | 6 | 4.55 |
CBZ | Industrials | Specialty Business Services | 7 | 8.75 |
BIP | Utilities | Utilities—Diversified | 1 | 0.0 |
GS | Financial Services | Capital Markets | 13 | 8.67 |
SFBS | Financial Services | Banks—Regional | 1 | 0.0 |
EWBC | Financial Services | Banks—Diversified | 11 | 8.3 |
DISCK | Communication Services | Entertainment | 8 | 13.18 |
FTNT | Technology | Software—Infrastructure | 6 | 2.35 |
MAT | Consumer Cyclical | Leisure | 5 | 2.15 |
MTN | Consumer Cyclical | Resorts & Casinos | 4 | 2.89 |
LSTR | Industrials | Integrated Freight & Logistics | 11 | 7.21 |
FOXF | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
CAT | Industrials | Farm & Heavy Construction Machinery | 13 | 14.89 |
KBWB | NA | NA | 1 | 0.0 |
CDW | Technology | Information Technology Services | 1 | 0.0 |
ABR | Real Estate | REIT—Mortgage | 4 | 6.77 |
ELF | Consumer Defensive | Household & Personal Products | 2 | 0.0 |
KEY | Financial Services | Banks—Regional | 4 | 6.52 |
CMI | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
OZK | Financial Services | Banks—Regional | 1 | 0.0 |
OSK | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 13 | 22.26 |
TBK | Financial Services | Banks—Regional | 2 | -0.21 |
FITB | Financial Services | Banks—Regional | 11 | 7.71 |
TCBI | Financial Services | Banks—Regional | 11 | 15.41 |
COF | Financial Services | Credit Services | 1 | 0.0 |
DELL | Technology | Computer Hardware | 1 | 0.0 |
LCII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
HIBB | Consumer Cyclical | Specialty Retail | 8 | 2.58 |
DISCA | Communication Services | Entertainment | 10 | 21.72 |
TSCO | Consumer Cyclical | Specialty Retail | 9 | 5.59 |
CNO | Financial Services | Insurance—Life | 1 | 0.0 |
LPLA | Financial Services | Capital Markets | 13 | 14.77 |
PATK | Consumer Cyclical | Recreational Vehicles | 3 | -0.32 |
PRIM | Industrials | Engineering & Construction | 1 | 0.0 |
ABCB | Financial Services | Banks—Regional | 5 | 4.6 |
HGV | Consumer Cyclical | Resorts & Casinos | 7 | 9.29 |
EXPO | Industrials | Consulting Services | 2 | 0.1 |
MATX | Industrials | Marine Shipping | 1 | 0.0 |
THRM | Consumer Cyclical | Auto Parts | 1 | 0.0 |
CFG | Financial Services | Banks—Regional | 5 | 6.26 |
SQM | Basic Materials | Chemicals | 1 | 0.0 |
DOW | Basic Materials | Chemicals | 1 | 0.0 |
SONO | Technology | Consumer Electronics | 1 | 0.0 |
KTB | Consumer Cyclical | Apparel Manufacturing | 1 | 0.0 |
ASGN | Industrials | Staffing & Employment Services | 1 | 0.0 |
UTHR | Healthcare | Biotechnology | 3 | -1.41 |
RILY | Financial Services | Financial Conglomerates | 1 | 0.0 |
STX | Technology | Computer Hardware | 2 | -1.73 |
TTEK | Industrials | Engineering & Construction | 2 | -2.17 |
MBUU | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
CRTO | Communication Services | Advertising Agencies | 2 | 1.38 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
HZO | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
WMS | Industrials | Building Products & Equipment | 1 | 0.0 |
Monday, 22 February 2021
2021 Feburary 23 stocks to consider
Total Tickers: 55, Ingress: 12, Egress:35
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
RJF | Financial Services | Capital Markets | 9 | 7.82 |
WAL | Financial Services | Banks—Regional | 13 | 27.51 |
JPM | Financial Services | Banks—Diversified | 1 | 0.0 |
DISCK | Communication Services | Entertainment | 7 | 17.95 |
RF | Financial Services | Banks—Regional | 3 | 5.34 |
SCHW | Financial Services | Capital Markets | 1 | 0.0 |
SCCO | Basic Materials | Copper | 3 | 9.42 |
BOH | Financial Services | Banks—Regional | 5 | 1.85 |
PNFP | Financial Services | Banks—Regional | 10 | 9.15 |
MTN | Consumer Cyclical | Resorts & Casinos | 3 | 4.39 |
VIPS | Consumer Cyclical | Internet Retail | 2 | 0.69 |
BLCN | NA | NA | 10 | 8.76 |
CBZ | Industrials | Specialty Business Services | 6 | 8.58 |
FTNT | Technology | Software—Infrastructure | 5 | 3.31 |
TSE | Basic Materials | Specialty Chemicals | 5 | 5.13 |
EWBC | Financial Services | Banks—Diversified | 10 | 7.24 |
LSTR | Industrials | Integrated Freight & Logistics | 10 | 7.08 |
MAT | Consumer Cyclical | Leisure | 4 | 1.88 |
GS | Financial Services | Capital Markets | 12 | 7.87 |
ABR | Real Estate | REIT—Mortgage | 3 | 6.44 |
CLGX | Technology | Information Technology Services | 3 | -3.47 |
CAT | Industrials | Farm & Heavy Construction Machinery | 12 | 13.78 |
ACIW | Technology | Software—Infrastructure | 7 | 2.52 |
DISCA | Communication Services | Entertainment | 9 | 27.1 |
ELF | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
JCOM | Technology | Software—Infrastructure | 5 | -1.63 |
KEY | Financial Services | Banks—Regional | 3 | 5.18 |
WDC | Technology | Computer Hardware | 1 | 0.0 |
HIBB | Consumer Cyclical | Specialty Retail | 7 | 5.39 |
TBK | Financial Services | Banks—Regional | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 12 | 19.88 |
BRKR | Healthcare | Medical Devices | 7 | 6.11 |
TCBI | Financial Services | Banks—Regional | 10 | 13.59 |
FITB | Financial Services | Banks—Regional | 10 | 7.09 |
LPLA | Financial Services | Capital Markets | 12 | 13.94 |
TSCO | Consumer Cyclical | Specialty Retail | 8 | 5.43 |
HGV | Consumer Cyclical | Resorts & Casinos | 6 | 9.01 |
UTHR | Healthcare | Biotechnology | 2 | -0.31 |
CFG | Financial Services | Banks—Regional | 4 | 3.37 |
ABCB | Financial Services | Banks—Regional | 4 | 3.05 |
EXPO | Industrials | Consulting Services | 1 | 0.0 |
BPFH | Financial Services | Banks—Regional | 1 | 0.0 |
SYNA | Technology | Semiconductors | 6 | 1.43 |
STX | Technology | Computer Hardware | 1 | 0.0 |
TTEK | Industrials | Engineering & Construction | 1 | 0.0 |
PATK | Consumer Cyclical | Recreational Vehicles | 2 | -0.49 |
DECK | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
SGH | Technology | Semiconductors | 8 | 9.32 |
SAIA | Industrials | Trucking | 8 | 3.98 |
YETI | Consumer Cyclical | Leisure | 1 | 0.0 |
ENTG | Technology | Semiconductor Equipment & Materials | 5 | -2.75 |
CRTO | Communication Services | Advertising Agencies | 1 | 0.0 |
DIOD | Technology | Semiconductors | 9 | 4.8 |
ICHR | Technology | Semiconductor Equipment & Materials | 11 | 8.04 |
SSTK | Communication Services | Internet Content & Information | 2 | -3.06 |
Friday, 19 February 2021
2021 Feburary 22 stocks to consider
Total Tickers: 78, Ingress: 7, Egress:20
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CSQ | Financial Services | Asset Management | 10 | 3.59 |
WAL | Financial Services | Banks—Regional | 12 | 21.83 |
RJF | Financial Services | Capital Markets | 8 | 6.69 |
DISCK | Communication Services | Entertainment | 6 | 9.74 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 2 | -0.31 |
BLCN | NA | NA | 9 | 11.57 |
FTNT | Technology | Software—Infrastructure | 4 | 4.27 |
CLGX | Technology | Information Technology Services | 2 | -0.78 |
VIPS | Consumer Cyclical | Internet Retail | 1 | 0.0 |
MTN | Consumer Cyclical | Resorts & Casinos | 2 | 3.14 |
BOH | Financial Services | Banks—Regional | 4 | 0.53 |
CBZ | Industrials | Specialty Business Services | 5 | 5.63 |
PNFP | Financial Services | Banks—Regional | 9 | 8.72 |
RF | Financial Services | Banks—Regional | 2 | 3.61 |
LSTR | Industrials | Integrated Freight & Logistics | 9 | 6.97 |
EWBC | Financial Services | Banks—Diversified | 9 | 5.18 |
VALE | Basic Materials | Other Industrial Metals & Mining | 2 | 1.33 |
ACIW | Technology | Software—Infrastructure | 6 | 2.96 |
MAT | Consumer Cyclical | Leisure | 3 | -0.42 |
INTU | Technology | Software—Application | 6 | 0.62 |
DISCA | Communication Services | Entertainment | 8 | 16.76 |
GS | Financial Services | Capital Markets | 11 | 7.45 |
AVGO | Technology | Semiconductors | 5 | 0.75 |
JCOM | Technology | Software—Infrastructure | 4 | -1.15 |
CAT | Industrials | Farm & Heavy Construction Machinery | 11 | 9.53 |
ABR | Real Estate | REIT—Mortgage | 2 | 5.2 |
TSCO | Consumer Cyclical | Specialty Retail | 7 | 9.52 |
SCCO | Basic Materials | Copper | 2 | 6.59 |
TSE | Basic Materials | Specialty Chemicals | 4 | 1.92 |
HIBB | Consumer Cyclical | Specialty Retail | 6 | 3.27 |
TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
ARES | Financial Services | Asset Management | 5 | 0.1 |
ZBRA | Technology | Communication Equipment | 11 | 20.52 |
BRKR | Healthcare | Medical Devices | 6 | 5.89 |
SOXX | NA | NA | 11 | 7.17 |
KEY | Financial Services | Banks—Regional | 2 | 3.44 |
VCEL | Healthcare | Biotechnology | 11 | 10.56 |
ADI | Technology | Semiconductors | 9 | 6.92 |
IDXX | Healthcare | Diagnostics & Research | 5 | 0.01 |
FIVE | Consumer Cyclical | Specialty Retail | 10 | 1.84 |
FITB | Financial Services | Banks—Regional | 9 | 6.05 |
CAMT | Technology | Semiconductor Equipment & Materials | 12 | 15.78 |
LPLA | Financial Services | Capital Markets | 11 | 11.83 |
HGV | Consumer Cyclical | Resorts & Casinos | 5 | 9.51 |
MXIM | Technology | Semiconductors | 9 | 7.17 |
TCBI | Financial Services | Banks—Regional | 9 | 10.63 |
ASML | Technology | Semiconductor Equipment & Materials | 11 | 7.01 |
CTB | Consumer Cyclical | Auto Parts | 1 | 0.0 |
SYNA | Technology | Semiconductors | 5 | 3.81 |
PYPL | Financial Services | Credit Services | 11 | 6.1 |
KLIC | Technology | Semiconductor Equipment & Materials | 5 | 1.18 |
ABCB | Financial Services | Banks—Regional | 3 | 1.3 |
NVMI | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
JD | Consumer Cyclical | Internet Retail | 10 | 9.78 |
UTHR | Healthcare | Biotechnology | 1 | 0.0 |
MU | Technology | Semiconductors | 11 | 11.95 |
CFG | Financial Services | Banks—Regional | 3 | 1.63 |
OSPN | Technology | Software—Application | 8 | 1.0 |
PATK | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
SGH | Technology | Semiconductors | 7 | 11.14 |
SWKS | Technology | Semiconductors | 5 | 1.41 |
RXN | Industrials | Specialty Industrial Machinery | 2 | 1.51 |
SAIA | Industrials | Trucking | 7 | 5.12 |
ATHM | Communication Services | Internet Content & Information | 8 | 5.0 |
KLAC | Technology | Semiconductor Equipment & Materials | 5 | -0.34 |
MCHP | Technology | Semiconductors | 9 | 6.48 |
ENTG | Technology | Semiconductor Equipment & Materials | 4 | -1.57 |
UCTT | Technology | Semiconductor Equipment & Materials | 11 | 16.87 |
AMAT | Technology | Semiconductor Equipment & Materials | 10 | 18.62 |
SMTC | Technology | Semiconductors | 5 | 1.45 |
CZZ | Energy | Oil & Gas Refining & Marketing | 8 | 6.23 |
DIOD | Technology | Semiconductors | 8 | 6.4 |
LRCX | Technology | Semiconductor Equipment & Materials | 9 | 12.32 |
ICHR | Technology | Semiconductor Equipment & Materials | 10 | 12.79 |
TER | Technology | Semiconductor Equipment & Materials | 9 | 10.46 |
FORM | Technology | Semiconductors | 8 | 6.68 |
MKSI | Technology | Scientific & Technical Instruments | 2 | 7.21 |
SSTK | Communication Services | Internet Content & Information | 1 | 0.0 |
Thursday, 18 February 2021
2021 Feburary 19 stocks to consider
Total Tickers: 91, Ingress: 14, Egress:47
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CSQ | Financial Services | Asset Management | 9 | 2.37 |
WAL | Financial Services | Banks—Regional | 11 | 14.47 |
BSTZ | 7 | 1.52 | ||
NDAQ | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
RJF | Financial Services | Capital Markets | 7 | 4.85 |
BLCN | NA | NA | 8 | 6.98 |
GLPI | Real Estate | REIT—Specialty | 2 | -1.79 |
DISCK | Communication Services | Entertainment | 5 | 7.54 |
CLGX | Technology | Information Technology Services | 1 | 0.0 |
CBZ | Industrials | Specialty Business Services | 4 | 7.21 |
A | Healthcare | Diagnostics & Research | 4 | -0.23 |
BOH | Financial Services | Banks—Regional | 3 | -1.22 |
