Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
XT | NA | NA | 2 | -0.48 |
VIAV | Technology | Communication Equipment | 11 | 3.21 |
BOTZ | NA | NA | 2 | -0.53 |
CHY | Financial Services | Asset Management | 8 | 2.6 |
IUSG | NA | NA | 1 | 0.0 |
AIA | NA | NA | 11 | 8.64 |
QQQ | NA | NA | 2 | -0.29 |
TMO | Healthcare | Diagnostics & Research | 2 | 0.44 |
LH | Healthcare | Diagnostics & Research | 6 | 3.95 |
DRIV | NA | NA | 2 | -0.32 |
FPXI | NA | NA | 2 | 0.87 |
RCM | Healthcare | Health Information Services | 7 | 4.57 |
FINX | NA | NA | 2 | -0.69 |
SKYY | NA | NA | 2 | 1.16 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | -1.23 |
TXN | Technology | Semiconductors | 2 | -1.31 |
BAH | Industrials | Consulting Services | 1 | 0.0 |
EGOV | Technology | Software—Application | 2 | 1.88 |
ST | Technology | Scientific & Technical Instruments | 1 | 0.0 |
SLAB | Technology | Semiconductors | 3 | 0.36 |
ILMN | Healthcare | Diagnostics & Research | 1 | 0.0 |
CRL | Healthcare | Diagnostics & Research | 2 | -0.38 |
SOXX | NA | NA | 14 | 10.53 |
SSD | Industrials | Building Products & Equipment | 2 | 0.2 |
ASHR | NA | NA | 1 | 0.0 |
BRKR | Healthcare | Medical Devices | 2 | -0.03 |
TECH | Healthcare | Biotechnology | 3 | -0.02 |
ROK | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ATVI | Communication Services | Electronic Gaming & Multimedia | 2 | -0.18 |
CNMD | Healthcare | Medical Devices | 1 | 0.0 |
WSM | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
SNPS | Technology | Software—Infrastructure | 2 | -1.0 |
VVV | Energy | Oil & Gas Refining & Marketing | 2 | -0.6 |
AWK | Utilities | Utilities—Regulated Water | 3 | -1.52 |
GGG | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
RGEN | Healthcare | Medical Instruments & Supplies | 10 | 5.26 |
TRMB | Technology | Scientific & Technical Instruments | 1 | 0.0 |
AMED | Healthcare | Medical Care Facilities | 1 | 0.0 |
TER | Technology | Semiconductor Equipment & Materials | 14 | 15.74 |
SMTC | Technology | Semiconductors | 11 | 10.94 |
MCHI | NA | NA | 2 | -0.04 |
TTC | Industrials | Tools & Accessories | 1 | 0.0 |
AVGO | Technology | Semiconductors | 4 | 1.25 |
ASML | Technology | Semiconductor Equipment & Materials | 23 | 19.32 |
NEOG | Healthcare | Diagnostics & Research | 1 | 0.0 |
FRPT | Consumer Defensive | Packaged Foods | 1 | 0.0 |
MPWR | Technology | Semiconductors | 1 | 0.0 |
FOCS | Financial Services | Capital Markets | 10 | 8.33 |
OSK | Industrials | Farm & Heavy Construction Machinery | 2 | 0.45 |
DKS | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
EA | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
PCH | Real Estate | REIT—Specialty | 2 | 1.36 |
HALO | Healthcare | Biotechnology | 10 | 13.61 |
JELD | Industrials | Building Products & Equipment | 2 | 0.75 |
CMG | Consumer Cyclical | Restaurants | 2 | -0.63 |
MKSI | Technology | Scientific & Technical Instruments | 11 | 13.63 |
EXP | Basic Materials | Building Materials | 1 | 0.0 |
GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
PRFT | Technology | Information Technology Services | 1 | 0.0 |
HGV | Consumer Cyclical | Resorts & Casinos | 2 | -0.35 |
SAIA | Industrials | Trucking | 3 | -2.65 |
MANH | Technology | Software—Application | 10 | 6.29 |
PKI | Healthcare | Diagnostics & Research | 2 | 0.88 |
FLWS | Consumer Cyclical | Specialty Retail | 4 | 4.07 |
TOL | Consumer Cyclical | Residential Construction | 1 | 0.0 |
SYNA | Technology | Semiconductors | 1 | 0.0 |
VRNT | Technology | Software—Infrastructure | 9 | 5.57 |
ATUS | Communication Services | Telecom Services | 2 | 0.08 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
PII | Consumer Cyclical | Recreational Vehicles | 2 | 0.84 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 1 | 0.0 |
PGTI | Industrials | Building Products & Equipment | 3 | -0.3 |
VCEL | Healthcare | Biotechnology | 4 | 5.77 |
THO | Consumer Cyclical | Recreational Vehicles | 4 | 1.43 |
MU | Technology | Semiconductors | 14 | 11.11 |
PNFP | Financial Services | Banks—Regional | 7 | 4.65 |
HELE | Consumer Defensive | Household & Personal Products | 3 | 2.08 |
HOG | Consumer Cyclical | Recreational Vehicles | 4 | -1.64 |
ENS | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
KWEB | NA | NA | 2 | 1.37 |
PWR | Industrials | Engineering & Construction | 4 | -0.75 |
AMAT | Technology | Semiconductor Equipment & Materials | 14 | 22.4 |
SPSC | Technology | Software—Infrastructure | 1 | 0.0 |
WING | Consumer Cyclical | Restaurants | 3 | 1.94 |
MATX | Industrials | Marine Shipping | 2 | 1.52 |
DELL | Technology | Computer Hardware | 1 | 0.0 |
IBB | NA | NA | 9 | 4.25 |
GNRC | Industrials | Specialty Industrial Machinery | 2 | 1.94 |
SWKS | Technology | Semiconductors | 2 | -1.38 |
PODD | Healthcare | Medical Devices | 6 | 2.17 |
YY | Communication Services | Internet Content & Information | 4 | -0.84 |
TTM | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
BLDR | Industrials | Building Products & Equipment | 3 | 3.4 |
CIBR | NA | NA | 2 | 0.44 |
IIPR | Real Estate | REIT—Industrial | 8 | 4.82 |
TTEK | Industrials | Engineering & Construction | 4 | 6.01 |
QCOM | Technology | Semiconductors | 2 | -1.41 |
BLD | Industrials | Engineering & Construction | 9 | 13.06 |
CSQ | Financial Services | Asset Management | 2 | -0.12 |
BGS | Consumer Defensive | Packaged Foods | 1 | 0.0 |
TSEM | Technology | Semiconductors | 11 | 5.96 |
IBP | Industrials | Building Products & Equipment | 9 | 7.55 |
GM | Consumer Cyclical | Auto Manufacturers | 5 | 10.87 |
ATHM | Communication Services | Internet Content & Information | 2 | 1.8 |
LLY | Healthcare | Drug Manufacturers—General | 3 | 2.42 |
PAGS | Technology | Software—Infrastructure | 2 | -1.79 |
TTEC | Technology | Information Technology Services | 1 | 0.0 |
KMX | Consumer Cyclical | Auto & Truck Dealerships | 2 | -1.37 |
PCTY | Technology | Software—Application | 1 | 0.0 |
CCS | Consumer Cyclical | Residential Construction | 1 | 0.0 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 10 | 12.97 |
MDC | Consumer Cyclical | Residential Construction | 1 | 0.0 |
CDAY | Technology | Software—Application | 1 | 0.0 |
QNST | Communication Services | Advertising Agencies | 2 | 1.75 |
FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
SLP | Healthcare | Health Information Services | 1 | 0.0 |
ESGU | NA | NA | 1 | 0.0 |
BRKS | Technology | Semiconductor Equipment & Materials | 4 | 3.08 |
GOOGL | Communication Services | Internet Content & Information | 2 | 0.45 |
CALX | Technology | Software—Application | 10 | 9.05 |
LBRDK | Communication Services | Entertainment | 1 | 0.0 |
FTDR | Consumer Cyclical | Personal Services | 11 | 7.9 |
IPGP | Technology | Semiconductor Equipment & Materials | 10 | 3.93 |
JD | Consumer Cyclical | Internet Retail | 2 | -0.2 |
GRBK | Consumer Cyclical | Residential Construction | 1 | 0.0 |
EPAM | Technology | Information Technology Services | 5 | 3.36 |
TTGT | Communication Services | Internet Content & Information | 4 | 4.14 |
AQN | Utilities | Utilities—Renewable | 2 | -0.06 |
QTEC | NA | NA | 2 | -0.8 |
PRLB | Industrials | Metal Fabrication | 2 | 1.49 |
Friday, 22 January 2021
2021 January 25 stocks to consider
Total Tickers: 133, Ingress: 42, Egress:20
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment