Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
AIA | NA | NA | 8 | 6.65 |
CHY | Financial Services | Asset Management | 5 | 1.44 |
RCM | Healthcare | Health Information Services | 4 | 0.51 |
VIAV | Technology | Communication Equipment | 8 | 3.08 |
LH | Healthcare | Diagnostics & Research | 3 | 2.52 |
TSCO | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
DFS | Financial Services | Credit Services | 6 | 4.03 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 11 | 7.76 |
EXPO | Industrials | Consulting Services | 7 | 2.88 |
OMF | Financial Services | Credit Services | 3 | -0.07 |
SYNH | Healthcare | Diagnostics & Research | 8 | 7.63 |
ADI | Technology | Semiconductors | 8 | 3.17 |
ABBV | Healthcare | Drug Manufacturers—General | 3 | 0.49 |
SOXX | NA | NA | 11 | 11.23 |
MXIM | Technology | Semiconductors | 11 | 10.74 |
BSIG | Financial Services | Asset Management | 7 | 6.52 |
BG | Consumer Defensive | Farm Products | 1 | 0.0 |
TER | Technology | Semiconductor Equipment & Materials | 11 | 17.99 |
AVGO | Technology | Semiconductors | 1 | 0.0 |
ANET | Technology | Computer Hardware | 5 | 0.53 |
FOCS | Financial Services | Capital Markets | 7 | 7.09 |
GMAB | Healthcare | Biotechnology | 2 | -0.16 |
TSM | Technology | Semiconductors | 14 | 24.38 |
RGEN | Healthcare | Medical Instruments & Supplies | 7 | 6.64 |
ODFL | Industrials | Trucking | 1 | 0.0 |
WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | 2.14 |
MCHP | Technology | Semiconductors | 11 | 11.71 |
MANH | Technology | Software—Application | 7 | 3.2 |
COF | Financial Services | Credit Services | 7 | 2.08 |
ASML | Technology | Semiconductor Equipment & Materials | 20 | 15.14 |
GFF | Industrials | Tools & Accessories | 1 | 0.0 |
MU | Technology | Semiconductors | 11 | 15.46 |
CFG | Financial Services | Banks—Regional | 4 | 1.44 |
MKSI | Technology | Scientific & Technical Instruments | 8 | 15.55 |
LSTR | Industrials | Integrated Freight & Logistics | 7 | 6.18 |
TCBI | Financial Services | Banks—Regional | 1 | 0.0 |
SMTC | Technology | Semiconductors | 8 | 7.33 |
FLWS | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
PNFP | Financial Services | Banks—Regional | 4 | 0.56 |
GNOM | NA | NA | 7 | 3.2 |
PWR | Industrials | Engineering & Construction | 1 | 0.0 |
AMAT | Technology | Semiconductor Equipment & Materials | 11 | 25.73 |
ALB | Basic Materials | Specialty Chemicals | 1 | 0.0 |
VCEL | Healthcare | Biotechnology | 1 | 0.0 |
VRNT | Technology | Software—Infrastructure | 6 | 6.87 |
AIT | Industrials | Industrial Distribution | 1 | 0.0 |
FITB | Financial Services | Banks—Regional | 6 | 2.2 |
HOG | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
IBP | Industrials | Building Products & Equipment | 6 | 5.69 |
YY | Communication Services | Internet Content & Information | 1 | 0.0 |
THO | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
IIPR | Real Estate | REIT—Industrial | 5 | 2.05 |
IBB | NA | NA | 6 | 4.34 |
HALO | Healthcare | Biotechnology | 7 | 10.79 |
AEIS | Industrials | Electrical Equipment & Parts | 8 | 11.23 |
FORM | Technology | Semiconductors | 7 | 11.44 |
CAMT | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
APAM | Financial Services | Asset Management | 8 | 1.86 |
PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 6 | 3.27 |
BLD | Industrials | Engineering & Construction | 6 | 9.3 |
TTEK | Industrials | Engineering & Construction | 1 | 0.0 |
PODD | Healthcare | Medical Devices | 3 | 0.11 |
GM | Consumer Cyclical | Auto Manufacturers | 2 | 9.75 |
TSEM | Technology | Semiconductors | 8 | 4.1 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 7 | 9.1 |
WGO | Consumer Cyclical | Recreational Vehicles | 2 | 4.57 |
STAA | Healthcare | Medical Instruments & Supplies | 6 | 6.59 |
MTZ | Industrials | Engineering & Construction | 3 | -0.5 |
RCII | Industrials | Rental & Leasing Services | 8 | 7.8 |
IPGP | Technology | Semiconductor Equipment & Materials | 7 | 7.06 |
CALX | Technology | Software—Application | 7 | 10.18 |
KLIC | Technology | Semiconductor Equipment & Materials | 8 | 12.73 |
FTDR | Consumer Cyclical | Personal Services | 8 | 3.93 |
EPAM | Technology | Information Technology Services | 2 | 0.98 |
BRKS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
NYT | Communication Services | Publishing | 1 | 0.0 |
LPLA | Financial Services | Capital Markets | 7 | 4.17 |
TTGT | Communication Services | Internet Content & Information | 1 | 0.0 |
Tuesday, 19 January 2021
2021 January 20 stocks to consider
Total Tickers: 78, Ingress: 19, Egress:15
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment