Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
AIA | NA | NA | 7 | 3.98 |
CHY | Financial Services | Asset Management | 4 | -0.14 |
RCM | Healthcare | Health Information Services | 3 | 0.55 |
VIAV | Technology | Communication Equipment | 7 | 1.74 |
EXPO | Industrials | Consulting Services | 6 | 1.47 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 10 | 6.08 |
LH | Healthcare | Diagnostics & Research | 2 | 1.59 |
DFS | Financial Services | Credit Services | 5 | 2.66 |
ADI | Technology | Semiconductors | 7 | 1.38 |
SOXX | NA | NA | 10 | 7.54 |
BSIG | Financial Services | Asset Management | 6 | 5.92 |
MXIM | Technology | Semiconductors | 10 | 8.73 |
ABBV | Healthcare | Drug Manufacturers—General | 2 | -0.99 |
SYNH | Healthcare | Diagnostics & Research | 7 | 5.25 |
OMF | Financial Services | Credit Services | 2 | 0.45 |
WSC | Industrials | Rental & Leasing Services | 11 | 15.75 |
ANET | Technology | Computer Hardware | 4 | 0.25 |
GMAB | Healthcare | Biotechnology | 1 | 0.0 |
TER | Technology | Semiconductor Equipment & Materials | 10 | 15.19 |
HLNE | Financial Services | Asset Management | 2 | -1.1 |
RGEN | Healthcare | Medical Instruments & Supplies | 6 | 3.41 |
TSM | Technology | Semiconductors | 13 | 18.63 |
MANH | Technology | Software—Application | 6 | 2.74 |
ASML | Technology | Semiconductor Equipment & Materials | 19 | 10.53 |
COF | Financial Services | Credit Services | 6 | 1.78 |
MCHP | Technology | Semiconductors | 10 | 8.3 |
FOCS | Financial Services | Capital Markets | 6 | 4.3 |
MU | Technology | Semiconductors | 10 | 9.01 |
WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
MKSI | Technology | Scientific & Technical Instruments | 7 | 9.08 |
CFG | Financial Services | Banks—Regional | 3 | 0.94 |
TME | Communication Services | Internet Content & Information | 2 | 2.35 |
WSM | Consumer Cyclical | Specialty Retail | 2 | -0.22 |
SMTC | Technology | Semiconductors | 7 | 3.58 |
JBHT | Industrials | Integrated Freight & Logistics | 6 | 1.45 |
DKS | Consumer Cyclical | Specialty Retail | 6 | 3.17 |
AMAT | Technology | Semiconductor Equipment & Materials | 10 | 18.73 |
PNFP | Financial Services | Banks—Regional | 3 | 0.09 |
FND | Consumer Cyclical | Home Improvement Retail | 6 | 1.83 |
LSTR | Industrials | Integrated Freight & Logistics | 6 | 3.6 |
GNOM | NA | NA | 6 | 1.54 |
BC | Consumer Cyclical | Leisure | 6 | 7.95 |
CEVA | Technology | Semiconductors | 7 | 6.37 |
VRNT | Technology | Software—Infrastructure | 5 | 5.09 |
FIVE | Consumer Cyclical | Specialty Retail | 12 | 9.88 |
FITB | Financial Services | Banks—Regional | 5 | 1.55 |
WAL | Financial Services | Banks—Regional | 6 | 5.78 |
AEIS | Industrials | Electrical Equipment & Parts | 7 | 3.53 |
IIPR | Real Estate | REIT—Industrial | 4 | 2.08 |
IBP | Industrials | Building Products & Equipment | 5 | 2.19 |
IBB | NA | NA | 5 | 2.37 |
HALO | Healthcare | Biotechnology | 6 | 8.86 |
FORM | Technology | Semiconductors | 6 | 9.12 |
APAM | Financial Services | Asset Management | 7 | 1.03 |
GM | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
KKR | Financial Services | Asset Management | 5 | 0.34 |
BLD | Industrials | Engineering & Construction | 5 | 4.21 |
ASX | Technology | Semiconductors | 12 | 20.71 |
PODD | Healthcare | Medical Devices | 2 | -1.03 |
PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 5 | 3.03 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 6 | 7.76 |
TSEM | Technology | Semiconductors | 7 | -0.28 |
WGO | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
STAA | Healthcare | Medical Instruments & Supplies | 5 | 4.9 |
RCII | Industrials | Rental & Leasing Services | 7 | 9.0 |
MTZ | Industrials | Engineering & Construction | 2 | -0.23 |
FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 6 | 1.89 |
IPGP | Technology | Semiconductor Equipment & Materials | 6 | 0.99 |
GPI | Consumer Cyclical | Auto & Truck Dealerships | 3 | 1.81 |
CALX | Technology | Software—Application | 6 | 2.92 |
KLIC | Technology | Semiconductor Equipment & Materials | 7 | 10.92 |
EPAM | Technology | Information Technology Services | 1 | 0.0 |
FTDR | Consumer Cyclical | Personal Services | 7 | 3.76 |
LPLA | Financial Services | Capital Markets | 6 | 3.45 |
Friday, 15 January 2021
2021 January 18 stocks to consider
Total Tickers: 74, Ingress: 5, Egress:54
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment