Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
XT | NA | NA | 6 | 1.79 |
BOTZ | NA | NA | 6 | 3.25 |
DRIV | NA | NA | 19 | 16.12 |
AIA | NA | NA | 6 | 4.82 |
SNSR | NA | NA | 5 | 0.62 |
RCM | Healthcare | Health Information Services | 2 | 1.42 |
CHY | Financial Services | Asset Management | 3 | 0.07 |
WTS | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
VIAV | Technology | Communication Equipment | 6 | 1.67 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 9 | 7.67 |
SOXX | NA | NA | 9 | 9.78 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 5 | 2.44 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 5 | 3.21 |
BMI | Industrials | Electrical Equipment & Parts | 5 | 1.84 |
TXN | Technology | Semiconductors | 6 | 2.24 |
SKYY | NA | NA | 3 | 0.98 |
EXPO | Industrials | Consulting Services | 5 | 2.04 |
PSMT | Consumer Defensive | Discount Stores | 1 | 0.0 |
DFS | Financial Services | Credit Services | 4 | 3.36 |
BSIG | Financial Services | Asset Management | 5 | 6.42 |
GS | Financial Services | Capital Markets | 6 | 5.56 |
ADI | Technology | Semiconductors | 6 | 2.47 |
CNMD | Healthcare | Medical Devices | 5 | 4.92 |
LH | Healthcare | Diagnostics & Research | 1 | 0.0 |
WSC | Industrials | Rental & Leasing Services | 10 | 17.52 |
BRKR | Healthcare | Medical Devices | 4 | -0.68 |
TROW | Financial Services | Asset Management | 6 | 2.58 |
ZBRA | Technology | Communication Equipment | 5 | 1.61 |
CRL | Healthcare | Diagnostics & Research | 7 | 4.77 |
MXIM | Technology | Semiconductors | 9 | 9.86 |
JPM | Financial Services | Banks—Diversified | 3 | 0.68 |
SYNH | Healthcare | Diagnostics & Research | 6 | 5.79 |
ABBV | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
CGNX | Technology | Scientific & Technical Instruments | 5 | 0.9 |
PH | Industrials | Specialty Industrial Machinery | 4 | 2.5 |
PNR | Industrials | Specialty Industrial Machinery | 2 | 0.22 |
TER | Technology | Semiconductor Equipment & Materials | 9 | 16.11 |
ASML | Technology | Semiconductor Equipment & Materials | 18 | 14.12 |
MCHP | Technology | Semiconductors | 9 | 11.74 |
HLNE | Financial Services | Asset Management | 1 | 0.0 |
VMI | Industrials | Metal Fabrication | 5 | 8.75 |
CAT | Industrials | Farm & Heavy Construction Machinery | 9 | 8.37 |
DE | Industrials | Farm & Heavy Construction Machinery | 6 | 1.04 |
OMF | Financial Services | Credit Services | 1 | 0.0 |
RF | Financial Services | Banks—Regional | 2 | 2.7 |
TSM | Technology | Semiconductors | 12 | 19.79 |
ANET | Technology | Computer Hardware | 3 | -1.01 |
FN | Technology | Electronic Components | 2 | 2.99 |
COF | Financial Services | Credit Services | 5 | 3.47 |
MANH | Technology | Software—Application | 5 | 3.24 |
QCLN | NA | NA | 7 | 11.11 |
CFG | Financial Services | Banks—Regional | 2 | 2.98 |
RGEN | Healthcare | Medical Instruments & Supplies | 5 | 1.87 |
MU | Technology | Semiconductors | 9 | 9.79 |
ICLR | Healthcare | Diagnostics & Research | 5 | -1.9 |
AMAT | Technology | Semiconductor Equipment & Materials | 9 | 21.79 |
ASGN | Industrials | Staffing & Employment Services | 5 | 1.39 |
FND | Consumer Cyclical | Home Improvement Retail | 5 | 4.34 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 6 | 1.28 |
JHG | Financial Services | Asset Management | 5 | 3.63 |
WSM | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
EYE | Consumer Cyclical | Specialty Retail | 7 | 4.92 |
SMTC | Technology | Semiconductors | 6 | 4.49 |
PNFP | Financial Services | Banks—Regional | 2 | 2.19 |
MKSI | Technology | Scientific & Technical Instruments | 6 | 9.2 |
JBHT | Industrials | Integrated Freight & Logistics | 5 | 1.74 |
DECK | Consumer Cyclical | Footwear & Accessories | 6 | 2.21 |
CEVA | Technology | Semiconductors | 6 | 9.8 |
FIVE | Consumer Cyclical | Specialty Retail | 11 | 12.61 |
MPWR | Technology | Semiconductors | 9 | 5.86 |
TME | Communication Services | Internet Content & Information | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 2 | 0.19 |
WAL | Financial Services | Banks—Regional | 5 | 8.95 |
BC | Consumer Cyclical | Leisure | 5 | 9.3 |
QRVO | Technology | Semiconductors | 6 | 3.01 |
GNOM | NA | NA | 5 | 1.85 |
FITB | Financial Services | Banks—Regional | 4 | 3.7 |
LSTR | Industrials | Integrated Freight & Logistics | 5 | 5.14 |
DKS | Consumer Cyclical | Specialty Retail | 5 | 4.34 |
FOCS | Financial Services | Capital Markets | 5 | 4.13 |
VRNT | Technology | Software—Infrastructure | 4 | 4.14 |
MATX | Industrials | Marine Shipping | 5 | 8.71 |
IIPR | Real Estate | REIT—Industrial | 3 | 2.33 |
VICR | Technology | Electronic Components | 5 | 1.91 |
AEIS | Industrials | Electrical Equipment & Parts | 6 | 5.53 |
APAM | Financial Services | Asset Management | 6 | 2.89 |
PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 4 | 7.9 |
FORM | Technology | Semiconductors | 5 | 10.73 |
FTNT | Technology | Software—Infrastructure | 2 | -0.25 |
GMS | Industrials | Building Products & Equipment | 5 | 1.84 |
QCOM | Technology | Semiconductors | 6 | 3.31 |
ESNT | Financial Services | Mortgage Finance | 3 | 0.23 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 5 | 12.0 |
IBB | NA | NA | 4 | 2.47 |
RH | Consumer Cyclical | Specialty Retail | 5 | 6.42 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
ASX | Technology | Semiconductors | 11 | 26.66 |
IBP | Industrials | Building Products & Equipment | 4 | 2.66 |
CIBR | NA | NA | 3 | -1.06 |
KKR | Financial Services | Asset Management | 4 | 0.99 |
LITE | Technology | Communication Equipment | 6 | 1.56 |
CSQ | Financial Services | Asset Management | 2 | 0.38 |
STAA | Healthcare | Medical Instruments & Supplies | 4 | 8.39 |
TSEM | Technology | Semiconductors | 6 | 1.93 |
RCII | Industrials | Rental & Leasing Services | 6 | 12.41 |
PODD | Healthcare | Medical Devices | 1 | 0.0 |
HALO | Healthcare | Biotechnology | 5 | 7.99 |
BKE | Consumer Cyclical | Apparel Retail | 5 | 2.19 |
FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 5 | 3.02 |
MTZ | Industrials | Engineering & Construction | 1 | 0.0 |
BLD | Industrials | Engineering & Construction | 4 | 5.33 |
IPGP | Technology | Semiconductor Equipment & Materials | 5 | 1.91 |
GPI | Consumer Cyclical | Auto & Truck Dealerships | 2 | 2.39 |
CALX | Technology | Software—Application | 5 | 2.95 |
KLIC | Technology | Semiconductor Equipment & Materials | 6 | 12.06 |
OSK | Industrials | Farm & Heavy Construction Machinery | 2 | 1.18 |
CDW | Technology | Information Technology Services | 3 | 0.28 |
FSLR | Technology | Solar | 1 | 0.0 |
FTDR | Consumer Cyclical | Personal Services | 6 | 2.73 |
ICHR | Technology | Semiconductor Equipment & Materials | 2 | 10.13 |
CZZ | Energy | Oil & Gas Refining & Marketing | 1 | 0.0 |
QTEC | NA | NA | 4 | 1.33 |
LPLA | Financial Services | Capital Markets | 5 | 4.2 |
Thursday, 14 January 2021
2021 January 15 stocks to consider
Total Tickers: 123, Ingress: 13, Egress:38
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment