Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
XT | NA | NA | 4 | 0.99 |
SPB | Consumer Defensive | Household & Personal Products | 8 | 2.66 |
DRIV | NA | NA | 17 | 15.52 |
BOTZ | NA | NA | 4 | 0.64 |
SNSR | NA | NA | 3 | 0.53 |
AIA | NA | NA | 4 | 3.14 |
TGT | Consumer Defensive | Discount Stores | 3 | 2.84 |
FRC | Financial Services | Banks—Regional | 10 | 14.68 |
EVR | Financial Services | Capital Markets | 3 | 2.7 |
SCCO | Basic Materials | Copper | 8 | 10.27 |
YLCO | NA | NA | 3 | -2.76 |
CHY | Financial Services | Asset Management | 1 | 0.0 |
VIAV | Technology | Communication Equipment | 4 | 1.48 |
TRMB | Technology | Scientific & Technical Instruments | 4 | 0.1 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 7 | 7.51 |
PHO | NA | NA | 2 | 0.41 |
MNST | Consumer Defensive | Beverages—Non-Alcoholic | 2 | 1.13 |
BRKR | Healthcare | Medical Devices | 2 | -0.1 |
SOXX | NA | NA | 7 | 7.32 |
CP | Industrials | Railroads | 4 | -1.59 |
TXN | Technology | Semiconductors | 4 | 2.6 |
GGG | Industrials | Specialty Industrial Machinery | 3 | 1.03 |
DHR | Healthcare | Diagnostics & Research | 3 | -1.15 |
GOLF | Consumer Cyclical | Leisure | 3 | 0.91 |
SMG | Basic Materials | Agricultural Inputs | 6 | 11.38 |
EXPO | Industrials | Consulting Services | 3 | 2.69 |
ADI | Technology | Semiconductors | 4 | 2.24 |
GNTX | Consumer Cyclical | Auto Parts | 3 | 3.76 |
TROW | Financial Services | Asset Management | 4 | 2.43 |
BSIG | Financial Services | Asset Management | 3 | 5.32 |
AMED | Healthcare | Medical Care Facilities | 3 | -3.66 |
SKYY | NA | NA | 1 | 0.0 |
AMAT | Technology | Semiconductor Equipment & Materials | 7 | 15.13 |
DOV | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
BMI | Industrials | Electrical Equipment & Parts | 3 | 1.07 |
HLI | Financial Services | Capital Markets | 3 | 1.42 |
MXIM | Technology | Semiconductors | 7 | 9.51 |
GS | Financial Services | Capital Markets | 4 | 3.62 |
WSC | Industrials | Rental & Leasing Services | 8 | 15.24 |
CRL | Healthcare | Diagnostics & Research | 5 | 5.29 |
ROK | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ASML | Technology | Semiconductor Equipment & Materials | 16 | 7.69 |
THRM | Consumer Cyclical | Auto Parts | 4 | 0.92 |
SITE | Industrials | Industrial Distribution | 3 | 2.58 |
DFS | Financial Services | Credit Services | 2 | 0.11 |
CGNX | Technology | Scientific & Technical Instruments | 3 | -1.2 |
RMD | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
TSM | Technology | Semiconductors | 10 | 16.52 |
ADSK | Technology | Software—Application | 4 | 1.56 |
NSC | Industrials | Railroads | 2 | 0.81 |
WWD | Industrials | Aerospace & Defense | 3 | 1.31 |
MSCI | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
ESI | Basic Materials | Specialty Chemicals | 3 | 2.54 |
DELL | Technology | Computer Hardware | 4 | 0.54 |
JPM | Financial Services | Banks—Diversified | 1 | 0.0 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 3 | 2.84 |
SLAB | Technology | Semiconductors | 3 | -1.26 |
MANH | Technology | Software—Application | 3 | 4.76 |
NEOG | Healthcare | Diagnostics & Research | 3 | 0.13 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 0.72 |
AME | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
HAIN | Consumer Defensive | Packaged Foods | 3 | 0.12 |
EXP | Basic Materials | Building Materials | 4 | 2.74 |
PH | Industrials | Specialty Industrial Machinery | 2 | 1.32 |
NKE | Consumer Cyclical | Footwear & Accessories | 3 | -0.89 |
DVA | Healthcare | Medical Care Facilities | 6 | 6.22 |
ANET | Technology | Computer Hardware | 1 | 0.0 |
CAT | Industrials | Farm & Heavy Construction Machinery | 7 | 8.45 |
ITT | Industrials | Specialty Industrial Machinery | 4 | -0.22 |
MKSI | Technology | Scientific & Technical Instruments | 4 | 5.06 |
MCHP | Technology | Semiconductors | 7 | 8.85 |
CNMD | Healthcare | Medical Devices | 3 | 3.49 |
TER | Technology | Semiconductor Equipment & Materials | 7 | 15.02 |
GMED | Healthcare | Medical Devices | 3 | -0.86 |
ANSS | Technology | Software—Application | 2 | -0.02 |
VMI | Industrials | Metal Fabrication | 3 | 7.63 |
ZBRA | Technology | Communication Equipment | 3 | 0.61 |
DECK | Consumer Cyclical | Footwear & Accessories | 4 | 4.97 |
INFY | Technology | Information Technology Services | 16 | 14.67 |
RS | Basic Materials | Steel | 3 | 2.99 |
HASI | Real Estate | REIT—Specialty | 3 | 0.33 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 4 | 1.64 |
RXN | Industrials | Specialty Industrial Machinery | 4 | 6.22 |
ACHC | Healthcare | Medical Care Facilities | 7 | 2.97 |
SMTC | Technology | Semiconductors | 4 | 0.59 |
TW | Financial Services | Capital Markets | 3 | -0.55 |
COF | Financial Services | Credit Services | 3 | 0.18 |
PRIM | Industrials | Engineering & Construction | 4 | 1.34 |
ICLR | Healthcare | Diagnostics & Research | 3 | -1.6 |
MYRG | Industrials | Engineering & Construction | 3 | 0.93 |
HD | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 14 | 14.07 |
AVY | Industrials | Business Equipment & Supplies | 3 | 4.26 |
SYNA | Technology | Semiconductors | 9 | 12.55 |
ACIA | Technology | Communication Equipment | 1 | 0.0 |
TKR | Industrials | Tools & Accessories | 4 | 0.65 |
FMC | Basic Materials | Agricultural Inputs | 3 | 0.97 |
DE | Industrials | Farm & Heavy Construction Machinery | 4 | 0.79 |
MU | Technology | Semiconductors | 7 | 7.31 |
ASGN | Industrials | Staffing & Employment Services | 3 | 2.05 |
ETN | Industrials | Specialty Industrial Machinery | 3 | 1.15 |
EMN | Basic Materials | Chemicals | 3 | 4.1 |
EYE | Consumer Cyclical | Specialty Retail | 5 | 5.1 |
FLEX | Technology | Electronic Components | 3 | -2.48 |
BR | Technology | Information Technology Services | 3 | -0.93 |
FND | Consumer Cyclical | Home Improvement Retail | 3 | 3.24 |
MPWR | Technology | Semiconductors | 7 | 7.32 |
WAL | Financial Services | Banks—Regional | 3 | 5.29 |
JBHT | Industrials | Integrated Freight & Logistics | 3 | -0.21 |
CEVA | Technology | Semiconductors | 4 | 9.55 |
PGTI | Industrials | Building Products & Equipment | 1 | 0.0 |
CWEN | Utilities | Utilities—Renewable | 5 | -3.04 |
DKS | Consumer Cyclical | Specialty Retail | 3 | 4.45 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 4 | -0.14 |
ACLS | Technology | Semiconductor Equipment & Materials | 3 | -0.16 |
QRVO | Technology | Semiconductors | 4 | 2.1 |
FITB | Financial Services | Banks—Regional | 2 | 1.4 |
JBL | Technology | Electronic Components | 4 | -0.16 |
QCLN | NA | NA | 5 | 11.31 |
SYNH | Healthcare | Diagnostics & Research | 4 | 4.12 |
IBTX | Financial Services | Banks—Regional | 3 | 3.17 |
HUBB | Industrials | Electrical Equipment & Parts | 3 | 2.68 |
YETI | Consumer Cyclical | Leisure | 4 | 7.55 |
LSTR | Industrials | Integrated Freight & Logistics | 3 | 2.53 |
GNOM | NA | NA | 3 | -1.97 |
ENS | Industrials | Electrical Equipment & Parts | 3 | 2.1 |
BC | Consumer Cyclical | Leisure | 3 | 8.47 |
ATHM | Communication Services | Internet Content & Information | 1 | 0.0 |
AEIS | Industrials | Electrical Equipment & Parts | 4 | 2.32 |
FORM | Technology | Semiconductors | 3 | 3.82 |
FOCS | Financial Services | Capital Markets | 3 | 2.5 |
HOLX | Healthcare | Medical Instruments & Supplies | 5 | -0.49 |
RGEN | Healthcare | Medical Instruments & Supplies | 3 | -0.97 |
MEDP | Healthcare | Diagnostics & Research | 3 | -1.14 |
VICR | Technology | Electronic Components | 3 | 3.35 |
POOL | Consumer Cyclical | Leisure | 3 | -1.53 |
APAM | Financial Services | Asset Management | 4 | -0.54 |
DAN | Consumer Cyclical | Auto Parts | 3 | 3.95 |
MATX | Industrials | Marine Shipping | 3 | 7.6 |
VRNT | Technology | Software—Infrastructure | 2 | 3.89 |
MOH | Healthcare | Healthcare Plans | 5 | 0.92 |
ALRM | Technology | Software—Application | 2 | 1.1 |
FRPT | Consumer Defensive | Packaged Foods | 3 | -3.15 |
FIVE | Consumer Cyclical | Specialty Retail | 9 | 11.02 |
SWKS | Technology | Semiconductors | 4 | -2.77 |
GMS | Industrials | Building Products & Equipment | 3 | 2.2 |
NXST | Communication Services | Broadcasting | 3 | 1.15 |
ESNT | Financial Services | Mortgage Finance | 1 | 0.0 |
PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | 2.13 |
IBB | NA | NA | 2 | 0.25 |
LITE | Technology | Communication Equipment | 4 | 4.13 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 4.43 |
JHG | Financial Services | Asset Management | 3 | 0.85 |
CIBR | NA | NA | 1 | 0.0 |
RH | Consumer Cyclical | Specialty Retail | 3 | 5.03 |
IIPR | Real Estate | REIT—Industrial | 1 | 0.0 |
QCOM | Technology | Semiconductors | 4 | -0.8 |
UTHR | Healthcare | Biotechnology | 3 | -0.53 |
STAA | Healthcare | Medical Instruments & Supplies | 2 | 6.52 |
KKR | Financial Services | Asset Management | 2 | -0.39 |
PAGS | Technology | Software—Infrastructure | 1 | 0.0 |
BKE | Consumer Cyclical | Apparel Retail | 3 | 3.38 |
KTB | Consumer Cyclical | Apparel Manufacturing | 1 | 0.0 |
ORA | Utilities | Utilities—Renewable | 8 | 21.59 |
GNRC | Industrials | Specialty Industrial Machinery | 3 | 2.59 |
ENSG | Healthcare | Medical Care Facilities | 5 | -2.55 |
TSEM | Technology | Semiconductors | 4 | -1.68 |
RCII | Industrials | Rental & Leasing Services | 4 | 2.85 |
FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 3.17 |
HALO | Healthcare | Biotechnology | 3 | -0.55 |
ASX | Technology | Semiconductors | 9 | 14.6 |
IBP | Industrials | Building Products & Equipment | 2 | 1.26 |
AMRC | Industrials | Engineering & Construction | 4 | 0.07 |
IPGP | Technology | Semiconductor Equipment & Materials | 3 | 2.52 |
GEF | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
LECO | Industrials | Tools & Accessories | 3 | 0.25 |
ICE | Financial Services | Financial Data & Stock Exchanges | 3 | 0.2 |
CMP | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
DGX | Healthcare | Diagnostics & Research | 4 | 1.84 |
A | Healthcare | Diagnostics & Research | 6 | 6.15 |
CHH | Consumer Cyclical | Lodging | 4 | -0.88 |
ESGU | NA | NA | 3 | -0.52 |
BLD | Industrials | Engineering & Construction | 2 | 2.41 |
INOV | Healthcare | Health Information Services | 2 | 13.95 |
CALX | Technology | Software—Application | 3 | 4.24 |
GPK | Consumer Cyclical | Packaging & Containers | 3 | 0.94 |
KLIC | Technology | Semiconductor Equipment & Materials | 4 | 4.84 |
ST | Technology | Scientific & Technical Instruments | 3 | 0.07 |
CDW | Technology | Information Technology Services | 1 | 0.0 |
FTDR | Consumer Cyclical | Personal Services | 4 | 2.7 |
SHOP | Technology | Software—Application | 1 | 0.0 |
LNN | Industrials | Farm & Heavy Construction Machinery | 3 | -0.7 |
KSU | Industrials | Railroads | 4 | -0.68 |
QTEC | NA | NA | 2 | 0.52 |
LPLA | Financial Services | Capital Markets | 3 | 4.89 |
AQN | Utilities | Utilities—Renewable | 2 | -0.95 |
Tuesday, 12 January 2021
2021 January 13 stocks to consider
Total Tickers: 196, Ingress: 22, Egress:29
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment