Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
XT | NA | NA | 2 | 1.07 |
ROBO | NA | NA | 2 | 0.77 |
BLCN | NA | NA | 3 | 1.78 |
SPB | Consumer Defensive | Household & Personal Products | 6 | 2.65 |
AMED | Healthcare | Medical Care Facilities | 1 | 0.0 |
YLCO | NA | NA | 1 | 0.0 |
FPXI | NA | NA | 3 | 2.03 |
CP | Industrials | Railroads | 2 | 1.84 |
BOTZ | NA | NA | 2 | 0.67 |
SNSR | NA | NA | 1 | 0.0 |
DRIV | NA | NA | 15 | 13.64 |
TRMB | Technology | Scientific & Technical Instruments | 2 | 0.67 |
CRL | Healthcare | Diagnostics & Research | 3 | 6.38 |
IAA | Industrials | Specialty Business Services | 1 | 0.0 |
TGT | Consumer Defensive | Discount Stores | 1 | 0.0 |
SMG | Basic Materials | Agricultural Inputs | 4 | 11.26 |
EXLS | Technology | Information Technology Services | 1 | 0.0 |
AIA | NA | NA | 2 | 3.38 |
SOXX | NA | NA | 5 | 5.61 |
TXN | Technology | Semiconductors | 2 | 1.92 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 5 | 5.15 |
DHR | Healthcare | Diagnostics & Research | 1 | 0.0 |
PSMT | Consumer Defensive | Discount Stores | 3 | 1.89 |
FRC | Financial Services | Banks—Regional | 8 | 13.69 |
CGNX | Technology | Scientific & Technical Instruments | 1 | 0.0 |
APH | Technology | Electronic Components | 1 | 0.0 |
SLAB | Technology | Semiconductors | 1 | 0.0 |
SCCO | Basic Materials | Copper | 6 | 9.71 |
EVR | Financial Services | Capital Markets | 1 | 0.0 |
ADI | Technology | Semiconductors | 2 | 0.73 |
ASHR | NA | NA | 5 | 4.87 |
TTC | Industrials | Tools & Accessories | 1 | 0.0 |
GGG | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
BMI | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
MANT | Technology | Software—Application | 1 | 0.0 |
MXIM | Technology | Semiconductors | 5 | 7.9 |
ADSK | Technology | Software—Application | 2 | 1.48 |
GOLF | Consumer Cyclical | Leisure | 1 | 0.0 |
SITE | Industrials | Industrial Distribution | 1 | 0.0 |
DELL | Technology | Computer Hardware | 2 | 1.15 |
EXPO | Industrials | Consulting Services | 1 | 0.0 |
THRM | Consumer Cyclical | Auto Parts | 2 | -0.2 |
ASML | Technology | Semiconductor Equipment & Materials | 14 | 6.6 |
AMAT | Technology | Semiconductor Equipment & Materials | 5 | 10.0 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
NKE | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
HLI | Financial Services | Capital Markets | 1 | 0.0 |
HAIN | Consumer Defensive | Packaged Foods | 1 | 0.0 |
VIAV | Technology | Communication Equipment | 2 | -0.51 |
TJX | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
XPO | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
GNTX | Consumer Cyclical | Auto Parts | 1 | 0.0 |
NEOG | Healthcare | Diagnostics & Research | 1 | 0.0 |
TROW | Financial Services | Asset Management | 2 | -0.02 |
TSM | Technology | Semiconductors | 8 | 12.44 |
BCPC | Basic Materials | Specialty Chemicals | 1 | 0.0 |
XYL | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 1 | 0.0 |
DVA | Healthcare | Medical Care Facilities | 4 | 6.3 |
VIPS | Consumer Cyclical | Internet Retail | 12 | 16.63 |
SLP | Healthcare | Health Information Services | 3 | 9.56 |
GMED | Healthcare | Medical Devices | 1 | 0.0 |
WSC | Industrials | Rental & Leasing Services | 6 | 11.44 |
ICLR | Healthcare | Diagnostics & Research | 1 | 0.0 |
ITT | Industrials | Specialty Industrial Machinery | 2 | -1.05 |
LH | Healthcare | Diagnostics & Research | 2 | -2.17 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
MCHP | Technology | Semiconductors | 5 | 7.45 |
ESI | Basic Materials | Specialty Chemicals | 1 | 0.0 |
INFY | Technology | Information Technology Services | 14 | 14.61 |
PHG | Healthcare | Diagnostics & Research | 3 | 0.5 |
SAIA | Industrials | Trucking | 1 | 0.0 |
WWD | Industrials | Aerospace & Defense | 1 | 0.0 |
TER | Technology | Semiconductor Equipment & Materials | 5 | 10.87 |
VALE | Basic Materials | Other Industrial Metals & Mining | 3 | 4.19 |
TW | Financial Services | Capital Markets | 1 | 0.0 |
WCC | Industrials | Industrial Distribution | 2 | -1.22 |
CAT | Industrials | Farm & Heavy Construction Machinery | 5 | 6.65 |
TMO | Healthcare | Diagnostics & Research | 5 | 8.58 |
MKSI | Technology | Scientific & Technical Instruments | 2 | 1.32 |
MANH | Technology | Software—Application | 1 | 0.0 |
VMI | Industrials | Metal Fabrication | 1 | 0.0 |
GS | Financial Services | Capital Markets | 2 | -0.54 |
LYB | Basic Materials | Specialty Chemicals | 2 | -0.74 |
OMF | Financial Services | Credit Services | 6 | 1.72 |
RS | Basic Materials | Steel | 1 | 0.0 |
CWEN | Utilities | Utilities—Renewable | 3 | -0.11 |
TECH | Healthcare | Biotechnology | 1 | 0.0 |
HASI | Real Estate | REIT—Specialty | 1 | 0.0 |
FMC | Basic Materials | Agricultural Inputs | 1 | 0.0 |
ACLS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
JBHT | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
ACHC | Healthcare | Medical Care Facilities | 5 | 3.01 |
DE | Industrials | Farm & Heavy Construction Machinery | 2 | -1.94 |
RXN | Industrials | Specialty Industrial Machinery | 2 | 0.91 |
YUMC | Consumer Cyclical | Restaurants | 1 | 0.0 |
EXP | Basic Materials | Building Materials | 2 | 0.51 |
MYRG | Industrials | Engineering & Construction | 1 | 0.0 |
TKR | Industrials | Tools & Accessories | 2 | -0.58 |
HOLX | Healthcare | Medical Instruments & Supplies | 3 | 3.15 |
CNMD | Healthcare | Medical Devices | 1 | 0.0 |
SMTC | Technology | Semiconductors | 2 | -0.48 |
MU | Technology | Semiconductors | 5 | 4.55 |
ACN | Technology | Information Technology Services | 1 | 0.0 |
ETN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
JBL | Technology | Electronic Components | 2 | -1.0 |
FLEX | Technology | Electronic Components | 1 | 0.0 |
QRVO | Technology | Semiconductors | 2 | 0.46 |
PCH | Real Estate | REIT—Specialty | 1 | 0.0 |
MEDP | Healthcare | Diagnostics & Research | 1 | 0.0 |
BR | Technology | Information Technology Services | 1 | 0.0 |
RGEN | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
FRPT | Consumer Defensive | Packaged Foods | 1 | 0.0 |
LCII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
POOL | Consumer Cyclical | Leisure | 1 | 0.0 |
WAL | Financial Services | Banks—Regional | 1 | 0.0 |
BSIG | Financial Services | Asset Management | 1 | 0.0 |
NMR | Financial Services | Capital Markets | 2 | 1.75 |
CEVA | Technology | Semiconductors | 2 | 0.41 |
SWKS | Technology | Semiconductors | 2 | 0.49 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 2 | -1.21 |
PRFT | Technology | Information Technology Services | 1 | 0.0 |
DECK | Consumer Cyclical | Footwear & Accessories | 2 | -0.77 |
FELE | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
GNOM | NA | NA | 1 | 0.0 |
SPSC | Technology | Software—Infrastructure | 3 | 0.4 |
PRIM | Industrials | Engineering & Construction | 2 | -2.3 |
COF | Financial Services | Credit Services | 1 | 0.0 |
EYE | Consumer Cyclical | Specialty Retail | 3 | 1.56 |
SYKE | Technology | Information Technology Services | 2 | -2.2 |
VCEL | Healthcare | Biotechnology | 12 | 28.04 |
SYNH | Healthcare | Diagnostics & Research | 2 | 2.69 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | -2.36 |
EMN | Basic Materials | Chemicals | 1 | 0.0 |
LSTR | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
ASGN | Industrials | Staffing & Employment Services | 1 | 0.0 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
MOH | Healthcare | Healthcare Plans | 3 | 3.13 |
SYNA | Technology | Semiconductors | 7 | 10.0 |
AEIS | Industrials | Electrical Equipment & Parts | 2 | 0.65 |
ALB | Basic Materials | Specialty Chemicals | 3 | 5.14 |
QCLN | NA | NA | 3 | 8.59 |
FND | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
TCBI | Financial Services | Banks—Regional | 1 | 0.0 |
MPWR | Technology | Semiconductors | 5 | 6.19 |
ENS | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
FORM | Technology | Semiconductors | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 1 | 0.0 |
MATX | Industrials | Marine Shipping | 1 | 0.0 |
VICR | Technology | Electronic Components | 1 | 0.0 |
YETI | Consumer Cyclical | Leisure | 2 | 1.27 |
FOCS | Financial Services | Capital Markets | 1 | 0.0 |
APAM | Financial Services | Asset Management | 2 | -1.13 |
PKI | Healthcare | Diagnostics & Research | 5 | 9.79 |
UTHR | Healthcare | Biotechnology | 1 | 0.0 |
QCOM | Technology | Semiconductors | 2 | 0.6 |
LITE | Technology | Communication Equipment | 2 | 1.85 |
SQ | Technology | Software—Infrastructure | 4 | 5.09 |
LHCG | Healthcare | Medical Care Facilities | 1 | 0.0 |
ROG | Technology | Electronic Components | 1 | 0.0 |
FIVE | Consumer Cyclical | Specialty Retail | 7 | 5.82 |
JHG | Financial Services | Asset Management | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 1 | 0.0 |
RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
PWR | Industrials | Engineering & Construction | 1 | 0.0 |
DKS | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
LPX | Industrials | Building Products & Equipment | 2 | -4.81 |
ORA | Utilities | Utilities—Renewable | 6 | 27.86 |
WMS | Industrials | Building Products & Equipment | 1 | 0.0 |
IBTX | Financial Services | Banks—Regional | 1 | 0.0 |
NXST | Communication Services | Broadcasting | 1 | 0.0 |
AMRC | Industrials | Engineering & Construction | 2 | 2.3 |
SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
GMS | Industrials | Building Products & Equipment | 1 | 0.0 |
TSEM | Technology | Semiconductors | 2 | -3.21 |
DAN | Consumer Cyclical | Auto Parts | 1 | 0.0 |
AY | Utilities | Utilities—Renewable | 3 | 4.51 |
ENSG | Healthcare | Medical Care Facilities | 3 | -2.53 |
ASX | Technology | Semiconductors | 7 | 10.02 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
TTM | Consumer Cyclical | Auto Manufacturers | 6 | 8.49 |
LECO | Industrials | Tools & Accessories | 1 | 0.0 |
FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
IPGP | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
IBN | Financial Services | Banks—Regional | 1 | 0.0 |
ICE | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
HALO | Healthcare | Biotechnology | 1 | 0.0 |
A | Healthcare | Diagnostics & Research | 4 | 6.23 |
UNH | Healthcare | Healthcare Plans | 1 | 0.0 |
HEES | Industrials | Rental & Leasing Services | 1 | 0.0 |
BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
ESGU | NA | NA | 1 | 0.0 |
RCII | Industrials | Rental & Leasing Services | 2 | -2.0 |
CHH | Consumer Cyclical | Lodging | 2 | -0.77 |
DGX | Healthcare | Diagnostics & Research | 2 | -0.78 |
KSU | Industrials | Railroads | 2 | 0.49 |
CALX | Technology | Software—Application | 1 | 0.0 |
LNN | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
ST | Technology | Scientific & Technical Instruments | 1 | 0.0 |
FTDR | Consumer Cyclical | Personal Services | 2 | 0.33 |
LFUS | Technology | Electronic Components | 2 | 1.03 |
KLIC | Technology | Semiconductor Equipment & Materials | 2 | 1.08 |
BIB | NA | NA | 1 | 0.0 |
LPLA | Financial Services | Capital Markets | 1 | 0.0 |
GPK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
Friday, 8 January 2021
2021 January 11 stocks to consider
Total Tickers: 206, Ingress: 107, Egress:9
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment