Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 10 | 7.75 |
XT | NA | NA | 1 | 0.0 |
BOTZ | NA | NA | 4 | 1.09 |
DLB | Communication Services | Entertainment | 2 | 0.58 |
TYL | Technology | Software—Application | 1 | 0.0 |
NKE | Consumer Cyclical | Footwear & Accessories | 5 | 0.03 |
TSEM | Technology | Semiconductors | 13 | 11.61 |
ASML | Technology | Semiconductor Equipment & Materials | 2 | 0.39 |
ADI | Technology | Semiconductors | 1 | 0.0 |
MXIM | Technology | Semiconductors | 4 | 2.2 |
MNST | Consumer Defensive | Beverages—Non-Alcoholic | 1 | 0.0 |
TTEC | Technology | Information Technology Services | 1 | 0.0 |
SOXX | NA | NA | 17 | 7.45 |
NWS | Communication Services | Broadcasting | 11 | 3.54 |
QQQ | NA | NA | 1 | 0.0 |
FINX | NA | NA | 1 | 0.0 |
AMAT | Technology | Semiconductor Equipment & Materials | 16 | 19.62 |
MKSI | Technology | Scientific & Technical Instruments | 16 | 12.84 |
MU | Technology | Semiconductors | 11 | 11.49 |
SKYY | NA | NA | 6 | 3.09 |
TER | Technology | Semiconductor Equipment & Materials | 18 | 14.74 |
TXN | Technology | Semiconductors | 2 | -0.47 |
AVGO | Technology | Semiconductors | 2 | -0.21 |
GOOG | Communication Services | Internet Content & Information | 3 | 3.82 |
CGNX | Technology | Scientific & Technical Instruments | 4 | 2.04 |
MCHP | Technology | Semiconductors | 17 | 9.66 |
THRM | Consumer Cyclical | Auto Parts | 1 | 0.0 |
TSM | Technology | Semiconductors | 4 | 0.81 |
STM | Technology | Semiconductors | 18 | 19.31 |
TTM | Consumer Cyclical | Auto Manufacturers | 2 | 0.56 |
AEIS | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
MCK | Healthcare | Medical Distribution | 4 | 0.47 |
SLAB | Technology | Semiconductors | 2 | -0.38 |
BRKS | Technology | Semiconductor Equipment & Materials | 3 | -1.81 |
XPO | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
INTU | Technology | Software—Application | 1 | 0.0 |
ADSK | Technology | Software—Application | 5 | 2.15 |
PAGS | Technology | Software—Infrastructure | 2 | -0.97 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 7 | 5.91 |
FIZZ | Consumer Defensive | Beverages—Non-Alcoholic | 1 | 0.0 |
NICE | Technology | Software—Application | 1 | 0.0 |
QRVO | Technology | Semiconductors | 4 | 6.29 |
QCOM | Technology | Semiconductors | 1 | 0.0 |
AMD | Technology | Semiconductors | 2 | 1.2 |
FB | Communication Services | Internet Content & Information | 2 | 0.34 |
RBA | Industrials | Specialty Business Services | 3 | -3.11 |
VCEL | Healthcare | Biotechnology | 3 | -2.58 |
SPXC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
YETI | Consumer Cyclical | Leisure | 9 | 4.28 |
Wednesday, 2 December 2020
2020 December 3 stocks to consider
Total Tickers: 49, Ingress: 15, Egress:31
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment