Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CHY | Financial Services | Asset Management | 1 | 0.0 |
ROBO | NA | NA | 5 | 1.94 |
XT | NA | NA | 3 | -0.32 |
RCM | Healthcare | Health Information Services | 14 | 10.88 |
FINX | NA | NA | 15 | 10.08 |
IUSG | NA | NA | 3 | 0.08 |
BMI | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
DRIV | NA | NA | 4 | 0.34 |
GGG | Industrials | Specialty Industrial Machinery | 8 | 3.56 |
SKYY | NA | NA | 20 | 13.18 |
RACE | Consumer Cyclical | Auto Manufacturers | 4 | 1.76 |
HASI | Real Estate | REIT—Specialty | 9 | 15.82 |
QQQ | NA | NA | 3 | -0.1 |
BOTZ | NA | NA | 4 | -0.23 |
TTC | Industrials | Tools & Accessories | 8 | 2.96 |
TRMB | Technology | Scientific & Technical Instruments | 5 | 0.85 |
GNTX | Consumer Cyclical | Auto Parts | 2 | 0.9 |
BST | Financial Services | Asset Management | 1 | 0.0 |
AVGO | Technology | Semiconductors | 3 | -0.34 |
SCCO | Basic Materials | Copper | 3 | 0.56 |
ESI | Basic Materials | Specialty Chemicals | 8 | 11.19 |
ASML | Technology | Semiconductor Equipment & Materials | 3 | -0.22 |
ATUS | Communication Services | Telecom Services | 4 | 2.45 |
THRM | Consumer Cyclical | Auto Parts | 1 | 0.0 |
CWST | Industrials | Waste Management | 4 | 0.73 |
IAA | Industrials | Specialty Business Services | 7 | 4.66 |
CWEN | Utilities | Utilities—Renewable | 3 | 1.09 |
ATVI | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
QNST | Communication Services | Advertising Agencies | 3 | 0.0 |
TECH | Healthcare | Biotechnology | 2 | -0.41 |
CGNX | Technology | Scientific & Technical Instruments | 3 | 1.83 |
FLEX | Technology | Electronic Components | 5 | 5.45 |
DE | Industrials | Farm & Heavy Construction Machinery | 4 | 1.78 |
SPB | Consumer Defensive | Household & Personal Products | 9 | 7.35 |
ACHC | Healthcare | Medical Care Facilities | 9 | 2.02 |
EL | Consumer Defensive | Household & Personal Products | 6 | 2.82 |
ACN | Technology | Information Technology Services | 2 | -0.75 |
ADSK | Technology | Software—Application | 9 | 8.07 |
GOLF | Consumer Cyclical | Leisure | 3 | 0.91 |
SPSC | Technology | Software—Infrastructure | 1 | 0.0 |
FTNT | Technology | Software—Infrastructure | 2 | 4.24 |
ANSS | Technology | Software—Application | 4 | 4.52 |
GMED | Healthcare | Medical Devices | 4 | 0.49 |
VALE | Basic Materials | Other Industrial Metals & Mining | 14 | 9.52 |
CLOU | NA | NA | 10 | -100.0 |
CMG | Consumer Cyclical | Restaurants | 3 | 0.54 |
QCLN | NA | NA | 4 | 6.88 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 5 | 0.4 |
ELF | Consumer Defensive | Household & Personal Products | 2 | 1.28 |
UPS | Industrials | Integrated Freight & Logistics | 2 | 1.14 |
DVA | Healthcare | Medical Care Facilities | 5 | 1.89 |
DLB | Communication Services | Entertainment | 2 | -0.31 |
IIPR | Real Estate | REIT—Industrial | 10 | 25.18 |
INTU | Technology | Software—Application | 3 | -0.04 |
INFY | Technology | Information Technology Services | 3 | 2.22 |
HLNE | Financial Services | Asset Management | 2 | 1.51 |
AMRC | Industrials | Engineering & Construction | 6 | 11.83 |
ALRM | Technology | Software—Application | 3 | 7.23 |
PAGS | Technology | Software—Infrastructure | 5 | 1.59 |
PRLB | Industrials | Metal Fabrication | 10 | 22.4 |
FOCS | Financial Services | Capital Markets | 2 | 0.62 |
SYNH | Healthcare | Diagnostics & Research | 2 | 0.75 |
RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
WMS | Industrials | Building Products & Equipment | 2 | 2.12 |
JBL | Technology | Electronic Components | 4 | -2.98 |
AY | Utilities | Utilities—Renewable | 4 | 5.92 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 5 | 3.45 |
MSCI | Financial Services | Financial Data & Stock Exchanges | 3 | -1.24 |
MTCH | Communication Services | Internet Content & Information | 4 | 4.85 |
ADUS | Healthcare | Medical Care Facilities | 1 | 0.0 |
SNPS | Technology | Software—Infrastructure | 4 | 2.99 |
SSTK | Communication Services | Internet Content & Information | 3 | 4.39 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 4 | 3.42 |
APAM | Financial Services | Asset Management | 3 | -0.9 |
OMF | Financial Services | Credit Services | 8 | 6.56 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 2 | -2.15 |
BC | Consumer Cyclical | Leisure | 4 | 5.33 |
VIPS | Consumer Cyclical | Internet Retail | 1 | 0.0 |
IDXX | Healthcare | Diagnostics & Research | 4 | 4.76 |
HAIN | Consumer Defensive | Packaged Foods | 3 | 1.83 |
NICE | Technology | Software—Application | 5 | 8.01 |
QRVO | Technology | Semiconductors | 2 | 1.33 |
CNMD | Healthcare | Medical Devices | 9 | 7.59 |
RCII | Industrials | Rental & Leasing Services | 2 | 1.15 |
NOW | Technology | Software—Application | 3 | -0.66 |
AMED | Healthcare | Medical Care Facilities | 10 | 10.1 |
BLDR | Industrials | Building Products & Equipment | 4 | 7.46 |
VCEL | Healthcare | Biotechnology | 1 | 0.0 |
FSLR | Technology | Solar | 4 | 13.97 |
BMCH | Industrials | Building Products & Equipment | 4 | 7.82 |
HALO | Healthcare | Biotechnology | 3 | 0.7 |
DFS | Financial Services | Credit Services | 4 | -0.8 |
FND | Consumer Cyclical | Home Improvement Retail | 12 | 19.2 |
SMG | Basic Materials | Agricultural Inputs | 9 | 6.96 |
MDC | Consumer Cyclical | Residential Construction | 4 | 0.12 |
SQ | Technology | Software—Infrastructure | 10 | 16.68 |
FRPT | Consumer Defensive | Packaged Foods | 2 | 2.84 |
SITE | Industrials | Industrial Distribution | 10 | 8.43 |
YETI | Consumer Cyclical | Leisure | 10 | 6.75 |
WGO | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
ORA | Utilities | Utilities—Renewable | 4 | 3.29 |
CCS | Consumer Cyclical | Residential Construction | 3 | -1.6 |
GRBK | Consumer Cyclical | Residential Construction | 4 | -0.79 |
BLD | Industrials | Engineering & Construction | 6 | 9.65 |
RPAY | Technology | Software—Infrastructure | 1 | 0.0 |
IBP | Industrials | Building Products & Equipment | 4 | 2.35 |
SHOP | Technology | Software—Application | 3 | 9.06 |
STM | Technology | Semiconductors | 3 | 0.82 |
Tuesday, 22 December 2020
2020 December 23 stocks to consider
Total Tickers: 108, Ingress: 12, Egress:25
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment