Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 9 | 7.66 |
GNTX | Consumer Cyclical | Auto Parts | 2 | 2.73 |
DRIV | NA | NA | 15 | 12.03 |
BOTZ | NA | NA | 3 | 1.25 |
APH | Technology | Electronic Components | 9 | 4.62 |
TSEM | Technology | Semiconductors | 12 | 12.05 |
NKE | Consumer Cyclical | Footwear & Accessories | 4 | -0.07 |
DLB | Communication Services | Entertainment | 1 | 0.0 |
ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
TGT | Consumer Defensive | Discount Stores | 7 | 3.91 |
ACN | Technology | Information Technology Services | 6 | 2.47 |
MXIM | Technology | Semiconductors | 3 | 2.2 |
FORM | Technology | Semiconductors | 16 | 22.51 |
SOXX | NA | NA | 16 | 7.13 |
TER | Technology | Semiconductor Equipment & Materials | 17 | 15.91 |
MU | Technology | Semiconductors | 10 | 8.21 |
AY | Utilities | Utilities—Renewable | 3 | 0.68 |
MKSI | Technology | Scientific & Technical Instruments | 15 | 10.25 |
FIVE | Consumer Cyclical | Specialty Retail | 4 | 4.03 |
AVGO | Technology | Semiconductors | 1 | 0.0 |
SKYY | NA | NA | 5 | 3.03 |
NWS | Communication Services | Broadcasting | 10 | 2.47 |
ENSG | Healthcare | Medical Care Facilities | 18 | 14.26 |
FAST | Industrials | Industrial Distribution | 3 | -0.12 |
AMAT | Technology | Semiconductor Equipment & Materials | 15 | 18.19 |
TXN | Technology | Semiconductors | 1 | 0.0 |
EL | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
HUBB | Industrials | Electrical Equipment & Parts | 6 | 0.84 |
SHW | Basic Materials | Specialty Chemicals | 3 | 1.01 |
AVY | Industrials | Business Equipment & Supplies | 3 | 0.96 |
VIPS | Consumer Cyclical | Internet Retail | 8 | 8.92 |
GOOG | Communication Services | Internet Content & Information | 2 | 2.12 |
HASI | Real Estate | REIT—Specialty | 15 | 15.29 |
TSM | Technology | Semiconductors | 3 | 2.15 |
CGNX | Technology | Scientific & Technical Instruments | 3 | 2.11 |
MCHP | Technology | Semiconductors | 16 | 9.33 |
STM | Technology | Semiconductors | 17 | 21.51 |
ZBRA | Technology | Communication Equipment | 6 | 2.61 |
TRMB | Technology | Scientific & Technical Instruments | 4 | 2.26 |
PWR | Industrials | Engineering & Construction | 3 | 0.04 |
BRKS | Technology | Semiconductor Equipment & Materials | 2 | 0.58 |
SPB | Consumer Defensive | Household & Personal Products | 3 | -1.41 |
SLAB | Technology | Semiconductors | 1 | 0.0 |
VVV | Energy | Oil & Gas Refining & Marketing | 6 | 1.45 |
TTM | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
MTCH | Communication Services | Internet Content & Information | 4 | 3.09 |
ADSK | Technology | Software—Application | 4 | 2.9 |
ALB | Basic Materials | Specialty Chemicals | 10 | 6.2 |
MCK | Healthcare | Medical Distribution | 3 | -0.56 |
JBL | Technology | Electronic Components | 3 | -1.57 |
PAGS | Technology | Software—Infrastructure | 1 | 0.0 |
QRVO | Technology | Semiconductors | 3 | 6.44 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 6 | 5.18 |
GPN | Industrials | Specialty Business Services | 1 | 0.0 |
MED | Consumer Cyclical | Personal Services | 5 | 7.37 |
AMD | Technology | Semiconductors | 1 | 0.0 |
HAIN | Consumer Defensive | Packaged Foods | 2 | -0.3 |
FB | Communication Services | Internet Content & Information | 1 | 0.0 |
NOW | Technology | Software—Application | 1 | 0.0 |
SMG | Basic Materials | Agricultural Inputs | 8 | 4.73 |
VCEL | Healthcare | Biotechnology | 2 | 1.1 |
RBA | Industrials | Specialty Business Services | 2 | -3.16 |
URI | Industrials | Rental & Leasing Services | 11 | 7.26 |
FSLR | Technology | Solar | 7 | 7.52 |
YETI | Consumer Cyclical | Leisure | 8 | 3.72 |
Tuesday, 1 December 2020
2020 December 2 stocks to consider
Total Tickers: 65, Ingress: 12, Egress:18
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment