Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
ROBO | NA | NA | 2 | 1.09 |
FINX | NA | NA | 12 | 10.2 |
RCM | Healthcare | Health Information Services | 11 | 7.86 |
GGG | Industrials | Specialty Industrial Machinery | 5 | 1.94 |
DRIV | NA | NA | 1 | 0.0 |
DELL | Technology | Computer Hardware | 1 | 0.0 |
EXLS | Technology | Information Technology Services | 1 | 0.0 |
SKYY | NA | NA | 17 | 10.64 |
AJG | Financial Services | Insurance Brokers | 4 | 6.37 |
RACE | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
BOTZ | NA | NA | 1 | 0.0 |
GLPI | Real Estate | REIT—Specialty | 1 | 0.0 |
MEDP | Healthcare | Diagnostics & Research | 11 | 11.96 |
TTC | Industrials | Tools & Accessories | 5 | 1.92 |
TRMB | Technology | Scientific & Technical Instruments | 2 | 0.17 |
TYL | Technology | Software—Application | 7 | 2.57 |
HASI | Real Estate | REIT—Specialty | 6 | 7.9 |
TTEC | Technology | Information Technology Services | 12 | 16.23 |
ATUS | Communication Services | Telecom Services | 1 | 0.0 |
EL | Consumer Defensive | Household & Personal Products | 3 | 5.65 |
CWST | Industrials | Waste Management | 1 | 0.0 |
WY | Real Estate | REIT—Specialty | 8 | 11.88 |
IAA | Industrials | Specialty Business Services | 4 | 5.26 |
FLEX | Technology | Electronic Components | 2 | 4.63 |
PCH | Real Estate | REIT—Specialty | 5 | 7.12 |
VALE | Basic Materials | Other Industrial Metals & Mining | 11 | 12.35 |
SLAB | Technology | Semiconductors | 1 | 0.0 |
ESI | Basic Materials | Specialty Chemicals | 5 | 9.48 |
ACHC | Healthcare | Medical Care Facilities | 6 | 5.22 |
PRLB | Industrials | Metal Fabrication | 7 | 4.54 |
TER | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
SPB | Consumer Defensive | Household & Personal Products | 6 | 6.44 |
EGOV | Technology | Software—Application | 3 | 1.87 |
SMTC | Technology | Semiconductors | 1 | 0.0 |
EFX | Industrials | Consulting Services | 6 | 5.75 |
ADSK | Technology | Software—Application | 6 | 5.76 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | 0.06 |
DVA | Healthcare | Medical Care Facilities | 2 | 2.34 |
GMED | Healthcare | Medical Devices | 1 | 0.0 |
TW | Financial Services | Capital Markets | 8 | 5.67 |
ANSS | Technology | Software—Application | 1 | 0.0 |
FICO | Technology | Software—Application | 9 | 5.14 |
JBL | Technology | Electronic Components | 1 | 0.0 |
CPRT | Industrials | Specialty Business Services | 3 | 0.36 |
DE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
CLOU | NA | NA | 7 | 8.26 |
PAGS | Technology | Software—Infrastructure | 2 | 1.13 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 2 | 0.91 |
EXP | Basic Materials | Building Materials | 1 | 0.0 |
QCLN | NA | NA | 1 | 0.0 |
AY | Utilities | Utilities—Renewable | 1 | 0.0 |
XLNX | Technology | Semiconductors | 1 | 0.0 |
SNPS | Technology | Software—Infrastructure | 1 | 0.0 |
TRU | Industrials | Consulting Services | 4 | 1.96 |
AMD | Technology | Semiconductors | 2 | -0.01 |
MTCH | Communication Services | Internet Content & Information | 1 | 0.0 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
DECK | Consumer Cyclical | Footwear & Accessories | 10 | 3.92 |
NICE | Technology | Software—Application | 2 | 3.42 |
TKR | Industrials | Tools & Accessories | 6 | 0.45 |
BC | Consumer Cyclical | Leisure | 1 | 0.0 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | 3.34 |
OMF | Financial Services | Credit Services | 5 | 4.72 |
IDXX | Healthcare | Diagnostics & Research | 1 | 0.0 |
SWM | Basic Materials | Paper & Paper Products | 2 | 0.99 |
AMED | Healthcare | Medical Care Facilities | 7 | 7.18 |
WCC | Industrials | Industrial Distribution | 7 | 6.65 |
SMG | Basic Materials | Agricultural Inputs | 6 | 6.73 |
LLY | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
CNMD | Healthcare | Medical Devices | 6 | 6.5 |
BLDR | Industrials | Building Products & Equipment | 1 | 0.0 |
WSM | Consumer Cyclical | Specialty Retail | 2 | 0.49 |
DFS | Financial Services | Credit Services | 1 | 0.0 |
BMCH | Industrials | Building Products & Equipment | 1 | 0.0 |
FND | Consumer Cyclical | Home Improvement Retail | 9 | 16.27 |
DAN | Consumer Cyclical | Auto Parts | 1 | 0.0 |
IIPR | Real Estate | REIT—Industrial | 7 | 19.47 |
ASGN | Industrials | Staffing & Employment Services | 8 | 2.85 |
SITE | Industrials | Industrial Distribution | 7 | 3.66 |
SQ | Technology | Software—Infrastructure | 7 | 11.05 |
MDC | Consumer Cyclical | Residential Construction | 1 | 0.0 |
FSLR | Technology | Solar | 1 | 0.0 |
AMRC | Industrials | Engineering & Construction | 3 | 3.07 |
GRBK | Consumer Cyclical | Residential Construction | 1 | 0.0 |
ORA | Utilities | Utilities—Renewable | 1 | 0.0 |
YETI | Consumer Cyclical | Leisure | 7 | 3.38 |
BLD | Industrials | Engineering & Construction | 3 | 6.71 |
MPWR | Technology | Semiconductors | 1 | 0.0 |
RGEN | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
BKE | Consumer Cyclical | Apparel Retail | 8 | 4.15 |
IBP | Industrials | Building Products & Equipment | 1 | 0.0 |
Thursday, 17 December 2020
2020 December 18 stocks to consider
Total Tickers: 91, Ingress: 36, Egress:8
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment