Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
RCM | Healthcare | Health Information Services | 6 | 4.92 |
ROBO | NA | NA | 6 | 1.63 |
XT | NA | NA | 7 | 1.11 |
BMI | Industrials | Electrical Equipment & Parts | 2 | 0.94 |
DRIV | NA | NA | 4 | 0.09 |
MEDP | Healthcare | Diagnostics & Research | 6 | 5.51 |
TTEC | Technology | Information Technology Services | 7 | 7.62 |
ASML | Technology | Semiconductor Equipment & Materials | 8 | 1.91 |
AMAT | Technology | Semiconductor Equipment & Materials | 22 | 23.27 |
MTZ | Industrials | Engineering & Construction | 4 | 7.74 |
FINX | NA | NA | 7 | 3.02 |
TYL | Technology | Software—Application | 2 | 1.1 |
GLPI | Real Estate | REIT—Specialty | 4 | 1.93 |
ATUS | Communication Services | Telecom Services | 4 | -0.17 |
MNST | Consumer Defensive | Beverages—Non-Alcoholic | 7 | 2.05 |
SKYY | NA | NA | 12 | 5.97 |
SAIA | Industrials | Trucking | 4 | -2.05 |
ABBV | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
SOXX | NA | NA | 23 | 8.14 |
DLB | Communication Services | Entertainment | 8 | 1.69 |
CP | Industrials | Railroads | 3 | 0.79 |
ADI | Technology | Semiconductors | 7 | 0.44 |
HLI | Financial Services | Capital Markets | 4 | 1.99 |
MXIM | Technology | Semiconductors | 10 | 2.56 |
ENSG | Healthcare | Medical Care Facilities | 3 | -0.01 |
AVGO | Technology | Semiconductors | 8 | 1.35 |
FIVE | Consumer Cyclical | Specialty Retail | 4 | 0.97 |
MU | Technology | Semiconductors | 17 | 14.99 |
AME | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
VALE | Basic Materials | Other Industrial Metals & Mining | 6 | 10.82 |
MKSI | Technology | Scientific & Technical Instruments | 22 | 17.4 |
THRM | Consumer Cyclical | Auto Parts | 7 | 10.12 |
HASI | Real Estate | REIT—Specialty | 1 | 0.0 |
DVA | Healthcare | Medical Care Facilities | 1 | 0.0 |
FPXI | NA | NA | 2 | 1.54 |
WY | Real Estate | REIT—Specialty | 3 | 3.08 |
AVY | Industrials | Business Equipment & Supplies | 3 | -2.9 |
FORM | Technology | Semiconductors | 4 | -3.47 |
TRMB | Technology | Scientific & Technical Instruments | 4 | -1.11 |
RS | Basic Materials | Steel | 2 | 1.84 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 2.08 |
PWR | Industrials | Engineering & Construction | 3 | 1.78 |
TSEM | Technology | Semiconductors | 19 | 12.83 |
XPO | Industrials | Integrated Freight & Logistics | 7 | 9.26 |
MCHP | Technology | Semiconductors | 23 | 11.68 |
ZBRA | Technology | Communication Equipment | 1 | 0.0 |
SLAB | Technology | Semiconductors | 8 | 1.73 |
SPB | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
INFY | Technology | Information Technology Services | 1 | 0.0 |
TRTN | Industrials | Rental & Leasing Services | 3 | 0.17 |
TSM | Technology | Semiconductors | 10 | 5.56 |
PJT | Financial Services | Capital Markets | 3 | 0.66 |
EMN | Basic Materials | Chemicals | 3 | -0.18 |
FICO | Technology | Software—Application | 4 | 1.05 |
CDAY | Technology | Software—Application | 1 | 0.0 |
SMTC | Technology | Semiconductors | 4 | -1.93 |
CWEN | Utilities | Utilities—Renewable | 2 | -0.03 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 6 | 0.5 |
QNST | Communication Services | Advertising Agencies | 3 | 0.44 |
PRLB | Industrials | Metal Fabrication | 2 | -2.82 |
LPX | Industrials | Building Products & Equipment | 4 | 4.96 |
ADSK | Technology | Software—Application | 1 | 0.0 |
EFX | Industrials | Consulting Services | 1 | 0.0 |
TKR | Industrials | Tools & Accessories | 1 | 0.0 |
PH | Industrials | Specialty Industrial Machinery | 3 | 0.07 |
ROK | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
EXP | Basic Materials | Building Materials | 4 | 0.16 |
CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
TW | Financial Services | Capital Markets | 3 | 0.59 |
CLOU | NA | NA | 2 | 1.99 |
WMS | Industrials | Building Products & Equipment | 4 | 1.39 |
JHG | Financial Services | Asset Management | 3 | -2.15 |
FOCS | Financial Services | Capital Markets | 4 | 1.27 |
ALB | Basic Materials | Specialty Chemicals | 3 | -1.75 |
CAT | Industrials | Farm & Heavy Construction Machinery | 3 | 0.01 |
MTN | Consumer Cyclical | Resorts & Casinos | 2 | 1.81 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 13 | 9.71 |
QCOM | Technology | Semiconductors | 7 | 3.85 |
WCC | Industrials | Industrial Distribution | 2 | -1.13 |
AMED | Healthcare | Medical Care Facilities | 2 | 2.82 |
MTCH | Communication Services | Internet Content & Information | 4 | 0.86 |
HELE | Consumer Defensive | Household & Personal Products | 3 | 0.87 |
DECK | Consumer Cyclical | Footwear & Accessories | 5 | 1.05 |
SMG | Basic Materials | Agricultural Inputs | 1 | 0.0 |
DFS | Financial Services | Credit Services | 1 | 0.0 |
RBA | Industrials | Specialty Business Services | 1 | 0.0 |
HOLX | Healthcare | Medical Instruments & Supplies | 6 | 5.19 |
URI | Industrials | Rental & Leasing Services | 4 | -1.83 |
CNMD | Healthcare | Medical Devices | 1 | 0.0 |
ASGN | Industrials | Staffing & Employment Services | 3 | 0.36 |
FND | Consumer Cyclical | Home Improvement Retail | 4 | 6.9 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 4 | -1.23 |
SITE | Industrials | Industrial Distribution | 2 | -2.6 |
IIPR | Real Estate | REIT—Industrial | 2 | 2.08 |
ACHC | Healthcare | Medical Care Facilities | 1 | 0.0 |
STAA | Healthcare | Medical Instruments & Supplies | 5 | 4.76 |
BKE | Consumer Cyclical | Apparel Retail | 3 | 2.57 |
YETI | Consumer Cyclical | Leisure | 2 | 2.37 |
SQ | Technology | Software—Infrastructure | 2 | 4.93 |
Thursday, 10 December 2020
2020 December 11 stocks to consider
Total Tickers: 99, Ingress: 18, Egress:21
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment