Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
AWK | Utilities | Utilities—Regulated Water | 2 | 1.85 |
TYL | Technology | Software—Application | 1 | 0.0 |
IAA | Industrials | Specialty Business Services | 3 | 1.39 |
DHR | Healthcare | Diagnostics & Research | 1 | 0.0 |
GGG | Industrials | Specialty Industrial Machinery | 2 | 0.67 |
ASHR | NA | NA | 3 | 0.5 |
SAIA | Industrials | Trucking | 3 | 2.88 |
BLL | Consumer Cyclical | Packaging & Containers | 2 | 0.31 |
BOTZ | NA | NA | 2 | -0.23 |
LH | Healthcare | Diagnostics & Research | 3 | 1.05 |
AMED | Healthcare | Medical Care Facilities | 5 | 5.57 |
COST | Consumer Defensive | Discount Stores | 1 | 0.0 |
POOL | Consumer Cyclical | Leisure | 1 | 0.0 |
SCCO | Basic Materials | Copper | 12 | 9.67 |
SPSC | Technology | Software—Infrastructure | 3 | -0.11 |
SHW | Basic Materials | Specialty Chemicals | 2 | 0.86 |
CPRT | Industrials | Specialty Business Services | 3 | 1.96 |
RMD | Healthcare | Medical Instruments & Supplies | 4 | 5.79 |
SYKE | Technology | Information Technology Services | 2 | -0.53 |
NICE | Technology | Software—Application | 3 | 1.81 |
RPM | Basic Materials | Specialty Chemicals | 3 | 2.41 |
CCK | Consumer Cyclical | Packaging & Containers | 3 | 1.67 |
BKI | Technology | Software—Infrastructure | 2 | -0.17 |
FPXI | NA | NA | 1 | 0.0 |
DVA | Healthcare | Medical Care Facilities | 1 | 0.0 |
DAVA | Technology | Software—Infrastructure | 1 | 0.0 |
RCM | Healthcare | Health Information Services | 8 | 7.65 |
IUSG | NA | NA | 1 | 0.0 |
ABT | Healthcare | Medical Devices | 2 | 0.78 |
TXN | Technology | Semiconductors | 1 | 0.0 |
BBY | Consumer Cyclical | Specialty Retail | 3 | 2.67 |
AY | Utilities | Utilities—Renewable | 2 | 4.1 |
SNPS | Technology | Software—Infrastructure | 1 | 0.0 |
MTD | Healthcare | Diagnostics & Research | 1 | 0.0 |
TSM | Technology | Semiconductors | 2 | 1.08 |
SOXX | NA | NA | 1 | 0.0 |
GNRC | Industrials | Specialty Industrial Machinery | 3 | 4.27 |
LOW | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 2 | 1.86 |
SKYY | NA | NA | 1 | 0.0 |
PWR | Industrials | Engineering & Construction | 3 | 2.62 |
FORM | Technology | Semiconductors | 1 | 0.0 |
CRL | Healthcare | Diagnostics & Research | 3 | 0.56 |
PJT | Financial Services | Capital Markets | 1 | 0.0 |
VRSK | Industrials | Consulting Services | 1 | 0.0 |
FINX | NA | NA | 1 | 0.0 |
DE | Industrials | Farm & Heavy Construction Machinery | 2 | 0.66 |
TER | Technology | Semiconductor Equipment & Materials | 2 | 0.95 |
CP | Industrials | Railroads | 3 | 2.66 |
ICLR | Healthcare | Diagnostics & Research | 1 | 0.0 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | 0.1 |
ROK | Industrials | Specialty Industrial Machinery | 3 | 2.78 |
CMI | Industrials | Specialty Industrial Machinery | 3 | 2.81 |
TTEK | Industrials | Engineering & Construction | 3 | 1.23 |
MXIM | Technology | Semiconductors | 1 | 0.0 |
RGEN | Healthcare | Medical Instruments & Supplies | 2 | 0.06 |
IDXX | Healthcare | Diagnostics & Research | 3 | 1.86 |
SMG | Basic Materials | Agricultural Inputs | 2 | 3.1 |
CLOU | NA | NA | 1 | 0.0 |
RBA | Industrials | Specialty Business Services | 3 | 12.24 |
QQQ | NA | NA | 1 | 0.0 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | 0.81 |
FAST | Industrials | Industrial Distribution | 2 | 1.38 |
GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
WST | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
MPWR | Technology | Semiconductors | 1 | 0.0 |
CSGP | Real Estate | Real Estate Services | 3 | 0.02 |
ENSG | Healthcare | Medical Care Facilities | 3 | -2.12 |
CGNX | Technology | Scientific & Technical Instruments | 2 | -2.08 |
CTAS | Industrials | Specialty Business Services | 2 | 0.55 |
CDAY | Technology | Software—Application | 1 | 0.0 |
WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | 1.45 |
QCLN | NA | NA | 3 | 9.55 |
MSCI | Financial Services | Financial Data & Stock Exchanges | 2 | 0.82 |
ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
FDX | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
FRPT | Consumer Defensive | Packaged Foods | 3 | 1.24 |
AEIS | Industrials | Electrical Equipment & Parts | 2 | -0.63 |
INTU | Technology | Software—Application | 1 | 0.0 |
MCHP | Technology | Semiconductors | 1 | 0.0 |
MSFT | Technology | Software—Infrastructure | 1 | 0.0 |
SITE | Industrials | Industrial Distribution | 3 | 4.05 |
TTEC | Technology | Information Technology Services | 1 | 0.0 |
RACE | Consumer Cyclical | Auto Manufacturers | 2 | 0.44 |
MEDP | Healthcare | Diagnostics & Research | 2 | -1.26 |
TKR | Industrials | Tools & Accessories | 3 | 4.72 |
WSM | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
TRMB | Technology | Scientific & Technical Instruments | 3 | 5.6 |
MOH | Healthcare | Healthcare Plans | 1 | 0.0 |
DECK | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
CMG | Consumer Cyclical | Restaurants | 1 | 0.0 |
MTCH | Communication Services | Internet Content & Information | 1 | 0.0 |
APAM | Financial Services | Asset Management | 2 | -3.16 |
NOW | Technology | Software—Application | 1 | 0.0 |
INFY | Technology | Information Technology Services | 1 | 0.0 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 2 | -1.72 |
PCH | Real Estate | REIT—Specialty | 1 | 0.0 |
BMCH | Industrials | Building Products & Equipment | 3 | -0.49 |
ANSS | Technology | Software—Application | 1 | 0.0 |
BKE | Consumer Cyclical | Apparel Retail | 2 | -1.1 |
WMS | Industrials | Building Products & Equipment | 3 | -5.11 |
PH | Industrials | Specialty Industrial Machinery | 2 | -0.18 |
EDU | Consumer Defensive | Education & Training Services | 1 | 0.0 |
STM | Technology | Semiconductors | 2 | 1.53 |
FND | Consumer Cyclical | Home Improvement Retail | 2 | -1.18 |
DNKN | Consumer Cyclical | Restaurants | 3 | -0.08 |
AMZN | Consumer Cyclical | Internet Retail | 1 | 0.0 |
AMD | Technology | Semiconductors | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 2 | 2.63 |
Friday, 6 November 2020
2020 November 9 stocks to consider
Total Tickers: 109, Ingress: 44, Egress:2
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment