Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 6 | 7.36 |
INFO | Industrials | Consulting Services | 3 | -1.45 |
ROBO | NA | NA | 1 | 0.0 |
DRIV | NA | NA | 12 | 11.32 |
XT | NA | NA | 7 | 2.01 |
APH | Technology | Electronic Components | 6 | 4.0 |
SPSC | Technology | Software—Infrastructure | 7 | 6.56 |
NKE | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
SNSR | NA | NA | 1 | 0.0 |
TGT | Consumer Defensive | Discount Stores | 4 | 4.36 |
ACN | Technology | Information Technology Services | 3 | 1.27 |
TSEM | Technology | Semiconductors | 9 | 4.92 |
AIT | Industrials | Industrial Distribution | 10 | 16.17 |
FORM | Technology | Semiconductors | 13 | 21.21 |
FIVE | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
TTEC | Technology | Information Technology Services | 6 | 5.92 |
ATUS | Communication Services | Telecom Services | 6 | 9.04 |
FINX | NA | NA | 6 | 4.62 |
SOXX | NA | NA | 13 | 2.96 |
FMC | Basic Materials | Agricultural Inputs | 6 | 1.22 |
HUBB | Industrials | Electrical Equipment & Parts | 3 | 1.38 |
MU | Technology | Semiconductors | 7 | 2.32 |
ETN | Industrials | Specialty Industrial Machinery | 10 | 7.83 |
ENSG | Healthcare | Medical Care Facilities | 15 | 15.68 |
TER | Technology | Semiconductor Equipment & Materials | 14 | 9.08 |
SKYY | NA | NA | 2 | 1.5 |
HASI | Real Estate | REIT—Specialty | 12 | 17.52 |
NWS | Communication Services | Broadcasting | 7 | 1.12 |
QCLN | NA | NA | 15 | 30.1 |
ZBRA | Technology | Communication Equipment | 3 | 2.77 |
FPXI | NA | NA | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 5 | 10.85 |
MKSI | Technology | Scientific & Technical Instruments | 12 | 7.3 |
AMAT | Technology | Semiconductor Equipment & Materials | 12 | 13.8 |
MTZ | Industrials | Engineering & Construction | 6 | 3.3 |
SMTC | Technology | Semiconductors | 12 | 4.59 |
MCHP | Technology | Semiconductors | 13 | 5.3 |
STM | Technology | Semiconductors | 14 | 11.48 |
ROK | Industrials | Specialty Industrial Machinery | 3 | 1.85 |
TRTN | Industrials | Rental & Leasing Services | 6 | 4.94 |
TRMB | Technology | Scientific & Technical Instruments | 1 | 0.0 |
AEIS | Industrials | Electrical Equipment & Parts | 7 | 6.06 |
ADSK | Technology | Software—Application | 1 | 0.0 |
GNRC | Industrials | Specialty Industrial Machinery | 2 | 1.25 |
TKR | Industrials | Tools & Accessories | 8 | 2.03 |
FLEX | Technology | Electronic Components | 12 | 9.27 |
VVV | Energy | Oil & Gas Refining & Marketing | 3 | 1.37 |
MTCH | Communication Services | Internet Content & Information | 1 | 0.0 |
PH | Industrials | Specialty Industrial Machinery | 8 | 2.32 |
GEF | Consumer Cyclical | Packaging & Containers | 2 | -2.2 |
ALB | Basic Materials | Specialty Chemicals | 7 | 5.3 |
EYE | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 5 | 5.27 |
FDX | Industrials | Integrated Freight & Logistics | 5 | 3.02 |
JHG | Financial Services | Asset Management | 1 | 0.0 |
SYNH | Healthcare | Diagnostics & Research | 2 | -0.54 |
RCII | Industrials | Rental & Leasing Services | 8 | 2.77 |
CAT | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
BMCH | Industrials | Building Products & Equipment | 7 | 4.44 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 3 | 1.63 |
DECK | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
MATX | Industrials | Marine Shipping | 3 | 0.5 |
WSM | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
PCTY | Technology | Software—Application | 3 | -0.05 |
SMG | Basic Materials | Agricultural Inputs | 5 | 0.69 |
MED | Consumer Cyclical | Personal Services | 2 | 0.87 |
URI | Industrials | Rental & Leasing Services | 8 | 5.8 |
AMRC | Industrials | Engineering & Construction | 2 | -1.51 |
BKE | Consumer Cyclical | Apparel Retail | 3 | 2.22 |
FSLR | Technology | Solar | 4 | 9.16 |
ACHC | Healthcare | Medical Care Facilities | 11 | 6.49 |
YETI | Consumer Cyclical | Leisure | 5 | 5.56 |
TTGT | Communication Services | Internet Content & Information | 1 | 0.0 |
Wednesday, 25 November 2020
2020 November 26 stocks to consider
Total Tickers: 73, Ingress: 14, Egress:15
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment