Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
INFO | Industrials | Consulting Services | 2 | -0.04 |
SCCO | Basic Materials | Copper | 5 | 6.52 |
ASHR | NA | NA | 2 | -0.16 |
DRIV | NA | NA | 11 | 11.88 |
XT | NA | NA | 6 | 2.01 |
APH | Technology | Electronic Components | 5 | 4.33 |
TTC | Industrials | Tools & Accessories | 1 | 0.0 |
SPSC | Technology | Software—Infrastructure | 6 | 4.92 |
TSEM | Technology | Semiconductors | 8 | 7.31 |
ACN | Technology | Information Technology Services | 2 | 1.54 |
AIT | Industrials | Industrial Distribution | 9 | 18.17 |
TGT | Consumer Defensive | Discount Stores | 3 | 3.22 |
FORM | Technology | Semiconductors | 12 | 21.75 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 8 | 6.57 |
ATUS | Communication Services | Telecom Services | 5 | 9.71 |
FMC | Basic Materials | Agricultural Inputs | 5 | 2.58 |
HUBB | Industrials | Electrical Equipment & Parts | 2 | 2.36 |
COST | Consumer Defensive | Discount Stores | 4 | 0.18 |
MU | Technology | Semiconductors | 6 | 3.16 |
SOXX | NA | NA | 12 | 3.19 |
DE | Industrials | Farm & Heavy Construction Machinery | 13 | 6.3 |
FINX | NA | NA | 5 | 4.1 |
TER | Technology | Semiconductor Equipment & Materials | 13 | 9.74 |
ETN | Industrials | Specialty Industrial Machinery | 9 | 8.76 |
AVGO | Technology | Semiconductors | 4 | 2.06 |
NWS | Communication Services | Broadcasting | 6 | 2.08 |
AMAT | Technology | Semiconductor Equipment & Materials | 11 | 16.34 |
MTZ | Industrials | Engineering & Construction | 5 | 5.81 |
SKYY | NA | NA | 1 | 0.0 |
ENSG | Healthcare | Medical Care Facilities | 14 | 13.88 |
ZBRA | Technology | Communication Equipment | 2 | 2.97 |
CE | Basic Materials | Chemicals | 9 | 10.46 |
TTEC | Technology | Information Technology Services | 5 | 3.67 |
MKSI | Technology | Scientific & Technical Instruments | 11 | 8.58 |
HASI | Real Estate | REIT—Specialty | 11 | 15.37 |
AEIS | Industrials | Electrical Equipment & Parts | 6 | 8.1 |
QCLN | NA | NA | 14 | 28.76 |
SMTC | Technology | Semiconductors | 11 | 5.8 |
VVV | Energy | Oil & Gas Refining & Marketing | 2 | 4.14 |
STM | Technology | Semiconductors | 13 | 10.18 |
ROK | Industrials | Specialty Industrial Machinery | 2 | 2.0 |
MCHP | Technology | Semiconductors | 12 | 6.61 |
GEF | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
TRTN | Industrials | Rental & Leasing Services | 5 | 5.72 |
VIPS | Consumer Cyclical | Internet Retail | 4 | 10.63 |
FLEX | Technology | Electronic Components | 11 | 11.04 |
MSTR | Technology | Software—Application | 10 | 32.82 |
PH | Industrials | Specialty Industrial Machinery | 7 | 4.47 |
TKR | Industrials | Tools & Accessories | 7 | 2.68 |
LCII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
BMI | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
ALB | Basic Materials | Specialty Chemicals | 6 | 7.28 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 4 | 5.77 |
FDX | Industrials | Integrated Freight & Logistics | 4 | 4.23 |
CHTR | Communication Services | Entertainment | 2 | 0.84 |
SYNH | Healthcare | Diagnostics & Research | 1 | 0.0 |
RCII | Industrials | Rental & Leasing Services | 7 | 4.87 |
HTHT | Consumer Cyclical | Lodging | 5 | 2.14 |
BMCH | Industrials | Building Products & Equipment | 6 | 3.5 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 2 | -0.79 |
MATX | Industrials | Marine Shipping | 2 | 3.29 |
ELF | Consumer Defensive | Household & Personal Products | 6 | 2.82 |
PCTY | Technology | Software—Application | 2 | -0.74 |
SMG | Basic Materials | Agricultural Inputs | 4 | 1.38 |
MED | Consumer Cyclical | Personal Services | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 7 | 9.22 |
FND | Consumer Cyclical | Home Improvement Retail | 3 | 3.83 |
AMRC | Industrials | Engineering & Construction | 1 | 0.0 |
GRBK | Consumer Cyclical | Residential Construction | 3 | 1.51 |
FSLR | Technology | Solar | 3 | 6.75 |
BKE | Consumer Cyclical | Apparel Retail | 2 | 0.75 |
ACHC | Healthcare | Medical Care Facilities | 10 | 7.8 |
YETI | Consumer Cyclical | Leisure | 4 | 3.12 |
Tuesday, 24 November 2020
2020 November 25 stocks to consider
Total Tickers: 74, Ingress: 9, Egress:12
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment