Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
EXLS | Technology | Information Technology Services | 1 | 0.0 |
AWK | Utilities | Utilities—Regulated Water | 3 | 2.6 |
TYL | Technology | Software—Application | 2 | 1.44 |
IAA | Industrials | Specialty Business Services | 4 | 2.08 |
GGG | Industrials | Specialty Industrial Machinery | 3 | 1.31 |
ASHR | NA | NA | 4 | 1.65 |
SAIA | Industrials | Trucking | 4 | 5.74 |
BOTZ | NA | NA | 3 | 2.24 |
INFO | Industrials | Consulting Services | 1 | 0.0 |
XT | NA | NA | 1 | 0.0 |
RMD | Healthcare | Medical Instruments & Supplies | 5 | 8.95 |
DRIV | NA | NA | 1 | 0.0 |
SCCO | Basic Materials | Copper | 13 | 8.73 |
SPSC | Technology | Software—Infrastructure | 4 | 0.12 |
SYKE | Technology | Information Technology Services | 3 | 3.46 |
CPRT | Industrials | Specialty Business Services | 4 | -0.01 |
FORM | Technology | Semiconductors | 2 | 3.85 |
AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
EL | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
DVA | Healthcare | Medical Care Facilities | 2 | 3.76 |
RCM | Healthcare | Health Information Services | 9 | 8.11 |
ACA | Industrials | Infrastructure Operations | 1 | 0.0 |
FPXI | NA | NA | 2 | -1.72 |
IUSG | NA | NA | 2 | -0.51 |
ZBRA | Technology | Communication Equipment | 3 | 3.7 |
MTD | Healthcare | Diagnostics & Research | 2 | -0.13 |
RPM | Basic Materials | Specialty Chemicals | 4 | -0.59 |
DHR | Healthcare | Diagnostics & Research | 2 | -4.76 |
ROK | Industrials | Specialty Industrial Machinery | 4 | 4.97 |
TXN | Technology | Semiconductors | 2 | -0.96 |
BLL | Consumer Cyclical | Packaging & Containers | 3 | -4.3 |
AY | Utilities | Utilities—Renewable | 3 | 3.48 |
CP | Industrials | Railroads | 4 | 4.54 |
AME | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
SOXX | NA | NA | 2 | -1.17 |
DE | Industrials | Farm & Heavy Construction Machinery | 3 | 1.16 |
TER | Technology | Semiconductor Equipment & Materials | 3 | 2.23 |
FINX | NA | NA | 2 | 0.15 |
BST | Financial Services | Asset Management | 1 | 0.0 |
PJT | Financial Services | Capital Markets | 2 | -0.23 |
TTEK | Industrials | Engineering & Construction | 4 | 4.92 |
VRSK | Industrials | Consulting Services | 2 | -0.53 |
DAVA | Technology | Software—Infrastructure | 2 | -2.54 |
MXIM | Technology | Semiconductors | 2 | 2.0 |
APD | Basic Materials | Chemicals | 1 | 0.0 |
CMI | Industrials | Specialty Industrial Machinery | 4 | 2.77 |
TSM | Technology | Semiconductors | 3 | -1.55 |
CCK | Consumer Cyclical | Packaging & Containers | 4 | -2.37 |
NDSN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ITW | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ICLR | Healthcare | Diagnostics & Research | 2 | -0.93 |
YY | Communication Services | Internet Content & Information | 1 | 0.0 |
SKYY | NA | NA | 2 | -2.72 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 3 | -1.19 |
CSGP | Real Estate | Real Estate Services | 4 | 1.04 |
SNPS | Technology | Software—Infrastructure | 2 | -3.3 |
GOOG | Communication Services | Internet Content & Information | 2 | 0.07 |
ENSG | Healthcare | Medical Care Facilities | 4 | 1.82 |
HASI | Real Estate | REIT—Specialty | 1 | 0.0 |
NICE | Technology | Software—Application | 4 | -3.54 |
CDAY | Technology | Software—Application | 2 | 0.27 |
ADSK | Technology | Software—Application | 1 | 0.0 |
AVGO | Technology | Semiconductors | 1 | 0.0 |
AEIS | Industrials | Electrical Equipment & Parts | 3 | 3.21 |
CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 3 | -0.56 |
ABT | Healthcare | Medical Devices | 3 | -3.65 |
QCLN | NA | NA | 4 | 10.57 |
QQQ | NA | NA | 2 | -2.04 |
GOLF | Consumer Cyclical | Leisure | 1 | 0.0 |
MKSI | Technology | Scientific & Technical Instruments | 1 | 0.0 |
INTU | Technology | Software—Application | 2 | 2.24 |
LIN | Basic Materials | Specialty Chemicals | 1 | 0.0 |
AMAT | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
MCHP | Technology | Semiconductors | 2 | 0.98 |
CTAS | Industrials | Specialty Business Services | 3 | 7.19 |
CGNX | Technology | Scientific & Technical Instruments | 3 | -4.55 |
TTEC | Technology | Information Technology Services | 2 | 1.84 |
SMTC | Technology | Semiconductors | 1 | 0.0 |
WST | Healthcare | Medical Instruments & Supplies | 2 | -3.13 |
GNRC | Industrials | Specialty Industrial Machinery | 4 | -1.32 |
RACE | Consumer Cyclical | Auto Manufacturers | 3 | -0.62 |
TRMB | Technology | Scientific & Technical Instruments | 4 | 8.5 |
ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
CRL | Healthcare | Diagnostics & Research | 4 | -4.82 |
MEDP | Healthcare | Diagnostics & Research | 3 | -1.8 |
SLAB | Technology | Semiconductors | 1 | 0.0 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 3 | 1.82 |
MTCH | Communication Services | Internet Content & Information | 2 | 3.52 |
FLEX | Technology | Electronic Components | 1 | 0.0 |
MSFT | Technology | Software—Infrastructure | 2 | -2.38 |
CLOU | NA | NA | 2 | -4.93 |
APAM | Financial Services | Asset Management | 3 | 2.39 |
INFY | Technology | Information Technology Services | 2 | -0.67 |
PCH | Real Estate | REIT—Specialty | 2 | 0.14 |
STM | Technology | Semiconductors | 3 | 2.96 |
XPO | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
SSTK | Communication Services | Internet Content & Information | 1 | 0.0 |
CMG | Consumer Cyclical | Restaurants | 2 | -3.62 |
MOH | Healthcare | Healthcare Plans | 2 | -3.88 |
ANSS | Technology | Software—Application | 2 | -2.47 |
QRVO | Technology | Semiconductors | 1 | 0.0 |
EDU | Consumer Defensive | Education & Training Services | 2 | -2.07 |
SWKS | Technology | Semiconductors | 1 | 0.0 |
NOW | Technology | Software—Application | 2 | -6.21 |
AMD | Technology | Semiconductors | 2 | -3.21 |
Monday, 9 November 2020
2020 November 10 stocks to consider
Total Tickers: 105, Ingress: 28, Egress:32
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment