Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 8 | 6.26 |
GNTX | Consumer Cyclical | Auto Parts | 1 | 0.0 |
BOTZ | NA | NA | 2 | -1.09 |
DRIV | NA | NA | 14 | 10.26 |
APH | Technology | Electronic Components | 8 | 3.98 |
NKE | Consumer Cyclical | Footwear & Accessories | 3 | -0.62 |
TGT | Consumer Defensive | Discount Stores | 6 | 4.19 |
TSEM | Technology | Semiconductors | 11 | 6.39 |
ACN | Technology | Information Technology Services | 5 | 1.17 |
FAST | Industrials | Industrial Distribution | 2 | 1.79 |
MXIM | Technology | Semiconductors | 2 | 0.76 |
SOXX | NA | NA | 15 | 5.39 |
FORM | Technology | Semiconductors | 15 | 21.3 |
SKYY | NA | NA | 4 | 3.56 |
AY | Utilities | Utilities—Renewable | 2 | -2.27 |
TER | Technology | Semiconductor Equipment & Materials | 16 | 11.1 |
ENSG | Healthcare | Medical Care Facilities | 17 | 14.77 |
FIVE | Consumer Cyclical | Specialty Retail | 3 | 0.36 |
SHW | Basic Materials | Specialty Chemicals | 2 | 1.61 |
MU | Technology | Semiconductors | 9 | 3.39 |
HUBB | Industrials | Electrical Equipment & Parts | 5 | 0.77 |
ATUS | Communication Services | Telecom Services | 8 | 7.61 |
NWS | Communication Services | Broadcasting | 9 | 0.0 |
AVY | Industrials | Business Equipment & Supplies | 2 | -0.64 |
AMAT | Technology | Semiconductor Equipment & Materials | 14 | 15.68 |
MKSI | Technology | Scientific & Technical Instruments | 14 | 8.66 |
ETN | Industrials | Specialty Industrial Machinery | 12 | 6.87 |
ZBRA | Technology | Communication Equipment | 5 | 4.34 |
AME | Industrials | Specialty Industrial Machinery | 2 | -1.04 |
GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
HASI | Real Estate | REIT—Specialty | 14 | 16.22 |
CGNX | Technology | Scientific & Technical Instruments | 2 | 0.86 |
STM | Technology | Semiconductors | 16 | 16.38 |
MCHP | Technology | Semiconductors | 15 | 7.27 |
ITW | Industrials | Specialty Industrial Machinery | 2 | -0.54 |
VIPS | Consumer Cyclical | Internet Retail | 7 | 9.52 |
TSM | Technology | Semiconductors | 2 | -1.74 |
SPB | Consumer Defensive | Household & Personal Products | 2 | -0.9 |
QCLN | NA | NA | 17 | 28.55 |
TRTN | Industrials | Rental & Leasing Services | 8 | 4.41 |
TRMB | Technology | Scientific & Technical Instruments | 3 | 0.81 |
PWR | Industrials | Engineering & Construction | 2 | -2.27 |
MTZ | Industrials | Engineering & Construction | 8 | 1.3 |
SNX | Technology | Information Technology Services | 2 | -1.54 |
ROK | Industrials | Specialty Industrial Machinery | 5 | 1.5 |
BRKS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
ADSK | Technology | Software—Application | 3 | 3.31 |
VVV | Energy | Oil & Gas Refining & Marketing | 5 | 0.44 |
MTCH | Communication Services | Internet Content & Information | 3 | 0.14 |
MCK | Healthcare | Medical Distribution | 2 | -0.05 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | -1.02 |
TKR | Industrials | Tools & Accessories | 10 | 0.56 |
ALB | Basic Materials | Specialty Chemicals | 9 | 6.27 |
JBL | Technology | Electronic Components | 2 | -2.97 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 5 | 5.44 |
MTN | Consumer Cyclical | Resorts & Casinos | 2 | -2.42 |
BC | Consumer Cyclical | Leisure | 7 | 3.29 |
QRVO | Technology | Semiconductors | 2 | 4.38 |
BMCH | Industrials | Building Products & Equipment | 9 | 4.51 |
CAT | Industrials | Farm & Heavy Construction Machinery | 3 | -0.6 |
RBA | Industrials | Specialty Business Services | 1 | 0.0 |
HAIN | Consumer Defensive | Packaged Foods | 1 | 0.0 |
SMG | Basic Materials | Agricultural Inputs | 7 | 4.47 |
WSM | Consumer Cyclical | Specialty Retail | 3 | -2.27 |
MED | Consumer Cyclical | Personal Services | 4 | 5.95 |
VCEL | Healthcare | Biotechnology | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 10 | 4.2 |
IIPR | Real Estate | REIT—Industrial | 2 | -2.0 |
FSLR | Technology | Solar | 6 | 10.32 |
AMRC | Industrials | Engineering & Construction | 4 | -1.11 |
YETI | Consumer Cyclical | Leisure | 7 | 4.88 |
Monday, 30 November 2020
2020 December 1 stocks to consider
Total Tickers: 71, Ingress: 6, Egress:14
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment