Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 8 | 6.26 |
GNTX | Consumer Cyclical | Auto Parts | 1 | 0.0 |
BOTZ | NA | NA | 2 | -1.09 |
DRIV | NA | NA | 14 | 10.26 |
APH | Technology | Electronic Components | 8 | 3.98 |
NKE | Consumer Cyclical | Footwear & Accessories | 3 | -0.62 |
TGT | Consumer Defensive | Discount Stores | 6 | 4.19 |
TSEM | Technology | Semiconductors | 11 | 6.39 |
ACN | Technology | Information Technology Services | 5 | 1.17 |
FAST | Industrials | Industrial Distribution | 2 | 1.79 |
MXIM | Technology | Semiconductors | 2 | 0.76 |
SOXX | NA | NA | 15 | 5.39 |
FORM | Technology | Semiconductors | 15 | 21.3 |
SKYY | NA | NA | 4 | 3.56 |
AY | Utilities | Utilities—Renewable | 2 | -2.27 |
TER | Technology | Semiconductor Equipment & Materials | 16 | 11.1 |
ENSG | Healthcare | Medical Care Facilities | 17 | 14.77 |
FIVE | Consumer Cyclical | Specialty Retail | 3 | 0.36 |
SHW | Basic Materials | Specialty Chemicals | 2 | 1.61 |
MU | Technology | Semiconductors | 9 | 3.39 |
HUBB | Industrials | Electrical Equipment & Parts | 5 | 0.77 |
ATUS | Communication Services | Telecom Services | 8 | 7.61 |
NWS | Communication Services | Broadcasting | 9 | 0.0 |
AVY | Industrials | Business Equipment & Supplies | 2 | -0.64 |
AMAT | Technology | Semiconductor Equipment & Materials | 14 | 15.68 |
MKSI | Technology | Scientific & Technical Instruments | 14 | 8.66 |
ETN | Industrials | Specialty Industrial Machinery | 12 | 6.87 |
ZBRA | Technology | Communication Equipment | 5 | 4.34 |
AME | Industrials | Specialty Industrial Machinery | 2 | -1.04 |
GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
HASI | Real Estate | REIT—Specialty | 14 | 16.22 |
CGNX | Technology | Scientific & Technical Instruments | 2 | 0.86 |
STM | Technology | Semiconductors | 16 | 16.38 |
MCHP | Technology | Semiconductors | 15 | 7.27 |
ITW | Industrials | Specialty Industrial Machinery | 2 | -0.54 |
VIPS | Consumer Cyclical | Internet Retail | 7 | 9.52 |
TSM | Technology | Semiconductors | 2 | -1.74 |
SPB | Consumer Defensive | Household & Personal Products | 2 | -0.9 |
QCLN | NA | NA | 17 | 28.55 |
TRTN | Industrials | Rental & Leasing Services | 8 | 4.41 |
TRMB | Technology | Scientific & Technical Instruments | 3 | 0.81 |
PWR | Industrials | Engineering & Construction | 2 | -2.27 |
MTZ | Industrials | Engineering & Construction | 8 | 1.3 |
SNX | Technology | Information Technology Services | 2 | -1.54 |
ROK | Industrials | Specialty Industrial Machinery | 5 | 1.5 |
BRKS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
ADSK | Technology | Software—Application | 3 | 3.31 |
VVV | Energy | Oil & Gas Refining & Marketing | 5 | 0.44 |
MTCH | Communication Services | Internet Content & Information | 3 | 0.14 |
MCK | Healthcare | Medical Distribution | 2 | -0.05 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | -1.02 |
TKR | Industrials | Tools & Accessories | 10 | 0.56 |
ALB | Basic Materials | Specialty Chemicals | 9 | 6.27 |
JBL | Technology | Electronic Components | 2 | -2.97 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 5 | 5.44 |
MTN | Consumer Cyclical | Resorts & Casinos | 2 | -2.42 |
BC | Consumer Cyclical | Leisure | 7 | 3.29 |
QRVO | Technology | Semiconductors | 2 | 4.38 |
BMCH | Industrials | Building Products & Equipment | 9 | 4.51 |
CAT | Industrials | Farm & Heavy Construction Machinery | 3 | -0.6 |
RBA | Industrials | Specialty Business Services | 1 | 0.0 |
HAIN | Consumer Defensive | Packaged Foods | 1 | 0.0 |
SMG | Basic Materials | Agricultural Inputs | 7 | 4.47 |
WSM | Consumer Cyclical | Specialty Retail | 3 | -2.27 |
MED | Consumer Cyclical | Personal Services | 4 | 5.95 |
VCEL | Healthcare | Biotechnology | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 10 | 4.2 |
IIPR | Real Estate | REIT—Industrial | 2 | -2.0 |
FSLR | Technology | Solar | 6 | 10.32 |
AMRC | Industrials | Engineering & Construction | 4 | -1.11 |
YETI | Consumer Cyclical | Leisure | 7 | 4.88 |
Monday, 30 November 2020
2020 December 1 stocks to consider
Total Tickers: 71, Ingress: 6, Egress:14
Important Legal Information
Friday, 27 November 2020
2020 November 30 stocks to consider
Total Tickers: 79, Ingress: 23, Egress:17
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 7 | 8.91 |
DRIV | NA | NA | 13 | 11.73 |
APH | Technology | Electronic Components | 7 | 4.89 |
BOTZ | NA | NA | 1 | 0.0 |
NKE | Consumer Cyclical | Footwear & Accessories | 2 | -0.95 |
TGT | Consumer Defensive | Discount Stores | 5 | 4.33 |
TSEM | Technology | Semiconductors | 10 | 6.26 |
ACN | Technology | Information Technology Services | 4 | 1.59 |
AY | Utilities | Utilities—Renewable | 1 | 0.0 |
FORM | Technology | Semiconductors | 14 | 22.93 |
MXIM | Technology | Semiconductors | 1 | 0.0 |
FIVE | Consumer Cyclical | Specialty Retail | 2 | 1.44 |
FAST | Industrials | Industrial Distribution | 1 | 0.0 |
ATUS | Communication Services | Telecom Services | 7 | 8.91 |
SOXX | NA | NA | 14 | 4.19 |
MU | Technology | Semiconductors | 8 | 3.61 |
SKYY | NA | NA | 3 | 3.64 |
TER | Technology | Semiconductor Equipment & Materials | 15 | 10.15 |
HUBB | Industrials | Electrical Equipment & Parts | 4 | 1.17 |
AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
SHW | Basic Materials | Specialty Chemicals | 1 | 0.0 |
AME | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
ETN | Industrials | Specialty Industrial Machinery | 11 | 7.57 |
RS | Basic Materials | Steel | 1 | 0.0 |
MKSI | Technology | Scientific & Technical Instruments | 13 | 8.78 |
NWS | Communication Services | Broadcasting | 8 | 0.0 |
ZBRA | Technology | Communication Equipment | 4 | 3.95 |
AMAT | Technology | Semiconductor Equipment & Materials | 13 | 15.93 |
ENSG | Healthcare | Medical Care Facilities | 16 | 14.28 |
QCLN | NA | NA | 16 | 31.9 |
SMTC | Technology | Semiconductors | 13 | 6.13 |
PWR | Industrials | Engineering & Construction | 1 | 0.0 |
HASI | Real Estate | REIT—Specialty | 13 | 16.14 |
CGNX | Technology | Scientific & Technical Instruments | 1 | 0.0 |
ITW | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
TSM | Technology | Semiconductors | 1 | 0.0 |
TRMB | Technology | Scientific & Technical Instruments | 2 | 1.78 |
SPB | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
MTZ | Industrials | Engineering & Construction | 7 | 3.27 |
VIPS | Consumer Cyclical | Internet Retail | 6 | 11.49 |
MCHP | Technology | Semiconductors | 14 | 6.17 |
STM | Technology | Semiconductors | 15 | 16.08 |
SNX | Technology | Information Technology Services | 1 | 0.0 |
RXN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
TRTN | Industrials | Rental & Leasing Services | 7 | 4.41 |
ROK | Industrials | Specialty Industrial Machinery | 4 | 1.65 |
GNRC | Industrials | Specialty Industrial Machinery | 3 | 3.54 |
TKR | Industrials | Tools & Accessories | 9 | 2.3 |
ADSK | Technology | Software—Application | 2 | 0.58 |
MTCH | Communication Services | Internet Content & Information | 2 | 0.45 |
MCK | Healthcare | Medical Distribution | 1 | 0.0 |
AGCO | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
JBL | Technology | Electronic Components | 1 | 0.0 |
ALB | Basic Materials | Specialty Chemicals | 8 | 7.59 |
VVV | Energy | Oil & Gas Refining & Marketing | 4 | 0.97 |
FLEX | Technology | Electronic Components | 13 | 8.03 |
PH | Industrials | Specialty Industrial Machinery | 9 | 1.85 |
RCII | Industrials | Rental & Leasing Services | 9 | 2.39 |
BC | Consumer Cyclical | Leisure | 6 | 5.45 |
SYNH | Healthcare | Diagnostics & Research | 3 | 0.69 |
MTN | Consumer Cyclical | Resorts & Casinos | 1 | 0.0 |
EYE | Consumer Cyclical | Specialty Retail | 2 | -0.79 |
JHG | Financial Services | Asset Management | 2 | -0.03 |
AN | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
FDX | Industrials | Integrated Freight & Logistics | 6 | 2.7 |
BMCH | Industrials | Building Products & Equipment | 8 | 5.81 |
CAT | Industrials | Farm & Heavy Construction Machinery | 2 | 0.26 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 4 | 3.05 |
QRVO | Technology | Semiconductors | 1 | 0.0 |
MED | Consumer Cyclical | Personal Services | 3 | 7.11 |
WSM | Consumer Cyclical | Specialty Retail | 2 | -1.85 |
SMG | Basic Materials | Agricultural Inputs | 6 | 2.12 |
CTB | Consumer Cyclical | Auto Parts | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 9 | 6.92 |
IIPR | Real Estate | REIT—Industrial | 1 | 0.0 |
AMRC | Industrials | Engineering & Construction | 3 | -1.82 |
FSLR | Technology | Solar | 5 | 11.82 |
ACHC | Healthcare | Medical Care Facilities | 12 | 6.22 |
YETI | Consumer Cyclical | Leisure | 6 | 6.56 |
Wednesday, 25 November 2020
2020 November 26 stocks to consider
Total Tickers: 73, Ingress: 14, Egress:15
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 6 | 7.36 |
INFO | Industrials | Consulting Services | 3 | -1.45 |
ROBO | NA | NA | 1 | 0.0 |
DRIV | NA | NA | 12 | 11.32 |
XT | NA | NA | 7 | 2.01 |
APH | Technology | Electronic Components | 6 | 4.0 |
SPSC | Technology | Software—Infrastructure | 7 | 6.56 |
NKE | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
SNSR | NA | NA | 1 | 0.0 |
TGT | Consumer Defensive | Discount Stores | 4 | 4.36 |
ACN | Technology | Information Technology Services | 3 | 1.27 |
TSEM | Technology | Semiconductors | 9 | 4.92 |
AIT | Industrials | Industrial Distribution | 10 | 16.17 |
FORM | Technology | Semiconductors | 13 | 21.21 |
FIVE | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
TTEC | Technology | Information Technology Services | 6 | 5.92 |
ATUS | Communication Services | Telecom Services | 6 | 9.04 |
FINX | NA | NA | 6 | 4.62 |
SOXX | NA | NA | 13 | 2.96 |
FMC | Basic Materials | Agricultural Inputs | 6 | 1.22 |
HUBB | Industrials | Electrical Equipment & Parts | 3 | 1.38 |
MU | Technology | Semiconductors | 7 | 2.32 |
ETN | Industrials | Specialty Industrial Machinery | 10 | 7.83 |
ENSG | Healthcare | Medical Care Facilities | 15 | 15.68 |
TER | Technology | Semiconductor Equipment & Materials | 14 | 9.08 |
SKYY | NA | NA | 2 | 1.5 |
HASI | Real Estate | REIT—Specialty | 12 | 17.52 |
NWS | Communication Services | Broadcasting | 7 | 1.12 |
QCLN | NA | NA | 15 | 30.1 |
ZBRA | Technology | Communication Equipment | 3 | 2.77 |
FPXI | NA | NA | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 5 | 10.85 |
MKSI | Technology | Scientific & Technical Instruments | 12 | 7.3 |
AMAT | Technology | Semiconductor Equipment & Materials | 12 | 13.8 |
MTZ | Industrials | Engineering & Construction | 6 | 3.3 |
SMTC | Technology | Semiconductors | 12 | 4.59 |
MCHP | Technology | Semiconductors | 13 | 5.3 |
STM | Technology | Semiconductors | 14 | 11.48 |
ROK | Industrials | Specialty Industrial Machinery | 3 | 1.85 |
TRTN | Industrials | Rental & Leasing Services | 6 | 4.94 |
TRMB | Technology | Scientific & Technical Instruments | 1 | 0.0 |
AEIS | Industrials | Electrical Equipment & Parts | 7 | 6.06 |
ADSK | Technology | Software—Application | 1 | 0.0 |
GNRC | Industrials | Specialty Industrial Machinery | 2 | 1.25 |
TKR | Industrials | Tools & Accessories | 8 | 2.03 |
FLEX | Technology | Electronic Components | 12 | 9.27 |
VVV | Energy | Oil & Gas Refining & Marketing | 3 | 1.37 |
MTCH | Communication Services | Internet Content & Information | 1 | 0.0 |
PH | Industrials | Specialty Industrial Machinery | 8 | 2.32 |
GEF | Consumer Cyclical | Packaging & Containers | 2 | -2.2 |
ALB | Basic Materials | Specialty Chemicals | 7 | 5.3 |
EYE | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 5 | 5.27 |
FDX | Industrials | Integrated Freight & Logistics | 5 | 3.02 |
JHG | Financial Services | Asset Management | 1 | 0.0 |
SYNH | Healthcare | Diagnostics & Research | 2 | -0.54 |
RCII | Industrials | Rental & Leasing Services | 8 | 2.77 |
CAT | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
BMCH | Industrials | Building Products & Equipment | 7 | 4.44 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 3 | 1.63 |
DECK | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
MATX | Industrials | Marine Shipping | 3 | 0.5 |
WSM | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
PCTY | Technology | Software—Application | 3 | -0.05 |
SMG | Basic Materials | Agricultural Inputs | 5 | 0.69 |
MED | Consumer Cyclical | Personal Services | 2 | 0.87 |
URI | Industrials | Rental & Leasing Services | 8 | 5.8 |
AMRC | Industrials | Engineering & Construction | 2 | -1.51 |
BKE | Consumer Cyclical | Apparel Retail | 3 | 2.22 |
FSLR | Technology | Solar | 4 | 9.16 |
ACHC | Healthcare | Medical Care Facilities | 11 | 6.49 |
YETI | Consumer Cyclical | Leisure | 5 | 5.56 |
TTGT | Communication Services | Internet Content & Information | 1 | 0.0 |
Tuesday, 24 November 2020
2020 November 25 stocks to consider
Total Tickers: 74, Ingress: 9, Egress:12
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
INFO | Industrials | Consulting Services | 2 | -0.04 |
SCCO | Basic Materials | Copper | 5 | 6.52 |
ASHR | NA | NA | 2 | -0.16 |
DRIV | NA | NA | 11 | 11.88 |
XT | NA | NA | 6 | 2.01 |
APH | Technology | Electronic Components | 5 | 4.33 |
TTC | Industrials | Tools & Accessories | 1 | 0.0 |
SPSC | Technology | Software—Infrastructure | 6 | 4.92 |
TSEM | Technology | Semiconductors | 8 | 7.31 |
ACN | Technology | Information Technology Services | 2 | 1.54 |
AIT | Industrials | Industrial Distribution | 9 | 18.17 |
TGT | Consumer Defensive | Discount Stores | 3 | 3.22 |
FORM | Technology | Semiconductors | 12 | 21.75 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 8 | 6.57 |
ATUS | Communication Services | Telecom Services | 5 | 9.71 |
FMC | Basic Materials | Agricultural Inputs | 5 | 2.58 |
HUBB | Industrials | Electrical Equipment & Parts | 2 | 2.36 |
COST | Consumer Defensive | Discount Stores | 4 | 0.18 |
MU | Technology | Semiconductors | 6 | 3.16 |
SOXX | NA | NA | 12 | 3.19 |
DE | Industrials | Farm & Heavy Construction Machinery | 13 | 6.3 |
FINX | NA | NA | 5 | 4.1 |
TER | Technology | Semiconductor Equipment & Materials | 13 | 9.74 |
ETN | Industrials | Specialty Industrial Machinery | 9 | 8.76 |
AVGO | Technology | Semiconductors | 4 | 2.06 |
NWS | Communication Services | Broadcasting | 6 | 2.08 |
AMAT | Technology | Semiconductor Equipment & Materials | 11 | 16.34 |
MTZ | Industrials | Engineering & Construction | 5 | 5.81 |
SKYY | NA | NA | 1 | 0.0 |
ENSG | Healthcare | Medical Care Facilities | 14 | 13.88 |
ZBRA | Technology | Communication Equipment | 2 | 2.97 |
CE | Basic Materials | Chemicals | 9 | 10.46 |
TTEC | Technology | Information Technology Services | 5 | 3.67 |
MKSI | Technology | Scientific & Technical Instruments | 11 | 8.58 |
HASI | Real Estate | REIT—Specialty | 11 | 15.37 |
AEIS | Industrials | Electrical Equipment & Parts | 6 | 8.1 |
QCLN | NA | NA | 14 | 28.76 |
SMTC | Technology | Semiconductors | 11 | 5.8 |
VVV | Energy | Oil & Gas Refining & Marketing | 2 | 4.14 |
STM | Technology | Semiconductors | 13 | 10.18 |
ROK | Industrials | Specialty Industrial Machinery | 2 | 2.0 |
MCHP | Technology | Semiconductors | 12 | 6.61 |
GEF | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
TRTN | Industrials | Rental & Leasing Services | 5 | 5.72 |
VIPS | Consumer Cyclical | Internet Retail | 4 | 10.63 |
FLEX | Technology | Electronic Components | 11 | 11.04 |
MSTR | Technology | Software—Application | 10 | 32.82 |
PH | Industrials | Specialty Industrial Machinery | 7 | 4.47 |
TKR | Industrials | Tools & Accessories | 7 | 2.68 |
LCII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
BMI | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
ALB | Basic Materials | Specialty Chemicals | 6 | 7.28 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 4 | 5.77 |
FDX | Industrials | Integrated Freight & Logistics | 4 | 4.23 |
CHTR | Communication Services | Entertainment | 2 | 0.84 |
SYNH | Healthcare | Diagnostics & Research | 1 | 0.0 |
RCII | Industrials | Rental & Leasing Services | 7 | 4.87 |
HTHT | Consumer Cyclical | Lodging | 5 | 2.14 |
BMCH | Industrials | Building Products & Equipment | 6 | 3.5 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 2 | -0.79 |
MATX | Industrials | Marine Shipping | 2 | 3.29 |
ELF | Consumer Defensive | Household & Personal Products | 6 | 2.82 |
PCTY | Technology | Software—Application | 2 | -0.74 |
SMG | Basic Materials | Agricultural Inputs | 4 | 1.38 |
MED | Consumer Cyclical | Personal Services | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 7 | 9.22 |
FND | Consumer Cyclical | Home Improvement Retail | 3 | 3.83 |
AMRC | Industrials | Engineering & Construction | 1 | 0.0 |
GRBK | Consumer Cyclical | Residential Construction | 3 | 1.51 |
FSLR | Technology | Solar | 3 | 6.75 |
BKE | Consumer Cyclical | Apparel Retail | 2 | 0.75 |
ACHC | Healthcare | Medical Care Facilities | 10 | 7.8 |
YETI | Consumer Cyclical | Leisure | 4 | 3.12 |
Monday, 23 November 2020
2020 November 24 stocks to consider
Total Tickers: 77, Ingress: 17, Egress:16
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
INFO | Industrials | Consulting Services | 1 | 0.0 |
SCCO | Basic Materials | Copper | 4 | 4.08 |
ASHR | NA | NA | 1 | 0.0 |
XT | NA | NA | 5 | 1.01 |
DRIV | NA | NA | 10 | 9.4 |
SPSC | Technology | Software—Infrastructure | 5 | 5.14 |
APH | Technology | Electronic Components | 4 | 1.8 |
RCM | Healthcare | Health Information Services | 18 | 15.25 |
TSEM | Technology | Semiconductors | 7 | 5.83 |
TGT | Consumer Defensive | Discount Stores | 2 | 3.05 |
ACN | Technology | Information Technology Services | 1 | 0.0 |
FORM | Technology | Semiconductors | 11 | 20.8 |
AIT | Industrials | Industrial Distribution | 8 | 14.41 |
ATUS | Communication Services | Telecom Services | 4 | 11.14 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 7 | 6.6 |
FMC | Basic Materials | Agricultural Inputs | 4 | 0.69 |
MU | Technology | Semiconductors | 5 | 3.53 |
SOXX | NA | NA | 11 | 2.63 |
COST | Consumer Defensive | Discount Stores | 3 | -0.48 |
TER | Technology | Semiconductor Equipment & Materials | 12 | 9.06 |
FINX | NA | NA | 4 | 3.53 |
HUBB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
DE | Industrials | Farm & Heavy Construction Machinery | 12 | 6.13 |
RACE | Consumer Cyclical | Auto Manufacturers | 3 | -1.97 |
AVGO | Technology | Semiconductors | 3 | 0.69 |
ETN | Industrials | Specialty Industrial Machinery | 8 | 6.12 |
AMAT | Technology | Semiconductor Equipment & Materials | 10 | 12.9 |
MKSI | Technology | Scientific & Technical Instruments | 10 | 8.79 |
MTZ | Industrials | Engineering & Construction | 4 | 3.66 |
ENSG | Healthcare | Medical Care Facilities | 13 | 12.44 |
NWS | Communication Services | Broadcasting | 5 | 0.73 |
GOLF | Consumer Cyclical | Leisure | 1 | 0.0 |
ZBRA | Technology | Communication Equipment | 1 | 0.0 |
HASI | Real Estate | REIT—Specialty | 10 | 11.31 |
TTEC | Technology | Information Technology Services | 4 | 1.58 |
CE | Basic Materials | Chemicals | 8 | 8.01 |
SMTC | Technology | Semiconductors | 10 | 5.65 |
AEIS | Industrials | Electrical Equipment & Parts | 5 | 6.15 |
QCLN | NA | NA | 13 | 27.28 |
MSTR | Technology | Software—Application | 9 | 18.6 |
STM | Technology | Semiconductors | 12 | 10.1 |
MCHP | Technology | Semiconductors | 11 | 5.06 |
TRTN | Industrials | Rental & Leasing Services | 4 | 6.27 |
ROK | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
MEDP | Healthcare | Diagnostics & Research | 4 | 2.31 |
FLEX | Technology | Electronic Components | 10 | 7.97 |
TKR | Industrials | Tools & Accessories | 6 | 0.89 |
PH | Industrials | Specialty Industrial Machinery | 6 | 1.5 |
VVV | Energy | Oil & Gas Refining & Marketing | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 3 | 6.89 |
CHTR | Communication Services | Entertainment | 1 | 0.0 |
FDX | Industrials | Integrated Freight & Logistics | 3 | 2.32 |
BBY | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
ALB | Basic Materials | Specialty Chemicals | 5 | 4.78 |
RCII | Industrials | Rental & Leasing Services | 6 | 1.93 |
FICO | Technology | Software—Application | 6 | 2.73 |
IDXX | Healthcare | Diagnostics & Research | 3 | 0.57 |
VIPS | Consumer Cyclical | Internet Retail | 3 | 6.35 |
HTHT | Consumer Cyclical | Lodging | 4 | 0.08 |
TTWO | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
BMCH | Industrials | Building Products & Equipment | 5 | 2.67 |
FRPT | Consumer Defensive | Packaged Foods | 3 | 1.7 |
PODD | Healthcare | Medical Devices | 1 | 0.0 |
ELF | Consumer Defensive | Household & Personal Products | 5 | 1.85 |
PCTY | Technology | Software—Application | 1 | 0.0 |
NOW | Technology | Software—Application | 1 | 0.0 |
SMG | Basic Materials | Agricultural Inputs | 3 | 1.33 |
FND | Consumer Cyclical | Home Improvement Retail | 2 | 6.1 |
MATX | Industrials | Marine Shipping | 1 | 0.0 |
MPWR | Technology | Semiconductors | 1 | 0.0 |
SITE | Industrials | Industrial Distribution | 3 | -0.94 |
URI | Industrials | Rental & Leasing Services | 6 | 3.89 |
GRBK | Consumer Cyclical | Residential Construction | 2 | 6.18 |
ACHC | Healthcare | Medical Care Facilities | 9 | 7.87 |
FSLR | Technology | Solar | 2 | 2.63 |
BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
YETI | Consumer Cyclical | Leisure | 3 | 2.32 |
Friday, 20 November 2020
2020 November 23 stocks to consider
Total Tickers: 76, Ingress: 7, Egress:26
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
SCCO | Basic Materials | Copper | 3 | 1.72 |
XT | NA | NA | 4 | 0.4 |
DRIV | NA | NA | 9 | 6.07 |
ATUS | Communication Services | Telecom Services | 3 | 2.38 |
APH | Technology | Electronic Components | 3 | 1.26 |
RCM | Healthcare | Health Information Services | 17 | 14.91 |
BOTZ | NA | NA | 11 | 3.78 |
SPSC | Technology | Software—Infrastructure | 4 | 2.84 |
DOV | Industrials | Specialty Industrial Machinery | 4 | -1.54 |
TSEM | Technology | Semiconductors | 6 | 2.35 |
TGT | Consumer Defensive | Discount Stores | 1 | 0.0 |
LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 6 | 8.08 |
FORM | Technology | Semiconductors | 10 | 17.49 |
BLL | Consumer Cyclical | Packaging & Containers | 2 | -0.67 |
STE | Healthcare | Medical Instruments & Supplies | 7 | 3.72 |
AIT | Industrials | Industrial Distribution | 7 | 10.77 |
MU | Technology | Semiconductors | 4 | -0.95 |
COST | Consumer Defensive | Discount Stores | 2 | -0.63 |
SOXX | NA | NA | 10 | 1.19 |
CCK | Consumer Cyclical | Packaging & Containers | 2 | 0.05 |
DE | Industrials | Farm & Heavy Construction Machinery | 11 | 5.1 |
FINX | NA | NA | 3 | 2.08 |
FMC | Basic Materials | Agricultural Inputs | 3 | -1.32 |
DLB | Communication Services | Entertainment | 4 | -1.71 |
TER | Technology | Semiconductor Equipment & Materials | 11 | 7.06 |
AVGO | Technology | Semiconductors | 2 | -0.26 |
RACE | Consumer Cyclical | Auto Manufacturers | 2 | -2.07 |
AMAT | Technology | Semiconductor Equipment & Materials | 9 | 7.61 |
ETN | Industrials | Specialty Industrial Machinery | 7 | 3.6 |
MKSI | Technology | Scientific & Technical Instruments | 9 | 4.23 |
ENSG | Healthcare | Medical Care Facilities | 12 | 11.63 |
MTZ | Industrials | Engineering & Construction | 3 | 0.2 |
TTEC | Technology | Information Technology Services | 3 | 1.56 |
NWS | Communication Services | Broadcasting | 4 | -1.4 |
SMTC | Technology | Semiconductors | 9 | 6.13 |
TTEK | Industrials | Engineering & Construction | 12 | 12.33 |
MSTR | Technology | Software—Application | 8 | 19.32 |
HASI | Real Estate | REIT—Specialty | 9 | 11.12 |
CE | Basic Materials | Chemicals | 7 | 6.02 |
TSM | Technology | Semiconductors | 5 | -3.97 |
AEIS | Industrials | Electrical Equipment & Parts | 4 | 1.21 |
RXN | Industrials | Specialty Industrial Machinery | 7 | 4.49 |
QCLN | NA | NA | 12 | 20.14 |
CGNX | Technology | Scientific & Technical Instruments | 3 | 2.25 |
MCHP | Technology | Semiconductors | 10 | 4.55 |
CTAS | Industrials | Specialty Business Services | 1 | 0.0 |
STM | Technology | Semiconductors | 11 | 7.25 |
TRTN | Industrials | Rental & Leasing Services | 3 | -0.46 |
MEDP | Healthcare | Diagnostics & Research | 3 | 2.74 |
FLEX | Technology | Electronic Components | 9 | 7.77 |
TKR | Industrials | Tools & Accessories | 5 | -1.49 |
PH | Industrials | Specialty Industrial Machinery | 5 | -0.29 |
EDU | Consumer Defensive | Education & Training Services | 2 | -0.9 |
IDXX | Healthcare | Diagnostics & Research | 2 | 1.55 |
FDX | Industrials | Integrated Freight & Logistics | 2 | -1.13 |
HTHT | Consumer Cyclical | Lodging | 3 | 2.16 |
QCOM | Technology | Semiconductors | 3 | -0.69 |
RCII | Industrials | Rental & Leasing Services | 5 | -2.19 |
SSTK | Communication Services | Internet Content & Information | 1 | 0.0 |
BC | Consumer Cyclical | Leisure | 2 | 2.46 |
VIPS | Consumer Cyclical | Internet Retail | 2 | 3.95 |
ALB | Basic Materials | Specialty Chemicals | 4 | -0.05 |
FICO | Technology | Software—Application | 5 | 2.02 |
BMCH | Industrials | Building Products & Equipment | 4 | -0.09 |
FRPT | Consumer Defensive | Packaged Foods | 2 | 0.55 |
ELF | Consumer Defensive | Household & Personal Products | 4 | -0.51 |
PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 3 | 2.36 |
SMG | Basic Materials | Agricultural Inputs | 2 | 0.64 |
FND | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
SITE | Industrials | Industrial Distribution | 2 | -1.8 |
UMC | Technology | Semiconductors | 1 | 0.0 |
GRBK | Consumer Cyclical | Residential Construction | 1 | 0.0 |
URI | Industrials | Rental & Leasing Services | 5 | 0.9 |
ACHC | Healthcare | Medical Care Facilities | 8 | 6.05 |
YETI | Consumer Cyclical | Leisure | 2 | 2.57 |
FSLR | Technology | Solar | 1 | 0.0 |
Subscribe to:
Posts (Atom)