Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
BLL | Consumer Cyclical | Packaging & Containers | 8 | 7.45 |
CCK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
SHW | Basic Materials | Specialty Chemicals | 1 | 0.0 |
COST | Consumer Defensive | Discount Stores | 4 | 0.18 |
NKE | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
CTAS | Industrials | Specialty Business Services | 9 | 1.64 |
DE | Industrials | Farm & Heavy Construction Machinery | 5 | 0.43 |
PWR | Industrials | Engineering & Construction | 6 | 0.98 |
ACA | Industrials | Infrastructure Operations | 4 | 2.29 |
BOTZ | NA | NA | 1 | 0.0 |
IAA | Industrials | Specialty Business Services | 12 | 10.18 |
CMG | Consumer Cyclical | Restaurants | 14 | 9.25 |
LHCG | Healthcare | Medical Care Facilities | 2 | -2.92 |
GOOG | Communication Services | Internet Content & Information | 6 | 0.46 |
AVGO | Technology | Semiconductors | 8 | 4.75 |
SOXX | NA | NA | 6 | 0.69 |
AEM | Basic Materials | Gold | 3 | -1.2 |
TTGT | Communication Services | Internet Content & Information | 3 | -5.18 |
VEEV | Healthcare | Health Information Services | 3 | -4.39 |
EDU | Consumer Defensive | Education & Training Services | 1 | 0.0 |
KL | Basic Materials | Gold | 3 | -0.06 |
PLMR | Financial Services | Insurance—Property & Casualty | 11 | 5.01 |
TSM | Technology | Semiconductors | 1 | 0.0 |
PRLB | Industrials | Metal Fabrication | 6 | 13.51 |
KGC | Basic Materials | Gold | 3 | -0.46 |
QCOM | Technology | Semiconductors | 7 | 0.34 |
Thursday, 3 September 2020
2020 September 4 stocks to consider
Total Tickers: 26, Ingress: 6, Egress:70
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment