Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
QQQ | NA | NA | 5 | 2.79 |
FAST | Industrials | Industrial Distribution | 4 | 2.78 |
SNPS | Technology | Software—Infrastructure | 13 | 12.54 |
FINX | NA | NA | 4 | 0.93 |
BOTZ | NA | NA | 1 | 0.0 |
MSFT | Technology | Software—Infrastructure | 4 | 3.76 |
NDAQ | Financial Services | Financial Data & Stock Exchanges | 17 | 7.15 |
APD | Basic Materials | Chemicals | 4 | 2.83 |
CWEN | Utilities | Utilities—Renewable | 7 | 4.49 |
ECL | Basic Materials | Specialty Chemicals | 3 | -1.24 |
RPM | Basic Materials | Specialty Chemicals | 5 | 1.41 |
ADBE | Technology | Software—Infrastructure | 6 | 1.72 |
DSGX | Technology | Software—Application | 2 | 0.18 |
NDSN | Industrials | Specialty Industrial Machinery | 14 | 14.52 |
FMC | Basic Materials | Agricultural Inputs | 7 | 5.42 |
LDOS | Technology | Information Technology Services | 7 | -0.27 |
ADSK | Technology | Software—Application | 13 | 20.23 |
AMZN | Consumer Cyclical | Internet Retail | 5 | 4.94 |
SOXX | NA | NA | 4 | 2.32 |
AMT | Real Estate | REIT—Specialty | 7 | 0.55 |
ASML | Technology | Semiconductor Equipment & Materials | 6 | 4.36 |
AAON | Industrials | Building Products & Equipment | 3 | -1.85 |
ROK | Industrials | Specialty Industrial Machinery | 9 | 1.68 |
QCLN | NA | NA | 1 | 0.0 |
ENTG | Technology | Semiconductor Equipment & Materials | 6 | 4.12 |
EPAM | Technology | Information Technology Services | 1 | 0.0 |
GSHD | Financial Services | Insurance—Diversified | 4 | 1.25 |
ARES | Financial Services | Asset Management | 12 | 12.95 |
QCOM | Technology | Semiconductors | 1 | 0.0 |
QRVO | Technology | Semiconductors | 4 | 1.88 |
DVA | Healthcare | Medical Care Facilities | 1 | 0.0 |
JD | Consumer Cyclical | Internet Retail | 6 | 5.75 |
STAA | Healthcare | Medical Instruments & Supplies | 5 | -2.51 |
ZBRA | Technology | Communication Equipment | 9 | 5.01 |
ADI | Technology | Semiconductors | 1 | 0.0 |
ZTO | Industrials | Integrated Freight & Logistics | 5 | -1.22 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
LSCC | Technology | Semiconductors | 10 | 11.46 |
MA | Financial Services | Credit Services | 1 | 0.0 |
TER | Technology | Semiconductor Equipment & Materials | 4 | 2.29 |
Tuesday, 9 June 2020
2020 June 10 stocks to consider
Total Tickers: 40, Ingress: 8, Egress:7
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment