Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
TCMD | Healthcare | Medical Devices | 3 | 2.42 |
MSFT | Technology | Software—Infrastructure | 10 | 3.74 |
CDAY | Technology | Software—Application | 5 | 3.62 |
GPN | Industrials | Specialty Business Services | 6 | 1.31 |
CRUS | Technology | Semiconductors | 8 | 6.98 |
DIOD | Technology | Semiconductors | 13 | 12.52 |
AAPL | Technology | Consumer Electronics | 11 | 5.88 |
HZNP | Healthcare | Drug Manufacturers—General | 5 | 4.62 |
CDW | Technology | Information Technology Services | 7 | 1.62 |
FTNT | Technology | Software—Infrastructure | 6 | 1.34 |
DAR | Consumer Defensive | Packaged Foods | 1 | 0.0 |
LULU | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
UPRO | NA | NA | 10 | 7.88 |
NOW | Technology | Software—Application | 1 | 0.0 |
PCTY | Technology | Software—Application | 3 | -0.62 |
SKX | Consumer Cyclical | Footwear & Accessories | 10 | 6.09 |
CATM | Industrials | Business Equipment & Supplies | 4 | 1.35 |
PPC | Consumer Defensive | Packaged Foods | 2 | -0.09 |
TQQQ | NA | NA | 10 | 10.93 |
PAYC | Technology | Software—Application | 2 | -0.14 |
LRCX | Technology | Semiconductor Equipment & Materials | 4 | 0.41 |
VIPS | Consumer Cyclical | Internet Retail | 14 | 11.19 |
SEDG | Technology | Solar | 7 | 2.6 |
SGH | Technology | Semiconductors | 2 | -0.5 |
JKS | Technology | Solar | 1 | 0.0 |
BOOT | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
TTD | Technology | Software—Application | 1 | 0.0 |
RH | Consumer Cyclical | Specialty Retail | 2 | 2.32 |
Tuesday, 24 December 2019
2019 December 25 stocks to consider
Total Tickers: 28, Ingress: 6, Egress:11
Important Legal Information
Monday, 23 December 2019
2019 December 24 stocks to consider
Total Tickers: 33, Ingress: 8, Egress:9
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 9 | 3.76 |
TCMD | Healthcare | Medical Devices | 2 | 1.46 |
CACI | Technology | Information Technology Services | 1 | 0.0 |
FICO | Technology | Software—Application | 1 | 0.0 |
GPN | Industrials | Specialty Business Services | 5 | 0.99 |
ASML | Technology | Semiconductor Equipment & Materials | 11 | 6.71 |
AAPL | Technology | Consumer Electronics | 10 | 5.78 |
CDAY | Technology | Software—Application | 4 | 3.21 |
DIOD | Technology | Semiconductors | 12 | 11.89 |
CRUS | Technology | Semiconductors | 7 | 6.8 |
TDG | Industrials | Aerospace & Defense | 1 | 0.0 |
HZNP | Healthcare | Drug Manufacturers—General | 4 | 3.51 |
CDW | Technology | Information Technology Services | 6 | 1.55 |
HNGR | Healthcare | Medical Care Facilities | 2 | 0.55 |
NSIT | Technology | Information Technology Services | 4 | 2.62 |
FTNT | Technology | Software—Infrastructure | 5 | 1.38 |
HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
UPRO | NA | NA | 9 | 8.07 |
ACA | Industrials | Infrastructure Operations | 10 | 12.8 |
PCTY | Technology | Software—Application | 2 | -0.45 |
FN | Technology | Electronic Components | 9 | 6.06 |
SKX | Consumer Cyclical | Footwear & Accessories | 9 | 7.88 |
CATM | Industrials | Business Equipment & Supplies | 3 | 2.24 |
PPC | Consumer Defensive | Packaged Foods | 1 | 0.0 |
PAYC | Technology | Software—Application | 1 | 0.0 |
TQQQ | NA | NA | 9 | 10.83 |
LRCX | Technology | Semiconductor Equipment & Materials | 3 | 0.4 |
ICHR | Technology | Semiconductor Equipment & Materials | 3 | 0.12 |
VIPS | Consumer Cyclical | Internet Retail | 13 | 9.89 |
JBL | Technology | Electronic Components | 3 | -0.69 |
SEDG | Technology | Solar | 6 | 1.5 |
SGH | Technology | Semiconductors | 1 | 0.0 |
RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
Friday, 20 December 2019
2019 December 23 stocks to consider
Total Tickers: 34, Ingress: 7, Egress:1
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 8 | 3.76 |
MA | Financial Services | Credit Services | 1 | 0.0 |
TCMD | Healthcare | Medical Devices | 1 | 0.0 |
ANSS | Technology | Software—Application | 3 | 1.66 |
RMD | Healthcare | Medical Instruments & Supplies | 5 | -0.04 |
GPN | Industrials | Specialty Business Services | 4 | 1.65 |
ASML | Technology | Semiconductor Equipment & Materials | 10 | 5.79 |
AAPL | Technology | Consumer Electronics | 9 | 4.08 |
DIOD | Technology | Semiconductors | 11 | 9.75 |
CRUS | Technology | Semiconductors | 6 | 5.29 |
HZNP | Healthcare | Drug Manufacturers—General | 3 | 3.51 |
CPRT | Industrials | Specialty Business Services | 3 | 0.91 |
CDW | Technology | Information Technology Services | 5 | 2.3 |
NSIT | Technology | Information Technology Services | 3 | 1.68 |
FTNT | Technology | Software—Infrastructure | 4 | 0.54 |
HNGR | Healthcare | Medical Care Facilities | 1 | 0.0 |
UPRO | NA | NA | 8 | 7.74 |
PCTY | Technology | Software—Application | 1 | 0.0 |
ACA | Industrials | Infrastructure Operations | 9 | 13.05 |
FN | Technology | Electronic Components | 8 | 6.09 |
SKX | Consumer Cyclical | Footwear & Accessories | 8 | 8.49 |
EPAM | Technology | Information Technology Services | 1 | 0.0 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
FAS | NA | NA | 8 | 6.01 |
CDAY | Technology | Software—Application | 3 | 2.05 |
CATM | Industrials | Business Equipment & Supplies | 2 | 0.92 |
TQQQ | NA | NA | 8 | 10.02 |
BURL | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
LRCX | Technology | Semiconductor Equipment & Materials | 2 | 1.4 |
ICHR | Technology | Semiconductor Equipment & Materials | 2 | 0.12 |
VIPS | Consumer Cyclical | Internet Retail | 12 | 10.05 |
JBL | Technology | Electronic Components | 2 | -1.34 |
KNSL | Financial Services | Insurance—Property & Casualty | 3 | 0.43 |
SEDG | Technology | Solar | 5 | 2.38 |
Thursday, 19 December 2019
2019 December 20 stocks to consider
Total Tickers: 28, Ingress: 4, Egress:2
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 7 | 2.64 |
ANSS | Technology | Software—Application | 2 | 0.42 |
GPN | Industrials | Specialty Business Services | 3 | 1.62 |
RMD | Healthcare | Medical Instruments & Supplies | 4 | 0.03 |
AAPL | Technology | Consumer Electronics | 8 | 4.3 |
FTNT | Technology | Software—Infrastructure | 3 | 2.99 |
ASML | Technology | Semiconductor Equipment & Materials | 9 | 5.15 |
CRUS | Technology | Semiconductors | 5 | 5.54 |
DIOD | Technology | Semiconductors | 10 | 8.77 |
CDW | Technology | Information Technology Services | 4 | 1.11 |
CPRT | Industrials | Specialty Business Services | 2 | -0.56 |
HZNP | Healthcare | Drug Manufacturers—General | 2 | 1.54 |
NSIT | Technology | Information Technology Services | 2 | 1.47 |
UPRO | NA | NA | 7 | 6.15 |
FN | Technology | Electronic Components | 7 | 7.0 |
ACA | Industrials | Infrastructure Operations | 8 | 14.4 |
SKX | Consumer Cyclical | Footwear & Accessories | 7 | 5.6 |
FAS | NA | NA | 7 | 5.45 |
CATM | Industrials | Business Equipment & Supplies | 1 | 0.0 |
CDAY | Technology | Software—Application | 2 | 0.98 |
TQQQ | NA | NA | 7 | 8.72 |
LRCX | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
ICHR | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 11 | 5.86 |
JBL | Technology | Electronic Components | 1 | 0.0 |
KNSL | Financial Services | Insurance—Property & Casualty | 2 | -0.58 |
SEDG | Technology | Solar | 4 | 1.07 |
SBGL | Basic Materials | Gold | 4 | 4.23 |
Wednesday, 18 December 2019
2019 December 19 stocks to consider
Total Tickers: 26, Ingress: 6, Egress:3
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 6 | 1.76 |
ANSS | Technology | Software—Application | 1 | 0.0 |
GPN | Industrials | Specialty Business Services | 2 | 0.44 |
RMD | Healthcare | Medical Instruments & Supplies | 3 | 0.01 |
AAPL | Technology | Consumer Electronics | 7 | 4.19 |
FTNT | Technology | Software—Infrastructure | 2 | 1.55 |
ASML | Technology | Semiconductor Equipment & Materials | 8 | 5.28 |
CPRT | Industrials | Specialty Business Services | 1 | 0.0 |
HZNP | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
CRUS | Technology | Semiconductors | 4 | 2.14 |
DIOD | Technology | Semiconductors | 9 | 7.6 |
CDW | Technology | Information Technology Services | 3 | -0.05 |
UPRO | NA | NA | 6 | 4.89 |
FN | Technology | Electronic Components | 6 | 5.96 |
FAS | NA | NA | 6 | 4.56 |
SKX | Consumer Cyclical | Footwear & Accessories | 6 | 5.72 |
ACA | Industrials | Infrastructure Operations | 7 | 12.45 |
CDAY | Technology | Software—Application | 1 | 0.0 |
NSIT | Technology | Information Technology Services | 1 | 0.0 |
TQQQ | NA | NA | 6 | 6.55 |
VIPS | Consumer Cyclical | Internet Retail | 10 | 8.07 |
KNSL | Financial Services | Insurance—Property & Casualty | 1 | 0.0 |
QCOM | Technology | Semiconductors | 4 | 0.17 |
JKS | Technology | Solar | 4 | -0.69 |
SEDG | Technology | Solar | 3 | -1.0 |
SBGL | Basic Materials | Gold | 3 | 2.82 |
Tuesday, 17 December 2019
2019 December 18 stocks to consider
Total Tickers: 23, Ingress: 2, Egress:3
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 5 | 1.97 |
AAPL | Technology | Consumer Electronics | 6 | 4.44 |
GPN | Industrials | Specialty Business Services | 1 | 0.0 |
FTNT | Technology | Software—Infrastructure | 1 | 0.0 |
RDN | Financial Services | Insurance—Specialty | 4 | -0.04 |
RMD | Healthcare | Medical Instruments & Supplies | 2 | 0.31 |
ASML | Technology | Semiconductor Equipment & Materials | 7 | 6.24 |
CRUS | Technology | Semiconductors | 3 | 1.55 |
UPRO | NA | NA | 5 | 4.91 |
CDW | Technology | Information Technology Services | 2 | -0.95 |
SKX | Consumer Cyclical | Footwear & Accessories | 5 | 1.6 |
FAS | NA | NA | 5 | 4.88 |
ACA | Industrials | Infrastructure Operations | 6 | 10.85 |
DIOD | Technology | Semiconductors | 8 | 7.23 |
TQQQ | NA | NA | 5 | 6.31 |
VIPS | Consumer Cyclical | Internet Retail | 9 | 9.13 |
FN | Technology | Electronic Components | 5 | 6.44 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 2 | 1.76 |
SVM | Basic Materials | Silver | 5 | -3.18 |
JKS | Technology | Solar | 3 | 2.81 |
QCOM | Technology | Semiconductors | 3 | 0.56 |
SEDG | Technology | Solar | 2 | -1.45 |
SBGL | Basic Materials | Gold | 2 | 3.04 |
Monday, 16 December 2019
2019 December 17 stocks to consider
Total Tickers: 24, Ingress: 7, Egress:3
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
TCMD | Healthcare | Medical Devices | 1 | 0.0 |
MSFT | Technology | Software—Infrastructure | 4 | 2.52 |
AAPL | Technology | Consumer Electronics | 5 | 4.24 |
RDN | Financial Services | Insurance—Specialty | 3 | 0.08 |
ASML | Technology | Semiconductor Equipment & Materials | 6 | 5.57 |
RMD | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
CDW | Technology | Information Technology Services | 1 | 0.0 |
UPRO | NA | NA | 4 | 4.83 |
SKX | Consumer Cyclical | Footwear & Accessories | 4 | 2.21 |
WWD | Industrials | Aerospace & Defense | 5 | 0.57 |
FAS | NA | NA | 4 | 4.55 |
ACA | Industrials | Infrastructure Operations | 5 | 10.0 |
DIOD | Technology | Semiconductors | 7 | 6.77 |
TQQQ | NA | NA | 4 | 6.16 |
VIPS | Consumer Cyclical | Internet Retail | 8 | 5.4 |
FN | Technology | Electronic Components | 4 | 5.01 |
CRUS | Technology | Semiconductors | 2 | 0.82 |
ABG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
KEYS | Technology | Scientific & Technical Instruments | 1 | 0.0 |
QCOM | Technology | Semiconductors | 2 | 0.68 |
JKS | Technology | Solar | 2 | 0.51 |
SVM | Basic Materials | Silver | 4 | -4.24 |
SEDG | Technology | Solar | 1 | 0.0 |
SBGL | Basic Materials | Gold | 1 | 0.0 |
Friday, 13 December 2019
2019 December 16 stocks to consider
Total Tickers: 20, Ingress: 4, Egress:4
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 3 | 1.87 |
MA | Financial Services | Credit Services | 1 | 0.0 |
AAPL | Technology | Consumer Electronics | 4 | 2.48 |
ASML | Technology | Semiconductor Equipment & Materials | 5 | 4.46 |
RDN | Financial Services | Insurance—Specialty | 2 | -0.19 |
WWD | Industrials | Aerospace & Defense | 4 | 2.2 |
UPRO | NA | NA | 3 | 2.74 |
JBL | Technology | Electronic Components | 2 | -1.16 |
SKX | Consumer Cyclical | Footwear & Accessories | 3 | 2.11 |
FAS | NA | NA | 3 | 3.2 |
ACA | Industrials | Infrastructure Operations | 4 | 8.32 |
DIOD | Technology | Semiconductors | 6 | 5.58 |
TQQQ | NA | NA | 3 | 3.2 |
FN | Technology | Electronic Components | 3 | 3.11 |
VIPS | Consumer Cyclical | Internet Retail | 7 | 3.73 |
CRUS | Technology | Semiconductors | 1 | 0.0 |
QCOM | Technology | Semiconductors | 1 | 0.0 |
JKS | Technology | Solar | 1 | 0.0 |
SVM | Basic Materials | Silver | 3 | -3.53 |
BOOT | Consumer Cyclical | Apparel Retail | 5 | 3.09 |
Thursday, 12 December 2019
2019 December 13 stocks to consider
Total Tickers: 20, Ingress: 3, Egress:4
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 2 | 1.02 |
AAPL | Technology | Consumer Electronics | 3 | 1.11 |
RDN | Financial Services | Insurance—Specialty | 1 | 0.0 |
TDY | Technology | Scientific & Technical Instruments | 3 | 0.99 |
ASML | Technology | Semiconductor Equipment & Materials | 4 | 3.5 |
KSU | Industrials | Railroads | 1 | 0.0 |
WWD | Industrials | Aerospace & Defense | 3 | 1.9 |
UPRO | NA | NA | 2 | 2.57 |
JBL | Technology | Electronic Components | 1 | 0.0 |
ACA | Industrials | Infrastructure Operations | 3 | 1.23 |
FAS | NA | NA | 2 | 3.36 |
SKX | Consumer Cyclical | Footwear & Accessories | 2 | 2.18 |
TQQQ | NA | NA | 2 | 2.29 |
DIOD | Technology | Semiconductors | 5 | 4.6 |
FN | Technology | Electronic Components | 2 | 3.75 |
ATKR | Industrials | Specialty Industrial Machinery | 3 | -1.14 |
GNRC | Industrials | Specialty Industrial Machinery | 3 | -0.93 |
SVM | Basic Materials | Silver | 2 | -3.89 |
VIPS | Consumer Cyclical | Internet Retail | 6 | 3.27 |
BOOT | Consumer Cyclical | Apparel Retail | 4 | 3.28 |
Wednesday, 11 December 2019
2019 December 12 stocks to consider
Total Tickers: 21, Ingress: 7, Egress:6
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
MSFT | Technology | Software—Infrastructure | 1 | 0.0 |
AAPL | Technology | Consumer Electronics | 2 | 0.85 |
TDG | Industrials | Aerospace & Defense | 2 | 0.14 |
TDY | Technology | Scientific & Technical Instruments | 2 | 1.09 |
ASML | Technology | Semiconductor Equipment & Materials | 3 | 2.35 |
MSCI | Financial Services | Financial Data & Stock Exchanges | 3 | -1.04 |
UPRO | NA | NA | 1 | 0.0 |
ACA | Industrials | Infrastructure Operations | 2 | 0.18 |
WWD | Industrials | Aerospace & Defense | 2 | 1.56 |
FAS | NA | NA | 1 | 0.0 |
CDAY | Technology | Software—Application | 5 | 0.16 |
SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
TQQQ | NA | NA | 1 | 0.0 |
DIOD | Technology | Semiconductors | 4 | 1.33 |
FN | Technology | Electronic Components | 1 | 0.0 |
ATKR | Industrials | Specialty Industrial Machinery | 2 | -0.95 |
SVM | Basic Materials | Silver | 1 | 0.0 |
GNRC | Industrials | Specialty Industrial Machinery | 2 | -0.97 |
VIPS | Consumer Cyclical | Internet Retail | 5 | 4.57 |
INT | Energy | Oil & Gas Refining & Marketing | 2 | -0.14 |
BOOT | Consumer Cyclical | Apparel Retail | 3 | 0.1 |
Tuesday, 10 December 2019
2019 December 11 stocks to consider
Total Tickers: 20, Ingress: 11, Egress:2
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
ANSS | Technology | Software—Application | 1 | 0.0 |
TDG | Industrials | Aerospace & Defense | 1 | 0.0 |
TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
HNGR | Healthcare | Medical Care Facilities | 3 | 0.07 |
AAPL | Technology | Consumer Electronics | 1 | 0.0 |
MSCI | Financial Services | Financial Data & Stock Exchanges | 2 | -0.77 |
ASML | Technology | Semiconductor Equipment & Materials | 2 | 0.57 |
ACA | Industrials | Infrastructure Operations | 1 | 0.0 |
WWD | Industrials | Aerospace & Defense | 1 | 0.0 |
ADUS | Healthcare | Medical Care Facilities | 1 | 0.0 |
ATKR | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
CDAY | Technology | Software—Application | 4 | 0.06 |
DIOD | Technology | Semiconductors | 3 | -0.35 |
PPC | Consumer Defensive | Packaged Foods | 3 | -2.88 |
SAFE | Real Estate | REIT—Diversified | 4 | -2.5 |
GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 4 | 4.72 |
INT | Energy | Oil & Gas Refining & Marketing | 1 | 0.0 |
AMED | Healthcare | Medical Care Facilities | 1 | 0.0 |
BOOT | Consumer Cyclical | Apparel Retail | 2 | -0.26 |
Monday, 9 December 2019
2019 December 10 stocks to consider
Total Tickers: 11, Ingress: 4, Egress:0
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
HNGR | Healthcare | Medical Care Facilities | 2 | -0.63 |
MSCI | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
LULU | Consumer Cyclical | Apparel Retail | 2 | 0.65 |
ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
CDAY | Technology | Software—Application | 3 | -0.31 |
DIOD | Technology | Semiconductors | 2 | -1.75 |
SAFE | Real Estate | REIT—Diversified | 3 | -2.08 |
PPC | Consumer Defensive | Packaged Foods | 2 | -1.35 |
VIPS | Consumer Cyclical | Internet Retail | 3 | 1.22 |
BOOT | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
SBGL | Basic Materials | Gold | 1 | 0.0 |
Friday, 6 December 2019
2019 December 9 stocks to consider
Total Tickers: 7, Ingress: 4, Egress:2
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
LULU | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
HNGR | Healthcare | Medical Care Facilities | 1 | 0.0 |
CDAY | Technology | Software—Application | 2 | 0.86 |
DIOD | Technology | Semiconductors | 1 | 0.0 |
SAFE | Real Estate | REIT—Diversified | 2 | -2.01 |
PPC | Consumer Defensive | Packaged Foods | 1 | 0.0 |
VIPS | Consumer Cyclical | Internet Retail | 2 | 2.28 |
Thursday, 5 December 2019
2019 December 6 stocks to consider
Wednesday, 4 December 2019
2019 December 5 stocks to consider
Total Tickers: 1, Ingress: 1, Egress:0
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
AMED | Healthcare | Medical Care Facilities | 1 | 0.0 |
Tuesday, 3 December 2019
2019 December 4 stocks to consider
Total Tickers: 0, Ingress: 0, Egress:0
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|
2019 December 3 stocks to consider
Total Tickers: 0, Ingress: 0, Egress:0
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|
Subscribe to:
Posts (Atom)