Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CELG | Healthcare | Drug Manufacturers - Major | 5 | 1.29 |
AAPL | Consumer Goods | Electronic Equipment | 5 | 1.94 |
IBN | Financial | Money Center Banks | 2 | -1.18 |
TDG | Industrials | Aerospace & Defense | 2 | 0.86 |
EPRT | 1 | 0.0 | ||
LULU | Consumer Cyclical | Apparel Stores | 2 | 1.59 |
PCTY | Technology | Software - Application | 1 | 0.0 |
SAFE | Real Estate | REIT - Diversified | 1 | 0.0 |
TDY | Technology | Scientific & Technical Instruments | 3 | 0.27 |
TQQQ | NA | NA | 5 | 1.43 |
CATM | Industrials | Business Equipment | 5 | 4.23 |
KEYS | Technology | Scientific & Technical Instruments | 3 | 0.98 |
QCOM | Technology | Communication Equipment | 4 | -3.79 |
BOOT | Consumer Cyclical | Apparel Stores | 5 | 10.76 |
PODD | Healthcare | Medical Devices | 2 | 0.17 |
EPAM | Technology | Information Technology Services | 1 | 0.0 |
AMED | Healthcare | Medical Care | 2 | -1.98 |
LAD | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
Tuesday, 19 November 2019
2019 November 14 stocks to consider
Total Tickers: 18, Ingress: 5, Egress:0
Important Legal Information
Tuesday, 12 November 2019
2019 November 13 stocks to consider
Total Tickers: 13, Ingress: 5, Egress:4
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CELG | Healthcare | Drug Manufacturers - Major | 4 | 0.92 |
AAPL | Technology | Consumer Electronics | 4 | 0.98 |
IBN | Financial Services | Banks - Regional - Asia | 1 | 0.0 |
TDG | Industrials | Aerospace & Defense | 1 | 0.0 |
LULU | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
TDY | Technology | Scientific & Technical Instruments | 2 | 0.07 |
CATM | Industrials | Business Equipment | 4 | 3.51 |
KEYS | Technology | Scientific & Technical Instruments | 2 | 1.36 |
QCOM | Technology | Communication Equipment | 3 | -3.25 |
TQQQ | NA | NA | 4 | 1.58 |
BOOT | Consumer Cyclical | Apparel Stores | 4 | 10.82 |
AMED | Healthcare | Medical Care | 1 | 0.0 |
PODD | Healthcare | Medical Devices | 1 | 0.0 |
Monday, 11 November 2019
2019 November 12 stocks to consider
Total Tickers: 12, Ingress: 3, Egress:0
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CELG | Healthcare | Drug Manufacturers - Major | 3 | 0.52 |
ATKR | Industrials | Diversified Industrials | 1 | 0.0 |
AAPL | Technology | Consumer Electronics | 3 | 1.07 |
CDW | Technology | Information Technology Services | 3 | 0.89 |
JBL | Technology | Contract Manufacturers | 3 | 1.05 |
TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
SKX | Consumer Cyclical | Footwear & Accessories | 3 | 1.37 |
CATM | Industrials | Business Equipment | 3 | 2.14 |
QCOM | Technology | Semiconductors | 2 | -2.33 |
KEYS | Technology | Scientific & Technical Instruments | 1 | 0.0 |
TQQQ | NA | NA | 3 | 0.76 |
BOOT | Consumer Cyclical | Apparel Stores | 3 | 7.97 |
Friday, 8 November 2019
2019 November 11 stocks to consider
Total Tickers: 9, Ingress: 1, Egress:4
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CELG | Healthcare | Drug Manufacturers - Major | 2 | 0.5 |
AAPL | Technology | Consumer Electronics | 2 | 0.27 |
CDW | Technology | Information Technology Services | 2 | 0.44 |
JBL | Technology | Contract Manufacturers | 2 | 0.2 |
CATM | Industrials | Business Equipment | 2 | 2.27 |
SKX | Consumer Cyclical | Footwear & Accessories | 2 | 0.48 |
QCOM | Technology | Semiconductors | 1 | 0.0 |
TQQQ | NA | NA | 2 | 1.18 |
BOOT | Consumer Cyclical | Apparel Stores | 2 | 4.36 |
Thursday, 7 November 2019
2019 November 8 stocks to consider
Total Tickers: 12, Ingress: 12, Egress:0
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
CELG | Healthcare | Drug Manufacturers - Major | 1 | 0.0 |
AAPL | Technology | Consumer Electronics | 1 | 0.0 |
CDW | Technology | Information Technology Services | 1 | 0.0 |
ADUS | Healthcare | Medical Care | 1 | 0.0 |
JBL | Technology | Contract Manufacturers | 1 | 0.0 |
ROAD | Industrials | Engineering & Construction | 1 | 0.0 |
SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
CATM | Industrials | Business Equipment | 1 | 0.0 |
UPRO | NA | NA | 1 | 0.0 |
TQQQ | NA | NA | 1 | 0.0 |
BOOT | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
FAST | Industrials | Industrial Distribution | 1 | 0.0 |
Wednesday, 6 November 2019
2019 November 7 stocks to consider
Total Tickers: 0, Ingress: 0, Egress:1
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|
2019 November 6 stocks to consider
Total Tickers: 1, Ingress: 1, Egress:0
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
LSCC | Technology | Semiconductors | 1 | 0.0 |
2019 November 5 stocks to consider
Total Tickers: 0, Ingress: 0, Egress:15
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|
Friday, 1 November 2019
2019 November 4 stocks to consider
Total Tickers: 15, Ingress: 6, Egress:2
Important Legal Information
Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
COLD | Real Estate | REIT - Industrial | 9 | 3.19 |
EPRT | Real Estate | REIT - Diversified | 10 | 4.28 |
ATKR | Industrials | Diversified Industrials | 15 | 15.83 |
CHTR | Communication Services | Pay TV | 4 | 2.67 |
EW | Healthcare | Medical Devices | 3 | -1.0 |
HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 5 | 1.43 |
SBS | Utilities | Utilities - Regulated Water | 2 | 1.11 |
POOL | Consumer Cyclical | Leisure | 1 | 0.0 |
QCOM | Technology | Semiconductors | 3 | 2.63 |
MKTX | Financial Services | Capital Markets | 1 | 0.0 |
CLH | Industrials | Waste Management | 1 | 0.0 |
PCTY | Technology | Software - Application | 1 | 0.0 |
SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
TQQQ | NA | NA | 4 | 4.23 |
LAD | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
Subscribe to:
Posts (Atom)