Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
COLD | Real Estate | REIT - Industrial | 7 | 4.83 |
EPRT | Real Estate | REIT - Diversified | 8 | 3.4 |
ATKR | Industrials | Diversified Industrials | 13 | 12.28 |
NICE | Technology | Software - Application | 2 | 1.92 |
SKX | Consumer Cyclical | Footwear & Accessories | 2 | 0.65 |
CHTR | Communication Services | Pay TV | 2 | 1.01 |
ANSS | Technology | Software - Application | 1 | 0.0 |
EW | Healthcare | Medical Devices | 1 | 0.0 |
DIOD | Technology | Semiconductors | 2 | 1.55 |
HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 3 | 0.07 |
KRNT | Industrials | Diversified Industrials | 5 | 1.27 |
ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
AZUL | Industrials | Airlines | 5 | 1.99 |
QCOM | Technology | Semiconductors | 1 | 0.0 |
BRKS | Technology | Semiconductor Equipment & Materials | 3 | -1.39 |
TQQQ | NA | NA | 2 | 1.41 |
Wednesday, 30 October 2019
2019 October 31 stocks to consider
Total Tickers: 16, Ingress: 4, Egress:4
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment