Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
COLD | Real Estate | REIT - Industrial | 6 | 3.71 |
EPRT | Real Estate | REIT - Diversified | 7 | 3.07 |
RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
CDW | Technology | Information Technology Services | 1 | 0.0 |
ATKR | Industrials | Diversified Industrials | 12 | 12.24 |
NICE | Technology | Software - Application | 1 | 0.0 |
CHTR | Communication Services | Pay TV | 1 | 0.0 |
SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
DIOD | Technology | Semiconductors | 1 | 0.0 |
HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 2 | 0.24 |
AZUL | Industrials | Airlines | 4 | 1.99 |
KRNT | Industrials | Diversified Industrials | 4 | 0.41 |
GNRC | Industrials | Diversified Industrials | 6 | 5.03 |
BRKS | Technology | Semiconductor Equipment & Materials | 2 | -0.59 |
SEDG | Technology | Solar | 4 | -1.52 |
TQQQ | NA | NA | 1 | 0.0 |
Tuesday, 29 October 2019
2019 October 30 stocks to consider
Total Tickers: 16, Ingress: 7, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment