Ticker | Sector | Industry | #Days | %Change |
---|---|---|---|---|
HAS | Consumer Cyclical | Leisure | 5 | 0.91 |
MTH | Consumer Cyclical | Residential Construction | 1 | 0.0 |
CHTR | Communication Services | Pay TV | 1 | 0.0 |
RH | Consumer Cyclical | Specialty Retail | 7 | 6.24 |
ROST | Consumer Cyclical | Apparel Stores | 4 | 1.46 |
MDC | Consumer Cyclical | Residential Construction | 1 | 0.0 |
ATKR | Industrials | Diversified Industrials | 4 | 5.58 |
DIOD | Technology | Semiconductors | 1 | 0.0 |
KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 1 | 0.0 |
LGIH | Consumer Cyclical | Residential Construction | 2 | 0.07 |
VIAV | Technology | Communication Equipment | 3 | 1.68 |
LULU | Consumer Cyclical | Apparel Stores | 5 | 1.66 |
SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
BOOT | Consumer Cyclical | Apparel Stores | 2 | 1.09 |
ROAD | Industrials | Engineering & Construction | 1 | 0.0 |
STNE | Technology | Software - Application | 5 | 0.93 |
Thursday, 17 October 2019
2019 October 18 stocks to consider
Total Tickers: 18, Ingress: 9, Egress:2
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment