Ticker | Sector | Industry | Days on List |
---|---|---|---|
NICE | Technology | Software - Application | 7 |
RMD | Healthcare | Medical Instruments & Supplies | 5 |
BAH | Industrials | Business Services | 4 |
SEDG | Technology | Solar | 4 |
PFGC | Consumer Defensive | Food Distribution | 5 |
CACI | Technology | Information Technology Services | 5 |
SBAC | Real Estate | REIT - Diversified | 4 |
CMG | Consumer Cyclical | Restaurants | 4 |
EXPO | Industrials | Business Services | 7 |
POWI | Technology | Semiconductors | 6 |
SBUX | Consumer Cyclical | Restaurants | 5 |
TNET | Industrials | Business Services | 5 |
AZUL | Industrials | Airlines | 5 |
FNKO | Consumer Cyclical | Leisure | 5 |
Thursday, 1 August 2019
2019 August 2 Stocks to consider
Total Tickers: 14, Ingress: 0, Egress:19
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment