Ticker | Sector | Industry | Days on List |
---|---|---|---|
V | Financial Services | Credit Services | 3 |
MCD | Consumer Cyclical | Restaurants | 1 |
LYV | Consumer Cyclical | Media - Diversified | 1 |
CPRT | Consumer Cyclical | Auto & Truck Dealerships | 3 |
TSS | Technology | Software - Infrastructure | 1 |
EPAM | Technology | Information Technology Services | 2 |
INTU | Technology | Software - Application | 1 |
MA | Financial Services | Credit Services | 2 |
ADUS | Healthcare | Medical Care | 2 |
MSFT | Technology | Software - Infrastructure | 3 |
NICE | Technology | Software - Application | 3 |
TPX | Consumer Cyclical | Home Furnishings & Fixtures | 2 |
HEI | Industrials | Aerospace & Defense | 3 |
AZPN | Technology | Software - Application | 3 |
BFAM | Consumer Cyclical | Personal Services | 1 |
RMD | Healthcare | Medical Instruments & Supplies | 1 |
GPN | Industrials | Business Services | 1 |
AMED | Healthcare | Medical Care | 1 |
ALTR | Technology | Software - Infrastructure | 3 |
FICO | Technology | Software - Infrastructure | 1 |
TDG | Industrials | Aerospace & Defense | 2 |
ENSG | Healthcare | Long-Term Care Facilities | 3 |
CDW | Technology | Information Technology Services | 2 |
CTLT | Healthcare | Drug Manufacturers - Specialty & Generic | 1 |
PAGS | Technology | Software - Infrastructure | 1 |
GNRC | Industrials | Diversified Industrials | 3 |
CACI | Technology | Information Technology Services | 1 |
AYX | Technology | Software - Application | 3 |
PFGC | Consumer Defensive | Food Distribution | 1 |
FOXF | Consumer Cyclical | Recreational Vehicles | 3 |
TNET | Industrials | Business Services | 1 |
CNMD | Healthcare | Medical Devices | 1 |
WING | Consumer Cyclical | Restaurants | 1 |
DENN | Consumer Cyclical | Restaurants | 2 |
IIIV | Technology | Software - Infrastructure | 1 |
ADBE | Technology | Software - Application | 1 |
PODD | Healthcare | Medical Devices | 3 |
GLOB | Technology | Software - Application | 2 |
EXPO | Industrials | Business Services | 3 |
LULU | Consumer Cyclical | Apparel Stores | 3 |
HLNE | Financial Services | Asset Management | 3 |
SBUX | Consumer Cyclical | Restaurants | 1 |
FTDR | Industrials | Business Services | 1 |
CSGP | Real Estate | Real Estate Services | 3 |
SAFE | Real Estate | REIT - Diversified | 1 |
TDY | Technology | Scientific & Technical Instruments | 2 |
TRU | Industrials | Business Services | 3 |
PCTY | Technology | Software - Application | 1 |
POWI | Technology | Semiconductors | 2 |
DIOD | Technology | Semiconductors | 3 |
PAYC | Technology | Software - Application | 1 |
IAC | Technology | Internet Content & Information | 3 |
TQQQ | NA | NA | 3 |
CYBR | Technology | Software - Infrastructure | 3 |
EW | Healthcare | Medical Devices | 3 |
FCN | Industrials | Business Services | 2 |
VCTR | Financial Services | Asset Management | 3 |
JOBS | Industrials | Staffing & Outsourcing Services | 3 |
HELE | Consumer Defensive | Household & Personal Products | 1 |
KRNT | Industrials | Diversified Industrials | 3 |
BRKS | Technology | Semiconductor Equipment & Materials | 3 |
TTD | Technology | Software - Application | 2 |
MTCH | Technology | Internet Content & Information | 3 |
AZUL | Industrials | Airlines | 1 |
FNKO | Consumer Cyclical | Leisure | 1 |
Saturday, 27 July 2019
2019 July 29 Stocks to consider
Subscribe to:
Post Comments (Atom)
I generally check this kind of article and I found your article which is related to my interest. Genuinely, it is good and instructive information about tdg certificate ,I think this certificate is important for every trainers. Thanks for sharing an amazing article here. online tdg training canada
ReplyDelete