Ticker | Sector | Industry | Days on List |
---|---|---|---|
NICE | Technology | Software - Application | 6 |
TSS | Technology | Software - Infrastructure | 4 |
RMD | Healthcare | Medical Instruments & Supplies | 4 |
TPX | Consumer Cyclical | Home Furnishings & Fixtures | 5 |
AMED | Healthcare | Medical Care | 1 |
LYV | Consumer Cyclical | Media - Diversified | 2 |
FICO | Technology | Software - Infrastructure | 1 |
BAH | Industrials | Business Services | 3 |
CDW | Technology | Information Technology Services | 1 |
GPN | Industrials | Business Services | 2 |
SEDG | Technology | Solar | 3 |
PFGC | Consumer Defensive | Food Distribution | 4 |
CNMD | Healthcare | Medical Devices | 1 |
CACI | Technology | Information Technology Services | 4 |
SBAC | Real Estate | REIT - Diversified | 3 |
EXPO | Industrials | Business Services | 6 |
CLH | Industrials | Waste Management | 1 |
CMG | Consumer Cyclical | Restaurants | 3 |
IIIV | Technology | Software - Infrastructure | 1 |
POWI | Technology | Semiconductors | 5 |
RH | Consumer Cyclical | Specialty Retail | 1 |
SBUX | Consumer Cyclical | Restaurants | 4 |
FTDR | Industrials | Business Services | 4 |
UNP | Industrials | Railroads | 3 |
TNET | Industrials | Business Services | 4 |
TRU | Industrials | Business Services | 6 |
FCN | Industrials | Business Services | 5 |
PAYC | Technology | Software - Application | 1 |
KRNT | Industrials | Diversified Industrials | 6 |
AAXN | Industrials | Aerospace & Defense | 2 |
MKTX | Financial Services | Capital Markets | 1 |
AZUL | Industrials | Airlines | 4 |
FNKO | Consumer Cyclical | Leisure | 4 |
Wednesday, 31 July 2019
2019 August 1 Trades to consider
Total Tickers: 33, Ingress: 9, Egress:22
Important Legal Information
Tuesday, 30 July 2019
2019 July 31 Stocks to consider
Total Tickers: 46, Ingress: 12, Egress:16
Important Legal Information
Ticker | Sector | Industry | Days on List |
---|---|---|---|
EPAM | Technology | Information Technology Services | 4 |
NICE | Technology | Software - Application | 5 |
BRO | Financial Services | Insurance Brokers | 1 |
RMD | Healthcare | Medical Instruments & Supplies | 3 |
MSFT | Technology | Software - Infrastructure | 5 |
TPX | Consumer Cyclical | Home Furnishings & Fixtures | 4 |
TSS | Technology | Software - Infrastructure | 3 |
LYV | Consumer Cyclical | Media - Diversified | 1 |
BAH | Industrials | Business Services | 2 |
ENSG | Healthcare | Long-Term Care Facilities | 5 |
GPN | Industrials | Business Services | 1 |
ALTR | Technology | Software - Infrastructure | 5 |
SEDG | Technology | Solar | 2 |
CTLT | Healthcare | Drug Manufacturers - Specialty & Generic | 1 |
SBAC | Real Estate | REIT - Diversified | 2 |
PODD | Healthcare | Medical Devices | 5 |
PFGC | Consumer Defensive | Food Distribution | 3 |
CACI | Technology | Information Technology Services | 3 |
DIOD | Technology | Semiconductors | 5 |
EXPO | Industrials | Business Services | 5 |
WING | Consumer Cyclical | Restaurants | 3 |
CMG | Consumer Cyclical | Restaurants | 2 |
LULU | Consumer Cyclical | Apparel Stores | 5 |
FTDR | Industrials | Business Services | 3 |
DENN | Consumer Cyclical | Restaurants | 1 |
POWI | Technology | Semiconductors | 4 |
SBUX | Consumer Cyclical | Restaurants | 3 |
TDY | Technology | Scientific & Technical Instruments | 4 |
GLOB | Technology | Software - Application | 4 |
HLNE | Financial Services | Asset Management | 1 |
SSRM | Basic Materials | Gold | 2 |
CSGP | Real Estate | Real Estate Services | 5 |
TRU | Industrials | Business Services | 5 |
UNP | Industrials | Railroads | 2 |
TNET | Industrials | Business Services | 3 |
FCN | Industrials | Business Services | 4 |
MRCY | Industrials | Aerospace & Defense | 1 |
SBS | Utilities | Utilities - Regulated Water | 1 |
EW | Healthcare | Medical Devices | 5 |
KNSL | Financial Services | Insurance - Property & Casualty | 1 |
ACA | Industrials | Infrastructure Operations | 1 |
MLAB | Technology | Scientific & Technical Instruments | 1 |
KRNT | Industrials | Diversified Industrials | 5 |
AZUL | Industrials | Airlines | 3 |
AAXN | Industrials | Aerospace & Defense | 1 |
FNKO | Consumer Cyclical | Leisure | 3 |
Monday, 29 July 2019
2019 July 30 Stocks to consider
Ticker | Sector | Industry | Days on List |
---|---|---|---|
V | Financial Services | Credit Services | 4 |
BAH | Industrials | Business Services | 1 |
EPAM | Technology | Information Technology Services | 3 |
TSS | Technology | Software - Infrastructure | 2 |
TPX | Consumer Cyclical | Home Furnishings & Fixtures | 3 |
NICE | Technology | Software - Application | 4 |
MSFT | Technology | Software - Infrastructure | 4 |
RMD | Healthcare | Medical Instruments & Supplies | 2 |
AMED | Healthcare | Medical Care | 2 |
FICO | Technology | Software - Infrastructure | 2 |
SBAC | Real Estate | REIT - Diversified | 1 |
BFAM | Consumer Cyclical | Personal Services | 2 |
SEDG | Technology | Solar | 1 |
CDW | Technology | Information Technology Services | 3 |
ALTR | Technology | Software - Infrastructure | 4 |
ENSG | Healthcare | Long-Term Care Facilities | 4 |
TDG | Industrials | Aerospace & Defense | 3 |
PODD | Healthcare | Medical Devices | 4 |
CACI | Technology | Information Technology Services | 2 |
GLOB | Technology | Software - Application | 3 |
GNRC | Industrials | Diversified Industrials | 4 |
PFGC | Consumer Defensive | Food Distribution | 2 |
KLAC | Technology | Semiconductor Equipment & Materials | 1 |
WING | Consumer Cyclical | Restaurants | 2 |
IIIV | Technology | Software - Infrastructure | 2 |
EXPO | Industrials | Business Services | 4 |
FTDR | Industrials | Business Services | 2 |
LULU | Consumer Cyclical | Apparel Stores | 4 |
AYX | Technology | Software - Application | 4 |
TECH | Healthcare | Biotechnology | 1 |
CMG | Consumer Cyclical | Restaurants | 1 |
POWI | Technology | Semiconductors | 3 |
DIOD | Technology | Semiconductors | 4 |
CSGP | Real Estate | Real Estate Services | 4 |
SBUX | Consumer Cyclical | Restaurants | 2 |
FOXF | Consumer Cyclical | Recreational Vehicles | 4 |
TDY | Technology | Scientific & Technical Instruments | 3 |
TRU | Industrials | Business Services | 4 |
SSRM | Basic Materials | Gold | 1 |
TNET | Industrials | Business Services | 2 |
IAC | Technology | Internet Content & Information | 4 |
TQQQ | NA | NA | 4 |
FCN | Industrials | Business Services | 3 |
EW | Healthcare | Medical Devices | 4 |
UNP | Industrials | Railroads | 1 |
HELE | Consumer Defensive | Household & Personal Products | 2 |
BRKS | Technology | Semiconductor Equipment & Materials | 4 |
AZUL | Industrials | Airlines | 2 |
KRNT | Industrials | Diversified Industrials | 4 |
FNKO | Consumer Cyclical | Leisure | 2 |
Saturday, 27 July 2019
2019 July 29 Stocks to consider
Ticker | Sector | Industry | Days on List |
---|---|---|---|
V | Financial Services | Credit Services | 3 |
MCD | Consumer Cyclical | Restaurants | 1 |
LYV | Consumer Cyclical | Media - Diversified | 1 |
CPRT | Consumer Cyclical | Auto & Truck Dealerships | 3 |
TSS | Technology | Software - Infrastructure | 1 |
EPAM | Technology | Information Technology Services | 2 |
INTU | Technology | Software - Application | 1 |
MA | Financial Services | Credit Services | 2 |
ADUS | Healthcare | Medical Care | 2 |
MSFT | Technology | Software - Infrastructure | 3 |
NICE | Technology | Software - Application | 3 |
TPX | Consumer Cyclical | Home Furnishings & Fixtures | 2 |
HEI | Industrials | Aerospace & Defense | 3 |
AZPN | Technology | Software - Application | 3 |
BFAM | Consumer Cyclical | Personal Services | 1 |
RMD | Healthcare | Medical Instruments & Supplies | 1 |
GPN | Industrials | Business Services | 1 |
AMED | Healthcare | Medical Care | 1 |
ALTR | Technology | Software - Infrastructure | 3 |
FICO | Technology | Software - Infrastructure | 1 |
TDG | Industrials | Aerospace & Defense | 2 |
ENSG | Healthcare | Long-Term Care Facilities | 3 |
CDW | Technology | Information Technology Services | 2 |
CTLT | Healthcare | Drug Manufacturers - Specialty & Generic | 1 |
PAGS | Technology | Software - Infrastructure | 1 |
GNRC | Industrials | Diversified Industrials | 3 |
CACI | Technology | Information Technology Services | 1 |
AYX | Technology | Software - Application | 3 |
PFGC | Consumer Defensive | Food Distribution | 1 |
FOXF | Consumer Cyclical | Recreational Vehicles | 3 |
TNET | Industrials | Business Services | 1 |
CNMD | Healthcare | Medical Devices | 1 |
WING | Consumer Cyclical | Restaurants | 1 |
DENN | Consumer Cyclical | Restaurants | 2 |
IIIV | Technology | Software - Infrastructure | 1 |
ADBE | Technology | Software - Application | 1 |
PODD | Healthcare | Medical Devices | 3 |
GLOB | Technology | Software - Application | 2 |
EXPO | Industrials | Business Services | 3 |
LULU | Consumer Cyclical | Apparel Stores | 3 |
HLNE | Financial Services | Asset Management | 3 |
SBUX | Consumer Cyclical | Restaurants | 1 |
FTDR | Industrials | Business Services | 1 |
CSGP | Real Estate | Real Estate Services | 3 |
SAFE | Real Estate | REIT - Diversified | 1 |
TDY | Technology | Scientific & Technical Instruments | 2 |
TRU | Industrials | Business Services | 3 |
PCTY | Technology | Software - Application | 1 |
POWI | Technology | Semiconductors | 2 |
DIOD | Technology | Semiconductors | 3 |
PAYC | Technology | Software - Application | 1 |
IAC | Technology | Internet Content & Information | 3 |
TQQQ | NA | NA | 3 |
CYBR | Technology | Software - Infrastructure | 3 |
EW | Healthcare | Medical Devices | 3 |
FCN | Industrials | Business Services | 2 |
VCTR | Financial Services | Asset Management | 3 |
JOBS | Industrials | Staffing & Outsourcing Services | 3 |
HELE | Consumer Defensive | Household & Personal Products | 1 |
KRNT | Industrials | Diversified Industrials | 3 |
BRKS | Technology | Semiconductor Equipment & Materials | 3 |
TTD | Technology | Software - Application | 2 |
MTCH | Technology | Internet Content & Information | 3 |
AZUL | Industrials | Airlines | 1 |
FNKO | Consumer Cyclical | Leisure | 1 |
Friday, 26 July 2019
2019 July 26 Stocks to consider
Ticker | Sector | Industry | Days on List |
---|---|---|---|
BAH | Industrials | Business Services | 1 |
V | Financial Services | Credit Services | 2 |
CPRT | Consumer Cyclical | Auto & Truck Dealerships | 2 |
MSFT | Technology | Software - Infrastructure | 2 |
MA | Financial Services | Credit Services | 1 |
NICE | Technology | Software - Application | 2 |
HEI | Industrials | Aerospace & Defense | 2 |
EPAM | Technology | Information Technology Services | 1 |
TDG | Industrials | Aerospace & Defense | 1 |
NSP | Industrials | Staffing & Outsourcing Services | 2 |
AZPN | Technology | Software - Application | 2 |
ADUS | Healthcare | Medical Care | 1 |
ENSG | Healthcare | Long-Term Care Facilities | 2 |
DECK | Consumer Cyclical | Footwear & Accessories | 2 |
CDW | Technology | Information Technology Services | 1 |
TPX | Consumer Cyclical | Home Furnishings & Fixtures | 1 |
DENN | Consumer Cyclical | Restaurants | 1 |
PODD | Healthcare | Medical Devices | 2 |
CMG | Consumer Cyclical | Restaurants | 2 |
ANIP | Healthcare | Biotechnology | 1 |
GLOB | Technology | Software - Application | 1 |
UAA | Consumer Cyclical | Apparel Manufacturing | 2 |
LULU | Consumer Cyclical | Apparel Stores | 2 |
ALTR | Technology | Software - Infrastructure | 2 |
GNRC | Industrials | Diversified Industrials | 2 |
FOXF | Consumer Cyclical | Recreational Vehicles | 2 |
HLNE | Financial Services | Asset Management | 2 |
RGEN | Healthcare | Biotechnology | 2 |
IAC | Technology | Internet Content & Information | 2 |
SEDG | Technology | Solar | 1 |
AYX | Technology | Software - Application | 2 |
CSGP | Real Estate | Real Estate Services | 2 |
EXPO | Industrials | Business Services | 2 |
TDY | Technology | Scientific & Technical Instruments | 1 |
OLED | Technology | Semiconductor Equipment & Materials | 2 |
TRU | Industrials | Business Services | 2 |
KLAC | Technology | Semiconductor Equipment & Materials | 2 |
CYBR | Technology | Software - Infrastructure | 2 |
POWI | Technology | Semiconductors | 2 |
TTD | Technology | Software - Application | 1 |
ROAD | Industrials | Engineering & Construction | 2 |
EW | Healthcare | Medical Devices | 2 |
VCTR | Financial Services | Asset Management | 2 |
SLP | Technology | Health Information Services | 2 |
DIOD | Technology | Semiconductors | 2 |
FCN | Industrials | Business Services | 2 |
BRKS | Technology | Semiconductor Equipment & Materials | 2 |
JOBS | Industrials | Staffing & Outsourcing Services | 2 |
KRNT | Industrials | Diversified Industrials | 2 |
MTCH | Technology | Internet Content & Information | 2 |
MANH | Technology | Software - Application | 1 |
MTH | Consumer Cyclical | Residential Construction | 1 |
Wednesday, 24 July 2019
Important Legal Info
Important Legal Info
Never invest in any security on this site unless you can afford to lose your entire investment.The disclaimer is to be read and fully understood before using our site, or subscribing to our RSS feed.
TradesForTheDay.com is not a registered investment advisor and does not claim to be.
Release of Liability: By visiting, viewing or using this website you agree to hold TradesForTheDay.com, its operators, owners harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damage (monetary or otherwise), or injury (monetary or otherwise) that you may incur.
The information contained herein is based on sources which we believe to be reliable but is not guaranteed by us as being accurate and does not purport to be a complete statement or summary of the available data.
TradesForTheDay.com encourages readers and investors to supplement the information in these article with independent research and other professional advice.
All information on featured companies is provided by the companies profiled, or is available from public sources and TradesForTheDay.com makes no representations, warranties or guarantees as to the accuracy or completeness of the disclosure by the profiled companies. TradesForTheDay.com is not a registered investment advisor or a broker dealer.
2019 July 25 stocks to consider
Ticker | Sector | Industry |
---|---|---|
V | Financial Services | Credit Services |
CPRT | Consumer Cyclical | Auto & Truck Dealerships |
DHR | Healthcare | Diagnostics & Research |
MSFT | Technology | Software - Infrastructure |
PYPL | Financial Services | Credit Services |
NICE | Technology | Software - Application |
HEI | Industrials | Aerospace & Defense |
TSCO | Consumer Cyclical | Specialty Retail |
CCOI | Communication Services | Telecom Services |
SBAC | Real Estate | REIT - Diversified |
NSP | Industrials | Staffing & Outsourcing Services |
CNNE | Financial Services | Asset Management |
BFAM | Consumer Cyclical | Personal Services |
FCFS | Financial Services | Credit Services |
AZPN | Technology | Software - Application |
RGLD | Basic Materials | Gold |
FSV | Real Estate | Real Estate Services |
PRFT | Technology | Information Technology Services |
ENSG | Healthcare | Long-Term Care Facilities |
CACI | Technology | Information Technology Services |
CNMD | Healthcare | Medical Devices |
WWD | Industrials | Aerospace & Defense |
DECK | Consumer Cyclical | Footwear & Accessories |
FICO | Technology | Software - Infrastructure |
WING | Consumer Cyclical | Restaurants |
CMG | Consumer Cyclical | Restaurants |
UAA | Consumer Cyclical | Apparel Manufacturing |
LULU | Consumer Cyclical | Apparel Stores |
MEDP | Healthcare | Diagnostics & Research |
ALTR | Technology | Software - Infrastructure |
GNRC | Industrials | Diversified Industrials |
NXGN | Technology | Health Information Services |
FCN | Industrials | Business Services |
HLNE | Financial Services | Asset Management |
FOXF | Consumer Cyclical | Recreational Vehicles |
PODD | Healthcare | Medical Devices |
RGEN | Healthcare | Biotechnology |
MRCY | Industrials | Aerospace & Defense |
IAC | Technology | Internet Content & Information |
CSGP | Real Estate | Real Estate Services |
EXPO | Industrials | Business Services |
TTGT | Technology | Internet Content & Information |
PAGS | Technology | Software - Infrastructure |
OLED | Technology | Semiconductor Equipment & Materials |
PCTY | Technology | Software - Application |
SMPL | Consumer Defensive | Packaged Foods |
TRU | Industrials | Business Services |
SLP | Technology | Health Information Services |
MPWR | Technology | Semiconductors |
LNTH | Healthcare | Diagnostics & Research |
CYBR | Technology | Software - Infrastructure |
KLAC | Technology | Semiconductor Equipment & Materials |
POWI | Technology | Semiconductors |
EW | Healthcare | Medical Devices |
ROAD | Industrials | Engineering & Construction |
VCTR | Financial Services | Asset Management |
DIOD | Technology | Semiconductors |
SBS | Utilities | Utilities - Regulated Water |
XLNX | Technology | Semiconductors |
AYX | Technology | Software - Application |
SSRM | Basic Materials | Gold |
JOBS | Industrials | Staffing & Outsourcing Services |
BRKS | Technology | Semiconductor Equipment & Materials |
BOOT | Consumer Cyclical | Apparel Stores |
MTCH | Technology | Internet Content & Information |
KRNT | Industrials | Diversified Industrials |
ARCE | Technology | Software - Application |
BZUN | Consumer Cyclical | Specialty Retail |
FNKO | Consumer Cyclical | Leisure |
ACIA | Technology | Communication Equipment |
About TradesfortheDay.com
High Quality Stock Search System
Tradesfortheday.com finds those elusive stocks which show potential for growth within the next 30 days.
Using a proprietary state of the art Computer modelling and latest data across the board, Tradesfortheday.com provides you an update list everyday for the stocks which you should consider.
Happy Trading!
2019 July 24 Stocks to consider
Ticker | Sector | Industry |
---|---|---|
V | Financial Services | Credit Services |
DHR | Healthcare | Diagnostics & Research |
CPRT | Consumer Cyclical | Auto & Truck Dealerships |
MSFT | Technology | Software - Infrastructure |
NICE | Technology | Software - Application |
IDXX | Healthcare | Diagnostics & Research |
HEI | Industrials | Aerospace & Defense |
NSP | Industrials | Staffing & Outsourcing Services |
CHCT | Real Estate | REIT - Healthcare Facilities |
RGLD | Basic Materials | Gold |
EW | Healthcare | Medical Devices |
AZPN | Technology | Software - Application |
PRFT | Technology | Information Technology Services |
WWD | Industrials | Aerospace & Defense |
ENSG | Healthcare | Long-Term Care Facilities |
DECK | Consumer Cyclical | Footwear & Accessories |
UAA | Consumer Cyclical | Apparel Manufacturing |
GNRC | Industrials | Diversified Industrials |
AAON | Basic Materials | Building Materials |
FCN | Industrials | Business Services |
FOXF | Consumer Cyclical | Recreational Vehicles |
ADBE | Technology | Software - Application |
NXGN | Technology | Health Information Services |
IAC | Technology | Internet Content & Information |
MKTX | Financial Services | Capital Markets |
PODD | Healthcare | Medical Devices |
EXPO | Industrials | Business Services |
PAGS | Technology | Software - Infrastructure |
OLED | Technology | Semiconductor Equipment & Materials |
DIOD | Technology | Semiconductors |
SMPL | Consumer Defensive | Packaged Foods |
SEDG | Technology | Solar |
TRU | Industrials | Business Services |
CYBR | Technology | Software - Infrastructure |
LNTH | Healthcare | Diagnostics & Research |
PCTY | Technology | Software - Application |
SLP | Technology | Health Information Services |
KLAC | Technology | Semiconductor Equipment & Materials |
POWI | Technology | Semiconductors |
ROAD | Industrials | Engineering & Construction |
VCTR | Financial Services | Asset Management |
SBS | Utilities | Utilities - Regulated Water |
AYX | Technology | Software - Application |
SSRM | Basic Materials | Gold |
MTCH | Technology | Internet Content & Information |
STNE | Technology | Software - Application |
FNKO | Consumer Cyclical | Leisure |
ACIA | Technology | Communication Equipment |
Subscribe to:
Posts (Atom)